EXTEND BIOSCIENCES INC
US UEI DZTKWESJQQ99 · SME
16public awards
$17.4Mtotal public funding
2026-07-28latest award
State aid awards (16)
| Date | Amount | Type | Programme | Granted by |
|---|---|---|---|---|
| 2026-07-28 | $1.8M | Grant | FOOD AND DRUG ADMINISTRATION RESEARCH | Department of Health and Human Services |
| 2024-09-01 | $2.0M | Grant | Long-acting PTH for hypoparathyroidism | Department of Health and Human Services |
| 2020-09-15 | $3.0M | Grant | Long-acting PTH for hypoparathyroidism | Department of Health and Human Services |
| 2020-03-12 | $162k | Grant | Long Duration, Novel Opioid Medical Countermeasure for Intramuscular I | Department of Defense |
| 2019-09-30 | $535k | Grant | Long-acting ghrelin for neuropathy | Department of Health and Human Services |
| 2017-09-15 | $3.7M | Grant | Long-acting PTH for hypoparathyroidism | Department of Health and Human Services |
| 2017-09-06 | $350k | Grant | Ultralong acting insulin for diabetes | Department of Health and Human Services |
| 2017-04-24 | $2.2M | Grant | Long-acting ghrelin for the treatment of cancer cachexia | Department of Health and Human Services |
| 2017-03-01 | $600k | Grant | Long-acting ghrelin for the treatment of ARS | Department of Health and Human Services |
| 2015-09-24 | $307k | Grant | Long acting PTH for hypoparathyroidism | Department of Health and Human Services |
| 2015-05-21 | $1,000k | Grant | Enhancing the Pharmacokinetic Profile of Protein-based Drugs | Department of Defense |
| 2014-11-10 | $742k | Grant | SBIR Phase II: A platform technology that significantly improves drug | National Science Foundation |
| 2013-03-25 | $100k | Grant | Enhancing the Pharmacokinetic Profile of Protein-based Drugs | Department of Defense |
| 2013-01-01 | $150k | Grant | SBIR Phase I: Carriers for Improved Drug Delivery of Biopharmaceutical | National Science Foundation |
| 2013-01-01 | $288k | Grant | Efficacy and Safety of an Aerosolized Recombinant Butyrylcholinesteras | Department of Health and Human Services |
| 2013-01-01 | $450k | Grant | Monitor for Multiple Biomarkers for Detection of Alcohol Consumption | Department of Health and Human Services |
Want an alert when companies like this one get funded in your sector? Pro waitlist →