CHARMTECH LABS LLC
US UEI EF8JNPHKZJ65 · SME
25public awards
$10.5Mtotal public funding
2026-07-06latest award
State aid awards (25)
| Date | Amount | Type | Programme | Granted by |
|---|---|---|---|---|
| 2026-07-06 | $100k | Grant | ACL NATIONAL INSTITUTE ON DISABILITY, INDEPENDENT LIVING, AND REHABILI | Department of Health and Human Services |
| 2026-05-28 | $575k | Grant | ACL NATIONAL INSTITUTE ON DISABILITY, INDEPENDENT LIVING, AND REHABILI | Department of Health and Human Services |
| 2025-09-12 | $1.0M | Grant | Regenerative Reading Assessments | Department of Education |
| 2025-09-12 | $1.0M | Grant | Localized Reading Assessments for the 21st Century | Department of Education |
| 2025-01-01 | $288k | Grant | Addressing Reading Disparities for Students with Disabilities by Build | Department of Health and Human Services |
| 2024-05-01 | $250k | Grant | Localized Reading Assessments for the 21st Century | Department of Education |
| 2024-05-01 | $250k | Grant | Regenerative Reading Assessments | Department of Education |
| 2024-01-01 | $100k | Grant | Addressing Reading Disparities for Students with Disabilities by Build | Department of Health and Human Services |
| 2023-06-23 | $1.0M | Grant | Digitizing STARI: Strategic Adolescent Reading Intervention | Department of Education |
| 2022-05-15 | $1.0M | Grant | Modernizing Reading Assessment with Scenario-Based Tasks | Department of Education |
| 2022-01-01 | $575k | Grant | Capti Advance: A Curriculum-Aligned Reading Intervention for Students | Department of Health and Human Services |
| 2021-06-15 | $1.0M | Grant | SBIR Phase II: PeTeS: Personalized Text Simplification For Struggling | National Science Foundation |
| 2021-05-03 | $200k | Grant | Modernizing Reading Assessment with Scenario-Based Tasks | Department of Education |
| 2020-01-01 | $100k | Grant | Capti-Record: Improving Reading Fluency in Students with Reading Disab | Department of Health and Human Services |
| 2019-06-24 | $200k | Grant | Foundational Reading Skill Exercises for English Language Learners | Department of Education |
| 2019-02-01 | $225k | Grant | SBIR Phase I: PeTeS: Personalized Text Simplification For English Lang | National Science Foundation |
| 2016-01-01 | $1.0M | Grant | Capti Screen Reading Assistant for Goal Directed Web Browsing | Department of Health and Human Services |
| 2015-09-30 | $576k | Grant | Semantics-Aware Web Screen-Reading Assistant | Department of Health and Human Services |
| 2015-07-01 | $150k | Grant | SBIR Phase I: Making Web Applications Accessible | National Science Foundation |
| 2015-05-01 | $150k | Grant | Just-In-Time Contextualized Reading Assistant for ESL Students | Department of Education |
| 2013-10-01 | $75k | Grant | Enabling Accessibility of Content Updates in Web Applications | Department of Education |
| 2012-09-11 | $250k | Grant | UBIQUITOUS WEB ACCESS FOR PEOPLE WITH VISION IMPAIRMENTS | Department of Education |
| 2012-09-11 | $250k | Grant | ACCESSIBLE WEB AUTOMATION FOR PEOPLE WITH VISION IMPAIRMENTS | Department of Education |
| 2011-01-01 | $75k | Grant | Ubiquitous Web Access for People with Visual Impairments. | Department of Education |
| 2011-01-01 | $75k | Grant | Goal-Oriented Browsing: The Next-Generation Web Accessibility Technolo | Department of Education |
Want an alert when companies like this one get funded in your sector? Pro waitlist →