CIRCLE OPTICS INC
US UEI F4YCRLU8AGN7 · SME
25public awards
$13.6Mtotal public funding
2025-09-25latest award
State aid awards (25)
| Date | Amount | Type | Programme | Granted by |
|---|---|---|---|---|
| 2025-09-25 | $1.7M | Grant | Stitch-Free 360ş Borescope for Rapid, High-Fidelity Aircraft Inspectio | Department of Defense |
| 2025-09-08 | $155k | Grant | Enhanced Panoptic Imaging for Class 1 UAVs | National Aeronautics and Space Administration |
| 2025-08-27 | $1.8M | Grant | Stitch?Free Panoramic Sensor Network for Real?Time Space Domain Awaren | Department of Defense |
| 2025-02-28 | $250k | Grant | Cost-Effective Distributed Aperture Systems for Enhanced LWIR Imaging | Department of Defense |
| 2025-01-14 | $109k | Grant | Persistent Space Surveillance and Target Characterization Using Wide-F | Department of Defense |
| 2024-08-05 | $150k | Grant | Panoramic SWIR Imaging for Autonomous Vehicles | Department of Defense |
| 2024-05-13 | $110k | Grant | Panoramic Camera System for Space Domain Awareness: Characterize Space | Department of Defense |
| 2024-05-09 | $458k | Grant | Tactical Funding Increase for Improved Image Capture for AI Training S | Department of Defense |
| 2024-02-02 | $1.2M | Grant | 3D Modeling using 360-degree Image Capture and Sensor Fusion | Department of Defense |
| 2024-01-16 | $1.7M | Grant | Panoramic Camera for Tactically Responsive Space Capabilities | Department of Defense |
| 2023-05-18 | $850k | Grant | Enhanced Detect and Avoid Optical Sensing for Urban Air Mobility | National Aeronautics and Space Administration |
| 2023-05-03 | $75k | Grant | LWIR Imaging System to Shorten the Kill Chain | Department of Defense |
| 2023-02-10 | $1.2M | Grant | Panoramic Image Capture for VR Training | Department of Defense |
| 2022-11-07 | $75k | Grant | Novel 360° Camera for VR Training Content Capture | Department of Defense |
| 2022-08-11 | $250k | Grant | System for Panoramic Imaging of Local Space | Department of Defense |
| 2022-07-20 | $150k | Grant | Enhanced Detect and Avoid Optical Sensing for Urban Air Mobility | National Aeronautics and Space Administration |
| 2022-03-15 | $999k | Grant | SBIR Phase II:Fast Panoramic Image Capture for Unmanned Aerial Vehicle | National Science Foundation |
| 2022-03-14 | $750k | Grant | Improved Image Capture for AI Training Simulation | Department of Defense |
| 2022-02-01 | $750k | Grant | Next Generation Space-Based Imaging System | Department of Defense |
| 2021-11-08 | $50k | Grant | Real-time, Panoramic Imaging System for Gimbal Replacement | Department of Defense |
| 2021-05-19 | $125k | Grant | Real-Time Panoramic Sensing for Enhanced Air Vehicles | National Aeronautics and Space Administration |
| 2021-04-22 | $50k | Grant | âÂÂReal-Time 360ð Imaging Capture for Modeling and Simulation | Department of Defense |
| 2021-04-12 | $50k | Grant | Next Generation Space-Based Imaging System | Department of Defense |
| 2020-12-14 | $150k | Grant | Agile Image Capture for Low Parallax Panoramic 360 | Department of Defense |
| 2020-08-01 | $256k | Grant | SBIR Phase I: A novel parallax-free, 360 degree panoramic camera syste | National Science Foundation |
Want an alert when companies like this one get funded in your sector? Pro waitlist →