New England Research Institutes, Inc.
US UEI FFWJTXCKDLK5 · SME
68public awards
$29.2Mtotal public funding
2026-04-17latest award
State aid awards (68)
| Date | Amount | Type | Programme | Granted by |
|---|---|---|---|---|
| 2026-04-17 | $8.3M | Grant | CARDIOVASCULAR DISEASES RESEARCH | Department of Health and Human Services |
| 2026-01-29 | $1.1M | Grant | CARDIOVASCULAR DISEASES RESEARCH | Department of Health and Human Services |
| 2017-04-14 | $303k | Grant | What Now An Innovative Web based Tool to Help Family Members Navigate | Department of Health and Human Services |
| 2016-04-10 | $991k | Grant | Type Teamwork A tool for Parents of Adolescents with Type Diabete | Department of Health and Human Services |
| 2014-11-15 | $1.3M | Grant | Children and Clinical Studies: A National Broadcast Film | Department of Health and Human Services |
| 2014-01-01 | $150k | Grant | Parents.Cope: A tool for Parents of Adolescents with T1DM | Department of Health and Human Services |
| 2013-01-01 | $991k | Grant | Improving Pediatric Developmental Screening and Communication: A CME | Department of Health and Human Services |
| 2013-01-01 | $150k | Grant | Decoy Peptides: Development of a Novel Therapeutic for Metastatic Canc | Department of Health and Human Services |
| 2012-01-01 | $982k | Grant | OTHER FUNCTIONS - SBIR PHASE II, TOPIC 53, INNOVATIVE TOOLS, TECHNIQUE | Department of Health and Human Services |
| 2011-01-01 | $139k | Grant | Improving Pediatric Developmental Screening and Communications: A CME | Department of Health and Human Services |
| 2010-01-01 | $630k | Grant | Interactive Decision Aid for Advance Care Planning | Department of Health and Human Services |
| 2010-01-01 | $100k | Grant | CLINICAL MYTH-TERIES: A VIDEO GAME ABO | Department of Health and Human Services |
| 2009-01-01 | $100k | Grant | Promoting Sleep Health in Pediatric Primary Care Settings: A Web-based | Department of Health and Human Services |
| 2008-01-01 | $750k | Grant | Training Program for Geriatric Social Workers | Department of Health and Human Services |
| 2008-01-01 | $99k | Grant | Web Training and Support on Evidence-based Practice for Compulsive Hoa | Department of Health and Human Services |
| 2008-01-01 | $99k | Grant | Interactive Decision Aid for Advance Care Planning | Department of Health and Human Services |
| 2008-01-01 | $100k | Grant | In Between: Web based CE Program on Caring for Aging Parents | Department of Health and Human Services |
| 2007-01-01 | $100k | Grant | Enhanced Web Training for Community Based Counselors: TEACH-CBT | Department of Health and Human Services |
| 2006-01-01 | $100k | Grant | Doctor-Older Patient Communication About Alcohol Misuse | Department of Health and Human Services |
| 2006-01-01 | $100k | Grant | Training Program for Geriatric Social Workers | Department of Health and Human Services |
| 2006-01-01 | $100k | Grant | ARMS: A Web-Based Attendance Reward and Monitoring System | Department of Health and Human Services |
| 2005-01-01 | $100k | Grant | Communicating to Improve the Quality of Informal Care | Department of Health and Human Services |
| 2005-01-01 | $747k | Grant | Pain Management Electronic Calendar: Phase II | Department of Health and Human Services |
| 2005-01-01 | $747k | Grant | Communicating with Older Drivers: A Web-based Course | Department of Health and Human Services |
| 2004-01-01 | $100k | Grant | Communicating with Older Drivers: A Web-based Course | Department of Health and Human Services |
| 2002-01-01 | $100k | Grant | A THEORETICALLY GROUNDED SCALE TO MEASURE SES IN SURVEYS | Department of Health and Human Services |
| 2002-01-01 | $100k | Grant | MANAGING TYPE 2 DIABETES: A WEB SITE FOR PHYSICIANS | Department of Health and Human Services |
| 2002-01-01 | $741k | Grant | WEB SITE FOR NURSING ETHICS | Department of Health and Human Services |
| 2002-01-01 | $100k | Grant | PAIN MANAGEMENT ELECTRONIC CALENDAR: PHASE 1 | Department of Health and Human Services |
| 2001-01-01 | $459k | Grant | OPTIMIZE HUMAN NEURONAL CELLS FOR SPINAL CORD TRANSPLANT | Department of Health and Human Services |
| 2001-01-01 | $0 | Grant | Not Available | National Science Foundation |
| 2000-01-01 | $0 | Grant | Not Available | Department of Health and Human Services |
| 2000-01-01 | $100k | Grant | Not Available | National Science Foundation |
| 2000-01-01 | $100k | Grant | Not Available | Department of Defense |
| 1999-01-01 | $750k | Grant | Not Available | Department of Health and Human Services |
| 1998-01-01 | $749k | Grant | VIDEOTAPE TO ENHANCE HIV COUNSELING & TESTING FOR WOMEN | Department of Health and Human Services |
| 1997-01-01 | $750k | Grant | HIV/AIDS Education for Adolescents--A CD ROM Curriculum | Department of Health and Human Services |
| 1997-01-01 | $732k | Grant | Cati Software Tool for Survey Research | Department of Health and Human Services |
| 1997-01-01 | $93k | Grant | DEVELOPING A BRIEF, MULTI-MODE COGNITIVE INSTRUMENT | Department of Health and Human Services |
| 1997-01-01 | $98k | Grant | ALCOHOL PREVENTION--A CDROM FOR MIDDLE SCHOOL STUDENTS | Department of Health and Human Services |
| 1997-01-01 | $94k | Grant | CONFUSING SYMPTOMS--A VIDEO FOR ELDERS & THEIR FAMILIES | Department of Health and Human Services |
| 1997-01-01 | $541k | Grant | Self Scored Cardiovascular Disease Risk Appraisal | Department of Health and Human Services |
| 1997-01-01 | $593k | Grant | Videotape for Recruitment to Oncology Clinical Trials | Department of Health and Human Services |
| 1997-01-01 | $99k | Grant | WOMENS STORIES--A VIDEO ON THE IMPORTANCE OF MAMMOGRAMS | Department of Health and Human Services |
| 1997-01-01 | $99k | Grant | REDUCING ANTIBIOTIC USE--A PARENT FOCUSED VIDEO | Department of Health and Human Services |
| 1997-01-01 | $79k | Grant | PROSTATE CANCER--A DECISION AID VIDEO FOR PATIENTS | Department of Health and Human Services |
| 1996-01-01 | $579k | Grant | Visual Interfaces for Electronic Networks Video E-Mail and Video | Department of Defense |
| 1996-01-01 | $299k | Grant | Permeability and Complex Resistivity Measurements for Determinat | National Science Foundation |
| 1996-01-01 | $750k | Grant | Media Training on Menopause for Health Professionals | Department of Health and Human Services |
| 1995-01-01 | $559k | Grant | Older Patients and Physicians As Partners¿A Video | Department of Health and Human Services |
| 1995-01-01 | $99k | Grant | Media Training on Menopause for Health Professionals | Department of Health and Human Services |
| 1995-01-01 | $65k | Grant | Permeability and Complex Resistivity Measurements for Determinat | National Science Foundation |
| 1995-01-01 | $99k | Grant | MEDIA PACKAGE--HIV TESTING AND PREGNANCY | Department of Health and Human Services |
| 1995-01-01 | $650k | Grant | Treatment Options for Urinary Incontinence--Video Series | Department of Health and Human Services |
| 1995-01-01 | $89k | Grant | Cati Software Tool for Survey Research | Department of Health and Human Services |
| 1995-01-01 | $86k | Grant | HIV/AIDS Education for Adolescents--A CD ROM Curriculum | Department of Health and Human Services |
| 1995-01-01 | $46k | Grant | Self Scored Cardiovascular Disease Risk Appraisal | Department of Health and Human Services |
| 1994-01-01 | $79k | Grant | Treatment Options for Urinary Incontinence--Video Series | Department of Health and Human Services |
| 1994-01-01 | $74k | Grant | High Resolution In-Situ Permeability from a new Slim-Hole, Low Frequen | Department of Defense |
| 1994-01-01 | $80k | Grant | Videotape for Recruitment to Oncology Clinical Trials | Department of Health and Human Services |
| 1994-01-01 | $81k | Grant | Benign Prostatic Hyperplasia--Educational Videotape | Department of Health and Human Services |
| 1993-01-01 | $522k | Grant | TRAINING PEER LEADERS--A VIDEO AND MANUAL | Department of Health and Human Services |
| 1992-01-01 | $48k | Grant | AN INNOVATIVE VIDEO APPROACH TO BREAST CANCER EDUCATION | Department of Health and Human Services |
| 1991-01-01 | $50k | Grant | VIDEOTAPE TO TRAIN INTERVIEWERS IN SURVEYS OF OLD PEOPLE | Department of Health and Human Services |
| 1990-01-01 | $50k | Grant | AN AUTOMATED HEALTH CARE RECORD FOR POSTACUTE CARE | Department of Health and Human Services |
| 1989-01-01 | $49k | Grant | SUPPORT GROUPS FOR PARAPROFESSIONAL CAREGIVERS OF ELDERS | Department of Health and Human Services |
| 1988-01-01 | $50k | Grant | AN EPIDEMIOLOGIC TOOL TO DETECT ANGINA PECTORIS IN BLACKS | Department of Health and Human Services |
| 1987-01-01 | $44k | Grant | A PHYSICAL ACTIVITY QUESTIONNAIRE FOR USE WITH OLDER ADULTS | Department of Health and Human Services |
Want an alert when companies like this one get funded in your sector? Pro waitlist →