DIMAGI, INC.
US UEI FY2NCML2TTW7 · SME
25public awards
$17.5Mtotal public funding
2026-06-30latest award
State aid awards (25)
| Date | Amount | Type | Programme | Granted by |
|---|---|---|---|---|
| 2026-06-30 | $2.0M | Grant | MENTAL HEALTH RESEARCH GRANTS | Department of Health and Human Services |
| 2024-09-05 | $2.0M | Grant | A novel digital platform for measurement-based peer supervision of non | Department of Health and Human Services |
| 2023-09-30 | $1.8M | Grant | A conversational agent to support remote care for individuals with sub | Department of Health and Human Services |
| 2023-09-30 | $275k | Grant | A Digital Serious Illness Conversation Coach | Department of Health and Human Services |
| 2022-09-07 | $259k | Grant | A novel digital platform for measurement-based peer supervision of non | Department of Health and Human Services |
| 2021-09-21 | $1.5M | Grant | SurvivorCare: A digital health solution to support long-term cancer su | Department of Health and Human Services |
| 2020-09-01 | $252k | Grant | COOPE: A digital health system to facilitate financial navigation of o | Department of Health and Human Services |
| 2020-02-01 | $230k | Grant | SUDCare: A smart mobile tool to support substance use screening and fo | Department of Health and Human Services |
| 2019-09-24 | $408k | Grant | Digital contact tracing and case investigation application on the Nava | Department of Health and Human Services |
| 2019-05-01 | $226k | Grant | RCPeer: A Mobile Tool For Peer Support Of Returning Citizens | Department of Health and Human Services |
| 2019-01-01 | $225k | Grant | TOPIC 385: SURVIVORCARE: A DIGITAL HEALTH SOLUTION TO SUPPORT LONG-TER | Department of Health and Human Services |
| 2018-05-01 | $1.5M | Grant | PlusCare: Mobile platform to increase linkage to care in adolescents l | Department of Health and Human Services |
| 2017-12-15 | $225k | Grant | Scriptmate: A patient-centered mobile system for geriatric prescriptio | Department of Health and Human Services |
| 2017-01-01 | $999k | Grant | NASCARE MOBILE TOOL FOR NEONATAL ABSTINENCE SYNDROME | Department of Health and Human Services |
| 2016-08-01 | $213k | Grant | PrimeCare: Mobile platform to increase linkage to care in adolescents | Department of Health and Human Services |
| 2016-01-01 | $147k | Grant | IGF OT IGF NASCARE A MOBILE TOOL FOR DIAGNOSIS AND TREATMENT OF NE | Department of Health and Human Services |
| 2015-01-01 | $929k | Grant | IGF OT IGF SBIR PHASE II TOPIC STRATEGY FOR FINDING CASES OF MOD | Department of Health and Human Services |
| 2014-01-01 | $1.1M | Grant | IGF::OT::IGF SBIR Phase II Topic 62, Strategy for Finding Cases of Mod | Department of Health and Human Services |
| 2012-01-01 | $248k | Grant | OTHER FUNCTIONS - PHASE I SBIR TO DEVELOP SCREENFLOW - AN ELECTRONIC O | Department of Health and Human Services |
| 2010-01-01 | $856k | Grant | ARemind: A Personalized System to Remind for Adherence. | Department of Health and Human Services |
| 2008-01-01 | $868k | Grant | SBIR PHASE II - TOPIC 225 - A SYSTEM TO COORDINATE AND TRACK HOME BASE | Department of Health and Human Services |
| 2008-01-01 | $868k | Grant | SBIR PHASE II - TOPIC 225 - A SYSTEM TO COORDINATE AND TRACK HOME BASE | Department of Health and Human Services |
| 2007-01-01 | $115k | Grant | ARemind: A Personalized System to Remind for Adherence. | Department of Health and Human Services |
| 2007-01-01 | $124k | Grant | SPIMA: Signal Processing for Individualized Mood Assessment | Department of Health and Human Services |
| 2006-01-01 | $100k | Grant | SBIR PHASE I TOPIC # 225 - A SYSTEM TO COORDINATE AND TR | Department of Health and Human Services |
Want an alert when companies like this one get funded in your sector? Pro waitlist →