AERODYNE RESEARCH INC
US UEI HTMHV7AL9A86 · SME
292public awards
$101.9Mtotal public funding
2026-12-20latest award
State aid awards (200 most recent)
| Date | Amount | Type | Programme | Granted by |
|---|---|---|---|---|
| 2026-12-20 | $609k | Grant | Autonomous Method to Quantify and Localize Hydrogen Facility Emissions | Department of Energy |
| 2026-07-21 | $650k | Grant | SMALL BUSINESS INNOVATION RESEARCH (SBIR) PROGRAM / SMALL BUSINESS TEC | Department of Agriculture |
| 2026-06-22 | $1.9M | Grant | ADVANCED RESEARCH PROJECTS AGENCY - ENERGY | Department of Energy |
| 2026-06-04 | $121k | Grant | GEOSCIENCES | National Science Foundation |
| 2026-05-20 | $215k | Grant | GEOSCIENCES | National Science Foundation |
| 2026-05-06 | $175k | Grant | SMALL BUSINESS INNOVATION RESEARCH (SBIR) PROGRAM / SMALL BUSINESS TEC | Department of Agriculture |
| 2026-04-03 | $1.2M | Grant | AGRICULTURE AND FOOD RESEARCH INITIATIVE (AFRI) | Department of Agriculture |
| 2025-12-12 | $121k | Grant | OFFICE OF SCIENCE FINANCIAL ASSISTANCE PROGRAM | Department of Energy |
| 2025-07-03 | $850k | Grant | Airborne Spectroscopic Static Temperature Sensor | National Aeronautics and Space Administration |
| 2025-02-18 | $250k | Grant | Autonomous Shortwave Spectroradiometer for Retrieval of Cloud Properti | Department of Energy |
| 2024-07-29 | $150k | Grant | Airborne Spectroscopic Static Temperature Sensor | National Aeronautics and Space Administration |
| 2024-07-23 | $156k | Grant | Cavity Enhanced LED-Induced Fluorescence Detection of Nitrogen Dioxide | National Aeronautics and Space Administration |
| 2024-02-12 | $256k | Grant | A formaldehyde and nitrogen dioxide toxics monitor for environmental j | Department of Energy |
| 2024-01-22 | $175k | Grant | Sampling and Analysis System to Track Nitrogen Transport and Transform | Department of Agriculture |
| 2023-08-11 | $650k | Grant | Real-Time Mapping of Hydroxylamine and Other Trace Gases in Soil | Department of Agriculture |
| 2023-08-01 | $650k | Grant | Novel probes for real time monitoring of dissolved gases and their iso | Department of Commerce |
| 2023-07-10 | $206k | Grant | Low Cost Hydrogen Monitor for Continuous Quantification of Facility Em | Department of Energy |
| 2023-05-24 | $897k | Grant | Humidity Probe for Contrail-Cirrus Avoidance | National Aeronautics and Space Administration |
| 2022-09-01 | $150k | Grant | Novel probes for real time monitoring of dissolved gases and their iso | Department of Commerce |
| 2022-07-20 | $148k | Grant | Humidity probe for contrail-cirrus avoidance | National Aeronautics and Space Administration |
| 2022-04-04 | $1.6M | Grant | Development of Spatially and Temporally-Resolved Subsurface Measuremen | Department of Energy |
| 2022-02-14 | $250k | Grant | Total Reactive Nitrogen Flux Monitor | Department of Energy |
| 2021-07-27 | $750k | Grant | Two-Channel, Fast Time-Response CAPS NOx Monitor | National Aeronautics and Space Administration |
| 2021-07-27 | $750k | Grant | Aerosol Absorption Standard | National Aeronautics and Space Administration |
| 2021-07-01 | $500k | Grant | Automated Monitoring of VOCs with a Compact Gas Chromatography-Proton | Department of Commerce |
| 2021-06-28 | $250k | Grant | Fast Response, Highly Sensitive Hydrogen Monitor and Leak Detector | Department of Energy |
| 2021-05-03 | $1.5M | Grant | Low-Cost Shortwave Spectroradiometer for Retrieval of Cloud Properties | Department of Energy |
| 2021-04-05 | $100k | Grant | Real-Time Mapping of Hydroxylamine and Other Trace Gases in Soil | Department of Agriculture |
| 2021-04-01 | $400k | Grant | Ethylene-oxide monitor with ultra-low limit of detection | Environmental Protection Agency |
| 2020-08-26 | $125k | Grant | Two-Channel, Fast Time-Response CAPS NOx Monitor | National Aeronautics and Space Administration |
| 2020-08-25 | $125k | Grant | Aviation Particle Composition Analyzer | National Aeronautics and Space Administration |
| 2020-08-25 | $125k | Grant | Aerosol Absorption Standard | National Aeronautics and Space Administration |
| 2020-07-01 | $150k | Grant | Automated Monitoring of VOCs with a Compact Gas Chromatography-Proton | Department of Commerce |
| 2020-06-24 | $750k | Grant | Advanced Multi-Pass Cell Technology | National Aeronautics and Space Administration |
| 2020-04-06 | $1.5M | Grant | Novel Probe of oxygen and its isotopes for millimeter-scale measuremen | Department of Energy |
| 2020-03-01 | $100k | Grant | Ethylene-oxide monitor with ultra-low limit of detection | Environmental Protection Agency |
| 2020-02-18 | $200k | Grant | Asymmetry Parameter Monitor | Department of Energy |
| 2020-02-18 | $200k | Grant | Development of Spatially and Temporally-Resolved Subsurface Measuremen | Department of Energy |
| 2020-02-18 | $200k | Grant | Low Cost Shortwave Spectroradiometer for Retrieval of Cloud Properties | Department of Energy |
| 2019-10-08 | $750k | Grant | Rotorcraft Integrated Electro-Optic/Infrared (EO/IR) Plumes and Effect | Department of Defense |
| 2019-08-19 | $125k | Grant | Advanced Multi-Pass Cell Technology | National Aeronautics and Space Administration |
| 2019-06-27 | $400k | Grant | Developing a robust and scalable calibration approach to low-cost AQ s | Department of Commerce |
| 2019-05-28 | $1.5M | Grant | Spatially-Resolved Microbial Activity Probe Using Infrared Measurement | Department of Energy |
| 2019-03-29 | $1.5M | Grant | Field-Deployable Calibration System for Aircraft nvPM Emissions Measur | Department of Defense |
| 2019-02-19 | $225k | Grant | Novel Probe of Oxygen and its Isotopes for Millimeter-Scale Measuremen | Department of Energy |
| 2018-09-01 | $600k | Grant | An eddy covariance system for simultaneous flux measurements of total | Department of Agriculture |
| 2018-07-27 | $125k | Grant | Size-Resolved Phase Function Monitor | National Aeronautics and Space Administration |
| 2018-07-17 | $120k | Grant | Developing a robust and scalable calibration approach to low-cost AQ s | Department of Commerce |
| 2018-05-29 | $399k | Grant | Automated HCl laser monitor for long term and flight deployments | Department of Commerce |
| 2018-05-29 | $399k | Grant | Automated peak fitting and analysis software for advanced gas chromato | Department of Commerce |
| 2018-05-21 | $1.1M | Grant | Development of an Autonomous Aerosol Chemical Speciation Monitor with | Department of Energy |
| 2018-04-24 | $749k | Grant | Cryomechanical Preconcentration System for Trace Gas Analysis | National Aeronautics and Space Administration |
| 2018-04-09 | $225k | Grant | Photo-Thermal Interferometry (PTI) Particulate Absorption Monitor | Department of Energy |
| 2018-04-09 | $225k | Grant | Spatially-Resolved Microbial Activity Probe Using Infrared Measurement | Department of Energy |
| 2018-04-09 | $225k | Grant | UV/Near-IR Aerosol Absorption Monitor | Department of Energy |
| 2018-04-03 | $125k | Grant | Rotorcraft Integrated Electro-Optic/Infrared (EO/IR) Plumes and Effect | Department of Defense |
| 2017-07-01 | $100k | Grant | An eddy covariance system for simultaneous flux measurements of total | Department of Agriculture |
| 2017-06-14 | $120k | Grant | Automated HCl laser monitor for long term and flight deployments | Department of Commerce |
| 2017-06-12 | $120k | Grant | Automated peak fitting and analysis software for advanced gas chromato | Department of Commerce |
| 2017-06-09 | $125k | Grant | Cryomechanical Preconcentration System for Trace Gas Analysis | National Aeronautics and Space Administration |
| 2017-04-23 | $750k | Grant | Electrometric Aviation Soot Monitor | National Aeronautics and Space Administration |
| 2017-02-21 | $230k | Grant | Development of an Autonomous Aerosol Chemical Speciation Monitor with | Department of Energy |
| 2016-06-13 | $150k | Grant | Methane, ethane, and propane sensor for real-time leak detection and d | Department of Energy |
| 2016-06-10 | $125k | Grant | Miniaturized Airborne Instrument for N2O | National Aeronautics and Space Administration |
| 2016-06-10 | $125k | Grant | Electrometric Aviation Soot Monitor | National Aeronautics and Space Administration |
| 2016-06-10 | $125k | Grant | Real-Time Monitor of Clumped CO2 Isotope in Ambient Air | National Aeronautics and Space Administration |
| 2016-05-29 | $120k | Grant | A Direct Absorption Spectrometer for Low Drift and High Accuracy Measu | Department of Commerce |
| 2016-05-29 | $120k | Grant | Ultra-high Precision Measurements of Atmospheric Methane Stable Isotop | Department of Commerce |
| 2016-04-29 | $750k | Grant | 3-Color DPAS Aerosol Absorption Monitor | National Aeronautics and Space Administration |
| 2015-10-26 | $749k | Grant | Innovative Approach for Modeling the Impact of Paint Gloss on Visual a | Department of Defense |
| 2015-08-15 | $400k | Grant | Ultra-High Precision Laser Isotope Monitor for I3CO2, CO180 and CO170 | Department of Commerce |
| 2015-06-17 | $125k | Grant | Dwell Mechanism for Increasing Free-Piston Stirling Engine Specific Po | National Aeronautics and Space Administration |
| 2015-06-17 | $125k | Grant | 3-color DPAS Aerosol Absorption Monitor | National Aeronautics and Space Administration |
| 2015-06-08 | $150k | Grant | Utilizing Geothermal Heat for Hydrothermal Liquefaction of Algae | Department of Energy |
| 2015-05-19 | $750k | Grant | Three Color Particle Optical Extinction Monitor | National Aeronautics and Space Administration |
| 2015-04-06 | $1.2M | Grant | Development of a Chemical Ionization Time-of-Flight Mass Spectrometer | Department of Energy |
| 2015-02-17 | $224k | Grant | Ultra High Precision Laser Monitor for Oxygen Eddy Flux Measurements | Department of Energy |
| 2014-08-15 | $895k | Grant | Dual Quantum Cascade Laser System for Simultaneous Measurements of 13C | Department of Energy |
| 2014-08-15 | $632k | Grant | Expanded Wavelength CAPS-Based Particle SSA Monitor | Department of Energy |
| 2014-07-18 | $750k | Grant | Differential Photoacoustic Particle Absorption Monitor | National Aeronautics and Space Administration |
| 2014-07-17 | $95k | Grant | Ultra-High Precision Laser Isotope Monitor for 13CO2, CO180 and CO170 | Department of Commerce |
| 2014-06-20 | $125k | Grant | Three Color Particle Optical Extinction Monitor | National Aeronautics and Space Administration |
| 2014-06-20 | $150k | Grant | Algorithms for IR data | Department of Defense |
| 2014-06-09 | $150k | Grant | LED-assisted ignition for lean-burn IC engines | Department of Energy |
| 2014-05-22 | $149k | Grant | Innovative Approach for Modeling the Impact of Paint Gloss on Visual a | Department of Defense |
| 2014-04-08 | $981k | Grant | Infrared Laser Direct Absorption Spectroscopy for Carbon Isotope Measu | Department of Energy |
| 2014-02-18 | $225k | Grant | Real-time Nitrous Oxide Isotopologue Instrument for Assessing Soil Emi | Department of Energy |
| 2014-02-18 | $225k | Grant | Development of a Chemical Ionization Time-of-flight Mass Spectrometer | Department of Energy |
| 2013-07-29 | $300k | Grant | Size-Selection Aerosol Characterization Instrument | Environmental Protection Agency |
| 2013-06-12 | $150k | Grant | Volatile Organic Compound Odor Signature Modeling | Department of Defense |
| 2013-06-10 | $150k | Grant | A Pilot-Scale, High-Pressure, Biomass Slurry Pump | Department of Energy |
| 2013-05-23 | $125k | Grant | Differential Photoacoustic Particle Absorption Monitor | National Aeronautics and Space Administration |
| 2013-05-23 | $122k | Grant | A Two-Stage Waste Gasification Reactor for Mars In-Situ Resource Utili | National Aeronautics and Space Administration |
| 2013-05-21 | $150k | Grant | Development of a rapid, quantitative, and cost-effective method for me | Department of Defense |
| 2013-04-09 | $1,000k | Grant | Compact High Precision Field Instrument for All Major Greenhouse Gases | Department of Energy |
| 2013-02-19 | $150k | Grant | Infrared laser direct absorption spectroscopy for carbon isotope measu | Department of Energy |
| 2012-10-05 | $500k | Grant | Innovative Power Generation Technologies for Thermal Battery Replaceme | Department of Defense |
| 2012-08-08 | $1,000k | Grant | High Sensitivity HNO3 Monitor using Continuous Wave Quantum Cascade La | Department of Energy |
| 2012-08-08 | $1,000k | Grant | Biomass to Hydrocarbons by Catalytic Fast Pyrolysis | Department of Energy |
| 2012-08-08 | $1,000k | Grant | Quantum Cascade Laser System for Simultaneous Measurements of 13CO and | Department of Energy |
| 2012-08-08 | $1.0M | Grant | Expanded Wavelength CAPS-Based Particle SSA Monitor | Department of Energy |
| 2012-08-08 | $1,000k | Grant | Volatility and Polarity Separated (VAPS) Total Organic Aerosol using T | Department of Energy |
| 2012-07-13 | $416k | Grant | Plug&Play Integrated Hybrid Power System for Humanoid Robot | Department of Defense |
| 2012-04-30 | $750k | Grant | An Instrument to Measure Aircraft Sulfate Particle Emissions | National Aeronautics and Space Administration |
| 2012-03-01 | $80k | Grant | Size-Selection Aerosol Characterization Instrument | Environmental Protection Agency |
| 2012-02-20 | $150k | Grant | LED-Based Photoacoustic Particle Optical Absorption Monitor | Department of Energy |
| 2012-02-20 | $150k | Grant | Compact High Precision Field Instrument for all Major Greenhouse Gases | Department of Energy |
| 2012-02-13 | $125k | Grant | Substrate-Enhanced Micro Laser Desorption Ionization Mass Spectrometry | National Aeronautics and Space Administration |
| 2012-01-01 | $247k | Grant | Development of a Novel Aerosol Mass Spectrometric Technology for Rapid | Department of Health and Human Services |
| 2011-09-15 | $720k | Grant | Utilizing Optical Defocusing and Computational Imaging for Laser Inten | Department of Defense |
| 2011-09-07 | $80k | Grant | Innovative Power Generation Technologies for Thermal Battery Replaceme | Department of Defense |
| 2011-08-15 | $970k | Grant | Chemical Ionization Time-of-Flight Mass Spectrometer for Particle and | Department of Energy |
| 2011-08-15 | $943k | Grant | High Sensitivity SO2 Monitor using Quantum Cascade Laser IR Absorption | Department of Energy |
| 2011-08-15 | $957k | Grant | Dual Quantum Cascade Laser System For Simultaneous Measurements of 13C | Department of Energy |
| 2011-06-17 | $150k | Grant | Expanded Wavelength CAPS-Based Particle SSA Monitor | Department of Energy |
| 2011-06-17 | $150k | Grant | Quantum Cascade Laser System for Simultaneous Measurements of 13CO and | Department of Energy |
| 2011-06-17 | $150k | Grant | Volatility and Polarity Separated Total Organic Aerosol using Thermal | Department of Energy |
| 2011-06-17 | $150k | Grant | Biomass to Olefins by Catalytic Fast Pyrolysis | Department of Energy |
| 2011-06-17 | $150k | Grant | High Sensitivity HNO3 Monitor using Continuous Wave Quantum Cascade La | Department of Energy |
| 2011-02-18 | $100k | Grant | Flash Cracking Reactor for Waste Plastic Processing | National Aeronautics and Space Administration |
| 2011-02-18 | $100k | Grant | An Instrument to Measure Aircraft Sulfate Particle Emissions | National Aeronautics and Space Administration |
| 2011-02-18 | $100k | Grant | In Situ Particle Asymmetry Factor Monitor | National Aeronautics and Space Administration |
| 2011-02-18 | $100k | Grant | New Combustion CFD Algorithms Designed for Rapid GPU Computations | National Aeronautics and Space Administration |
| 2011-02-18 | $100k | Grant | Non-Thermal Soot Denuder | National Aeronautics and Space Administration |
| 2010-10-21 | $120k | Grant | Plug & Play Integrated Hybrid Power System for Humanoid Robot | Department of Defense |
| 2010-09-24 | $750k | Grant | Characterizing JP-10 High Temperature Decomposition Chemistry using RM | Department of Defense |
| 2010-07-30 | $70k | Grant | Developing a Detailed Chemical Kinetic Model for C-SiC-SiO2-Rubber Com | Department of Defense |
| 2010-05-28 | $100k | Grant | Aerosol Plasmon-Enhanced Laser Desorption Ionization | Department of Defense |
| 2010-03-01 | $70k | Grant | PM 2.5 Emissions Reduction for Two-Stroke Engines | Environmental Protection Agency |
| 2010-01-29 | $100k | Grant | Ultrasensitive, Fast-Response Size-Dependent Soot Spectrometer | National Aeronautics and Space Administration |
| 2010-01-01 | $147k | Grant | Recovery Act - Vaporization Cooling for IGCC Turbines | Department of Energy |
| 2010-01-01 | $950k | Grant | Volatility-Resolved Measurements of Total Gas-Phase Organic Compounds | Department of Energy |
| 2010-01-01 | $750k | Grant | An Absolute C02 Monitor with Extremely High Accuracy | Department of Energy |
| 2010-01-01 | $100k | Grant | Dual Quantum Cascade Laser System For Simultaneous Measurements of 13C | Department of Energy |
| 2010-01-01 | $100k | Grant | Chemical Ionization Time-of-Flight Mass Spectrometer for Particle and | Department of Energy |
| 2010-01-01 | $851k | Grant | Development and Characterization of a Compact Aerosol Chemical Speciat | Department of Energy |
| 2010-01-01 | $991k | Grant | High Precision C0S Monitor to Constrain the Partitioning of C02 Fluxes | Department of Energy |
| 2010-01-01 | $100k | Grant | High Sensitivity SO2 Monitor using Quantum Cascade Laser IR Absorption | Department of Energy |
| 2009-12-16 | $600k | Grant | An Ultra-Sensitive, Size Resolved Particle Mass Measurement Device | National Aeronautics and Space Administration |
| 2009-12-03 | $600k | Grant | An Adaptive Chemistry Approach to Modeling Emissions Performance of Ga | National Aeronautics and Space Administration |
| 2009-07-16 | $70k | Grant | Characterizing JP-10 High Temperature Decomposition Chemistry using RM | Department of Defense |
| 2009-04-30 | $100k | Grant | Low Visibility Decoy Flare | Department of Defense |
| 2009-03-01 | $225k | Grant | A Sensitive and Affordable Compact Ammonia Monitor | Environmental Protection Agency |
| 2009-02-02 | $600k | Grant | Spacecraft Cabin Particulate Monitor | National Aeronautics and Space Administration |
| 2009-01-22 | $100k | Grant | Non-Dispersive Atomic Absorption System for Engine Health Monitoring | National Aeronautics and Space Administration |
| 2009-01-22 | $100k | Grant | An Ultra-Sensitive, Size Resolved Particle Mass Measurement Device | National Aeronautics and Space Administration |
| 2009-01-01 | $750k | Grant | Dual Laser Isotopic Flux Monitor for Carbon Dioxide and Water Vapor | Department of Energy |
| 2009-01-01 | $2.0M | Grant | Nitrogen Dioxide and Light-Absorbing Carbon Sensors for Personal Expos | Department of Health and Human Services |
| 2009-01-01 | $750k | Grant | Characterization of Particulate Organic via Combined Thermal Desorptio | Department of Energy |
| 2009-01-01 | $100k | Grant | Volatility-Resolved Measurements of Total Gas-Phase Organic Compounds | Department of Energy |
| 2009-01-01 | $345k | Grant | A Sensitive and Affordable Compact Ammonia Monitor | Environmental Protection Agency |
| 2009-01-01 | $100k | Grant | An Absolute C02 Monitor with Extremely High Accuracy | Department of Energy |
| 2009-01-01 | $100k | Grant | High Precision C0S Monitor to Constrain the Partitioning of C02 Fluxes | Department of Energy |
| 2009-01-01 | $150k | Grant | SBIR Phase I: Real Time Anesthesia Monitor | National Science Foundation |
| 2009-01-01 | $100k | Grant | Development and Characterization of a Compact Aerosol Chemical Speciat | Department of Energy |
| 2008-12-16 | $600k | Grant | Multispectral Particle Absorption Monitor | National Aeronautics and Space Administration |
| 2008-12-12 | $120k | Grant | Utilizing Optical Defocusing and Computational Imaging for Laser Inten | Department of Defense |
| 2008-08-27 | $750k | Grant | Ultrasound Assisted Oxidative Desulfurization of JP-8 Fuel | Department of Defense |
| 2008-08-13 | $736k | Grant | Variable Remapping of Airborne Imagery | Department of Defense |
| 2008-06-11 | $100k | Grant | Variable Thrust Hybrid Propulsion for Mission Flexibility | Department of Defense |
| 2008-06-05 | $598k | Grant | Particle Sampling System Designed to Simulate Aging of Aircraft Exhaus | Department of Defense |
| 2008-03-01 | $70k | Grant | A Sensitive and Affordable Compact Ammonia Monitor | Environmental Protection Agency |
| 2008-02-07 | $100k | Grant | Spacecraft Cabin Particulate Monitor | National Aeronautics and Space Administration |
| 2008-02-06 | $100k | Grant | An Adaptive Chemistry Approach to Modeling Emissions Performance of Ga | National Aeronautics and Space Administration |
| 2008-01-18 | $100k | Grant | Multispectral Particle Absorption Monitor | National Aeronautics and Space Administration |
| 2008-01-01 | $70k | Grant | A Sensitive and Affordable Compact Ammonia Monitor | Environmental Protection Agency |
| 2008-01-01 | $750k | Grant | Development of Aircraft Borne 13CH4 Analyzer Using a Continuous Wave Q | Department of Energy |
| 2008-01-01 | $100k | Grant | Low-Cost, Multispectral Particle Extinction Monitor | Department of Energy |
| 2008-01-01 | $100k | Grant | Development and Characterization of a Thermal Denuder for Aerosol Vola | Department of Energy |
| 2008-01-01 | $100k | Grant | Characterization of Particulate Organic via Combined Thermal Desorptio | Department of Energy |
| 2008-01-01 | $100k | Grant | Dual Laser Isotopic Flux Monitor for Carbon Dioxide and Water Vapor | Department of Energy |
| 2008-01-01 | $750k | Grant | Aerosol Mass Spectrometry via Laser-Induced Incandescence Particle Vap | Department of Energy |
| 2007-07-13 | $100k | Grant | Ultrasound Assisted Oxidative Desulfurization of JP-8 Fuel | Department of Defense |
| 2007-05-01 | $225k | Grant | Acrolein Monitor using Quantum Cascade Laser Infrared Absorption | Environmental Protection Agency |
| 2007-04-24 | $149k | Grant | Variable Remapping of Airborne Imagery | Department of Defense |
| 2007-01-01 | $750k | Grant | CAPS-Based Particle Single Scattering Albedo Monitor | Department of Energy |
| 2007-01-01 | $362k | Grant | Breath Analysis using Quantum Cascade Lasers | Department of Health and Human Services |
| 2007-01-01 | $100k | Grant | Aerosol Mass Spectrometry via Laser-Induced Incandescence Particle Vap | Department of Energy |
| 2007-01-01 | $345k | Grant | Acrolein Monitor Using Quantum Cascade Laser Infrared Adsorption | Environmental Protection Agency |
| 2007-01-01 | $100k | Grant | Non-Contact Sampling Wand For The Detection Of Trace Explosives Materi | Department of Homeland Security |
| 2007-01-01 | $750k | Grant | Broadly Tunable Quantum Cascade Laser Technology for Remote Sensing | Department of Energy |
| 2007-01-01 | $100k | Grant | Development of Aircraft Borne 13CH4 Analyzer Using a Continuous Wave Q | Department of Energy |
| 2006-12-21 | $749k | Grant | Chemical Quick-Quench Probe for Aircraft Engine Emissions Measurements | Department of Defense |
| 2006-11-20 | $70k | Grant | Alternative Power Source for Small Unmanned Ground Vehicles | Department of Defense |
| 2006-09-28 | $748k | Grant | Reducing Complex Physico-Chemical Model System | Department of Defense |
| 2006-08-18 | $100k | Grant | ABL (Airborne Laser) Detection Sensor Improvements | Department of Defense |
| 2006-08-15 | $100k | Grant | Miniature Generator Power for Advanced Prostheses | Department of Defense |
| 2006-06-16 | $100k | Grant | Real-time system for measuring gas turbine particle emission indices | Department of Defense |
| 2006-06-16 | $100k | Grant | Particle Sampling System Designed to Simulate Aging of Aircraft Exhaus | Department of Defense |
| 2006-03-01 | $70k | Grant | Acrolein Monitor Using Quantum Cascade Laser Infrared Absorption | Environmental Protection Agency |
| 2006-01-01 | $100k | Grant | A Low Cost, Absolute Ambient Carbon Dioxide Monitor | Department of Energy |
| 2006-01-01 | $70k | Grant | Acrolein Monitor Using Quantum Cascade Laser Infrared Adsorption | Environmental Protection Agency |
| 2006-01-01 | $100k | Grant | Broadly Tunable Quantum Cascade Laser Technology for Remote Sensing | Department of Energy |
| 2006-01-01 | $100k | Grant | Temperature Programmed Thermal Desorption Aerosol Mass Spectrometry (T | Department of Energy |
| 2006-01-01 | $100k | Grant | STTR Phase I: Soil Carbon Monitor | National Science Foundation |
| 2006-01-01 | $100k | Grant | CAPS-Based Particle Single Scattering Albedo Monitor | Department of Energy |
| 2006-01-01 | $296k | Grant | Development of a Sensitive, Autonomous Quantum Cascade Laser-Based Mon | Department of Agriculture |
| 2006-01-01 | $749k | Grant | Innovative Aerosol Collector for On-Line Analysis of Individual Partic | Department of Energy |
| 2006-01-01 | $749k | Grant | Characterization of Carbonaceous Particles: Aerosol Mass Spectrometry | Department of Energy |
| 2005-08-15 | $100k | Grant | Reducing Complex Physico-Chemical Model Systems | Department of Defense |
Want an alert when companies like this one get funded in your sector? Pro waitlist →