LUCERNA INC
US UEI J3MWGA6WFCG3 · SME
25public awards
$12.7Mtotal public funding
2026-07-14latest award
State aid awards (25)
| Date | Amount | Type | Programme | Granted by |
|---|---|---|---|---|
| 2026-07-14 | $313k | Grant | ARTHRITIS, MUSCULOSKELETAL AND SKIN DISEASES RESEARCH | Department of Health and Human Services |
| 2026-05-18 | $392k | Grant | AGING RESEARCH | Department of Health and Human Services |
| 2026-04-22 | $1.7M | Grant | AGING RESEARCH | Department of Health and Human Services |
| 2025-08-01 | $313k | Grant | In vivo imaging platform for DM1 drug discovery | Department of Health and Human Services |
| 2024-08-01 | $300k | Grant | Targeted RNA degradation assay for new antiviral drug discovery | Department of Health and Human Services |
| 2023-12-01 | $392k | Grant | Cell-based RNA degradation assay for C9ALS/FTD drug discovery | Department of Health and Human Services |
| 2022-09-22 | $1.7M | Grant | Fluorescent IRE sensor for synucleinopathy drug discovery | Department of Health and Human Services |
| 2020-04-01 | $224k | Grant | Cell-based assay directly monitoring RNA Polymerase I activity for can | Department of Health and Human Services |
| 2019-12-05 | $224k | Grant | Cell-based assay directly monitoring viral polymerase activity for dru | Department of Health and Human Services |
| 2019-01-01 | $1.5M | Grant | TOPIC 356: FLUOROGENIC ASSAY PLATFORM FOR CIRCULAR RNA DETECTION | Department of Health and Human Services |
| 2018-12-01 | $225k | Grant | New high-throughput screening technologies to improve cannabinoid prod | Department of Health and Human Services |
| 2018-08-01 | $225k | Grant | Assay Classifier Engine (ACE) for enhancing splice sensor assay perfor | Department of Health and Human Services |
| 2018-07-01 | $224k | Grant | Cell-based viral helicase assay for dengue drug discovery | Department of Health and Human Services |
| 2018-07-01 | $222k | Grant | Fluorescent IRE sensor for PD drug discovery | Department of Health and Human Services |
| 2018-04-01 | $1.5M | Grant | Splice sensors for cancer drug discovery | Department of Health and Human Services |
| 2018-01-01 | $50k | Grant | TOPIC 356: FLOUROGENIC ASSAY PLATFORM FOR CIRCULAR RNA DETECTION | Department of Health and Human Services |
| 2017-02-01 | $176k | Grant | Fluorescent reporters for real time single cell Pol III transcription | Department of Health and Human Services |
| 2016-07-05 | $224k | Grant | Splice sensors for cancer drug discovery | Department of Health and Human Services |
| 2014-07-01 | $1.2M | Grant | New toolkit to visualize RNAs in living cells | Department of Health and Human Services |
| 2014-01-01 | $208k | Grant | Fluorescent RNA foci assay for FXTAS drug discovery | Department of Health and Human Services |
| 2013-07-01 | $150k | Grant | SBIR Phase I: Live-cell metabolite sensors for improving biofuel produ | National Science Foundation |
| 2013-01-01 | $299k | Grant | Live-Cell Assays of ER and Golgi Enzyme Activities | Department of Health and Human Services |
| 2012-01-01 | $216k | Grant | Methyltransferease sensors for homogenous HTS assays | Department of Health and Human Services |
| 2012-01-01 | $315k | Grant | New toolkit to visualize RNAs in living cells | Department of Health and Human Services |
| 2011-01-01 | $329k | Grant | Clozapine Sensors for Improving Therapeutic Treatments of Schizophreni | Department of Health and Human Services |
Want an alert when companies like this one get funded in your sector? Pro waitlist →