Tissuevision Inc
US UEI JBZGADFHRNT6 · SME
19public awards
$19.9Mtotal public funding
2026-07-20latest award
State aid awards (19)
| Date | Amount | Type | Programme | Granted by |
|---|---|---|---|---|
| 2026-07-20 | $2.8M | Grant | MENTAL HEALTH RESEARCH GRANTS | Department of Health and Human Services |
| 2026-01-08 | $2.5M | Grant | AGING RESEARCH | Department of Health and Human Services |
| 2025-06-01 | $1.3M | Grant | The Development of Tabletop Brain-Mapping Platform | Department of Health and Human Services |
| 2023-08-15 | $2.5M | Grant | A high throughput multiplexed pipeline for models of Alzheimer’s Disea | Department of Health and Human Services |
| 2022-09-01 | $354k | Grant | The Development of Tabletop Brain-Mapping Platform | Department of Health and Human Services |
| 2021-09-30 | $479k | Grant | An Automated platform for 3D reconstruction and profiling of post-mort | Department of Health and Human Services |
| 2021-09-10 | $892k | Grant | The Development of Tabletop Brain-Mapping Platform | Department of Health and Human Services |
| 2020-05-15 | $1.8M | Grant | The Development of a High Throughput Whole Brain Alzheimer's Disease D | Department of Health and Human Services |
| 2019-06-01 | $2.3M | Grant | The Development of a Resonant Scanning MMM system for high resolution | Department of Health and Human Services |
| 2018-09-30 | $593k | Grant | The Development of a High Throughput Whole Brain Alzheimer's Disease D | Department of Health and Human Services |
| 2017-09-15 | $877k | Grant | The Development of a Resonant Scanning MMM system for high resolution | Department of Health and Human Services |
| 2016-09-30 | $1.6M | Grant | High Speed Multiphoton Multifocal Whole Brain Imaging | Department of Health and Human Services |
| 2015-09-21 | $268k | Grant | Distribution of AAV Sereotypes by Whole Organ Ex-Vivo Imaging | Department of Health and Human Services |
| 2015-05-01 | $334k | Grant | The Development of Microscope for the 3D Imaging of ex vivo CNS Tissue | Department of Health and Human Services |
| 2014-01-01 | $236k | Grant | High Speed Multiphoton Multifocal Whole Brain Imaging | Department of Health and Human Services |
| 2009-01-01 | $166k | Grant | 3D Angiogenesis Assay for Heart Study | Department of Health and Human Services |
| 2008-01-01 | $145k | Grant | Direct sampling time resolved detector | Department of Health and Human Services |
| 2005-01-01 | $745k | Grant | Development of a Two-photon 3-D Laser Scanning Cytometer | Department of Health and Human Services |
| 2003-01-01 | $118k | Grant | Development of a Two-photon 3-D Laser Scanning Cytometer | Department of Health and Human Services |
Want an alert when companies like this one get funded in your sector? Pro waitlist →