NANOPROBES INC
US UEI JK7BK6JL14M6 · SME
43public awards
$11.4Mtotal public funding
2026-01-30latest award
State aid awards (43)
| Date | Amount | Type | Programme | Granted by |
|---|---|---|---|---|
| 2026-01-30 | $307k | Grant | BIOMEDICAL RESEARCH AND RESEARCH TRAINING | Department of Health and Human Services |
| 2025-09-01 | $307k | Grant | Combined Fluorescent and Gold Labeling Reagents | Department of Health and Human Services |
| 2016-05-01 | $246k | Grant | Gold Nanoparticle Treatment of Glioma | Department of Health and Human Services |
| 2016-03-01 | $225k | Grant | Smaller, Brighter Probes for Correlative Super-resolution and Electron | Department of Health and Human Services |
| 2015-09-01 | $252k | Grant | Luminescent metal complex probes for correlative microscopy | Department of Health and Human Services |
| 2015-01-01 | $225k | Grant | Conductive Metallography for Serial Section Electron Microscopy at Nan | Department of Health and Human Services |
| 2014-01-01 | $160k | Grant | Monofunctional 3 to 10 nm Covalent Gold Labels for CryoEM | Department of Health and Human Services |
| 2013-01-01 | $237k | Grant | Biodegradable polymeric iodine contrast agents for CT angiography. | Department of Health and Human Services |
| 2012-01-01 | $229k | Grant | Novel tungsten and bismuth nanoparticle contrast agents for MicroCT. | Department of Health and Human Services |
| 2011-01-01 | $791k | Grant | Infrared and X-ray Nanogold Therapy of Head and Neck Cancers | Department of Health and Human Services |
| 2009-01-01 | $295k | Grant | Molecular Mammography of Her-2 Cancers using Gold Nanoparticles | Department of Health and Human Services |
| 2009-01-01 | $700k | Grant | Serial Blockface SEM Labels for Assessing Nervous System Plasticity | Department of Health and Human Services |
| 2009-01-01 | $164k | Grant | 3 to15 Covalent Gold for High Resolution Electron Microscopy | Department of Health and Human Services |
| 2008-01-01 | $200k | Grant | Infrared and X-ray Nanogold Therapy of Head and Neck Cancers | Department of Health and Human Services |
| 2008-01-01 | $180k | Grant | Polymeric Enzyme-Gold Probes for Ultrasensitive Protein Blotting | Department of Health and Human Services |
| 2008-01-01 | $168k | Grant | Nanogold-Enhanced Radiosurgery for Malignant Brain Tumors | Department of Health and Human Services |
| 2008-01-01 | $200k | Grant | Improved Renal Diagnoses using Gold Nanoparticle CT Imaging | Department of Health and Human Services |
| 2006-01-01 | $180k | Grant | Molecular Mammography of Her-2 Cancers using Gold Nanoparticles | Department of Health and Human Services |
| 2006-01-01 | $888k | Grant | Gold Nanoparticle Contrast Agents: MicroCT of Colon Cancer | Department of Health and Human Services |
| 2005-01-01 | $752k | Grant | Enzymatic Metallography for Ultrasensitive Biodetection | Department of Health and Human Services |
| 2005-01-01 | $190k | Grant | Nanogold-Enhanced Head & Neck Cancer Radiotherapy | Department of Health and Human Services |
| 2005-01-01 | $169k | Grant | Correlative Enzymatic and Gold Probes | Department of Health and Human Services |
| 2004-01-01 | $217k | Grant | GOLD ENHANCED ANGIOGRAPHY | Department of Health and Human Services |
| 2004-01-01 | $175k | Grant | Correlative Chromogenic Gene and Protein assessment | Department of Health and Human Services |
| 2004-01-01 | $198k | Grant | Nanoparticle Contrast Agents: MicroCT Of Colon Cancer | Department of Health and Human Services |
| 2004-01-01 | $1.0M | Grant | GOLD ENHANCED ANGIOGRAPHY | Department of Health and Human Services |
| 2003-01-01 | $174k | Grant | Reiterative Signal Amplification by Gold Deposition | Department of Health and Human Services |
| 2002-01-01 | $0 | Grant | CHROMOGENIC HER-2/NEU GENE AMPLIFICATION ASSAY | Department of Health and Human Services |
| 2002-01-01 | $0 | Grant | GOLD QUENCHED MOLECULAR BEACONS | Department of Health and Human Services |
| 2002-01-01 | $130k | Grant | LIVE CELL CORRELATIVE IMAGING PROBES | Department of Health and Human Services |
| 2002-01-01 | $185k | Grant | IMPROVED MRI CONTRAST AGENTS | Department of Health and Human Services |
| 2001-01-01 | $106k | Grant | Enzymatic Metallography for Biological Detection | Department of Health and Human Services |
| 2000-01-01 | $116k | Grant | Not Available | Department of Health and Human Services |
| 1999-01-01 | $100k | Grant | Autometallographic Fabrication of Copper Interconnects | National Science Foundation |
| 1999-01-01 | $100k | Grant | LUMINESCENT LANTHANIDE CHELATES LABELS FOR IMMUNOASSAYS | Department of Health and Human Services |
| 1998-01-01 | $100k | Grant | SIGNAL AMPLIFICATION BY CATALYTIC NANOGOLD DEPOSITION | Department of Health and Human Services |
| 1997-01-01 | $96k | Grant | HEAVY ATOM CLUSTERS FOR MEMBRANE PROTEIN DERIVATIZATION | Department of Health and Human Services |
| 1996-01-01 | $695k | Grant | Caged Metal Cluster and Colloid Immunoprobes | Department of Health and Human Services |
| 1995-01-01 | $65k | Grant | Gold and Combined Fluorescent/Gold Labels for Solid-Phase DNA Synthe | National Science Foundation |
| 1995-01-01 | $700k | Grant | Large Metal Cluster and Cluster-Polymer Immunoprobes | Department of Health and Human Services |
| 1994-01-01 | $65k | Grant | MOLECULAR CYTOSKELETAL MICROSCOPY PROBES AND BIOLOGICAL WIRES | National Science Foundation |
| 1993-01-01 | $50k | Grant | Gold-Coupled Nucleotides for Ultrasensitive Probes | Department of Health and Human Services |
| 1991-01-01 | $50k | Grant | AMPLIFICATION OF SILVER-GOLD IMMUNO- AND DNA PROBES | Department of Health and Human Services |
Want an alert when companies like this one get funded in your sector? Pro waitlist →