Coridea, LLC
US UEI L5D8PHYBNJH7 · SME
19public awards
$19.8Mtotal public funding
2026-07-09latest award
State aid awards (19)
| Date | Amount | Type | Programme | Granted by |
|---|---|---|---|---|
| 2026-07-09 | $275k | Grant | BIOMEDICAL RESEARCH AND RESEARCH TRAINING | Department of Health and Human Services |
| 2026-06-02 | $2.0M | Grant | CARDIOVASCULAR DISEASES RESEARCH | Department of Health and Human Services |
| 2026-02-18 | $927k | Grant | DRUG USE AND ADDICTION RESEARCH PROGRAMS | Department of Health and Human Services |
| 2026-02-18 | $1.6M | Grant | CANCER TREATMENT RESEARCH | Department of Health and Human Services |
| 2025-09-01 | $982k | Grant | ENT-based Approach to Cervical Phrenic Nerve Stimulation for the Treat | Department of Health and Human Services |
| 2024-06-05 | $275k | Grant | Stellate Ganglion Stimulation in Septic Shock to Improve Hemodynamics | Department of Health and Human Services |
| 2023-05-01 | $2.0M | Grant | Minimally Invasive High Intensity Therapeutic Ultrasound for the Treat | Department of Health and Human Services |
| 2021-09-30 | $279k | Grant | Coridea NIH I-Corps Program | Department of Health and Human Services |
| 2021-09-24 | $1.6M | Grant | Novel Minimally Invasive Endobronchial Approach for Lung Cancer Ablati | Department of Health and Human Services |
| 2020-12-01 | $1.9M | Grant | Endobronchial Supervalve for the Treatment of Emphysema | Department of Health and Human Services |
| 2020-05-01 | $246k | Grant | Endobronchial Supervalve for the Treatment of Emphysema | Department of Health and Human Services |
| 2019-04-01 | $225k | Grant | Minimally Invasive Cardio-Pulmonary Plexus Block for the Treatment of | Department of Health and Human Services |
| 2019-04-01 | $225k | Grant | Novel Minimally Invasive Endobronchial Approach for Lung Cancer Ablati | Department of Health and Human Services |
| 2018-05-15 | $3.0M | Grant | Painless Defibrillation | Department of Health and Human Services |
| 2018-03-15 | $1.5M | Grant | Minimally Invasive Cardiac Sympathetic Denervation for Malignant Ventr | Department of Health and Human Services |
| 2018-03-01 | $225k | Grant | Automatic Phrenic Nerve Stimulation to Rescue Opioid Induced Respirato | Department of Health and Human Services |
| 2017-08-04 | $224k | Grant | Minimally Invasive Cardiac Sympathetic Denervation for Malignant Ventr | Department of Health and Human Services |
| 2016-09-15 | $1.5M | Grant | Prevention of Syncope with GSN Stimulation | Department of Health and Human Services |
| 2015-04-01 | $998k | Grant | Painless Defibrillation | Department of Health and Human Services |
Want an alert when companies like this one get funded in your sector? Pro waitlist →