OPTOWARES INC
US UEI L8NSHTM6E7U3 · SME
59public awards
$36.0Mtotal public funding
2025-06-27latest award
State aid awards (59)
| Date | Amount | Type | Programme | Granted by |
|---|---|---|---|---|
| 2025-06-27 | $850k | Grant | Ambient Pressure-Dried Ormosil Hybrid Aerogel Composite Blankets for A | National Aeronautics and Space Administration |
| 2024-11-20 | $140k | Grant | Low-SWaP real-time plasma sensor for hypersonic flight | Department of Defense |
| 2024-07-23 | $150k | Grant | Ambient Pressure-Dried Ormosil Hybrid Aerogel Composite Blankets for A | National Aeronautics and Space Administration |
| 2023-12-05 | $239k | Grant | Electromagnetic Manipulation of Plasma Sheath on Hypersonic Vehicles | Department of Defense |
| 2022-08-22 | $1.1M | Grant | Innovative Aerogel Production for Low-cost and High-R Insulation | Department of Energy |
| 2022-05-26 | $1,000k | Grant | Autonomous, In-Situ Fugitive Microplastic Detector and Datalogger | Department of Transportation |
| 2021-09-29 | $140k | Grant | A Portable Multifunctional Additive CFRP Composite Repair System with | Department of Defense |
| 2021-09-15 | $1.1M | Grant | Battlefield Deployable Lab-on-a-chip for Rapid MDR Bacteria Detection | Department of Defense |
| 2021-07-06 | $240k | Grant | Ruggedized Ablation Sensor for Hypersonic Vehicle Leading Edges | Department of Defense |
| 2021-06-28 | $200k | Grant | Innovative Aerogel Production for Low-cost and High-R Insulation | Department of Energy |
| 2021-06-17 | $150k | Grant | Autonomous, In-Situ Fugitive Microplastic Detector and Datalogger | Department of Transportation |
| 2020-11-19 | $140k | Grant | Radio Communication with Hypersonic Aerial Vehicle | Department of Defense |
| 2020-09-30 | $250k | Grant | Battlefield Deployable Lab-on-a-chip for Rapid MDR Bacteria Detection | Department of Defense |
| 2020-08-30 | $125k | Grant | Autonomous, In-Situ Detection and Speciation of Biofilms Within Extend | National Aeronautics and Space Administration |
| 2020-06-19 | $111k | Grant | Safe and Efficient Production of Broadband Obscurants In-Situ | Department of Defense |
| 2020-02-04 | $111k | Grant | Patterned Laser Diode Array for Multifilament PCSS | Department of Defense |
| 2019-12-13 | $166k | Grant | Freeform Optics for Small Arms Fire Control | Department of Defense |
| 2019-03-08 | $149k | Grant | In-situ system for quantitation and speciation of biofouling agents in | Department of Defense |
| 2019-02-02 | $1,000k | Grant | Metrology of Thin Films on Sapphire Substrate | Department of Defense |
| 2019-02-01 | $150k | Grant | Photon Correlation Spectroscopy for Particle Counting and Sizing in Bu | Department of Defense |
| 2018-10-12 | $511k | Grant | Nondestructive Characterization of Transparent Armor | Department of Defense |
| 2018-02-07 | $1,000k | Grant | High Stability and High Density Solid Hydrogen Storage | Department of Defense |
| 2017-09-28 | $150k | Grant | Metrology of thin films on sapphire substrate | Department of Defense |
| 2017-06-01 | $150k | Grant | High Stability and High Density Solid Hydrogen Storage | Department of Defense |
| 2017-06-01 | $150k | Grant | Rapid Nondestructive Characterization of Transparent Armor by Raman Sp | Department of Defense |
| 2016-06-20 | $150k | Grant | Rapid and Reliable Identification of Counterfeit Electronic Components | Department of Defense |
| 2013-02-05 | $973k | Grant | Efficient mid-range power transfer to multiple devices | Department of Defense |
| 2012-11-01 | $750k | Grant | SWIR Image Sensor Based on SiGe Nanomembranes | Department of Defense |
| 2012-09-18 | $498k | Grant | Coastal and riverine hydrodynamic energy harvesters with autonomous de | Department of Defense |
| 2012-02-19 | $730k | Grant | Four-Color Imager Based on Si-Ge | Department of Defense |
| 2011-09-21 | $780k | Grant | Silicon Nanowire Phototransistor (SNAP) Imager | Department of Defense |
| 2011-06-01 | $730k | Grant | Wide FOV and Fast Active Optical Detection System | Department of Defense |
| 2011-05-18 | $750k | Grant | MEMS Lamellar Based Interferometer for the Detection of Toxic Chemical | Department of Defense |
| 2011-01-11 | $750k | Grant | High Optical Power Fiberoptic Components for 2µm Fiber Laser | Department of Defense |
| 2010-09-20 | $750k | Grant | Single Wall Carbon Nanotube Printed Integrated Circuits | Department of Defense |
| 2010-09-17 | $750k | Grant | CMR Oxides Based Microbolometer Focal Plane Array with Reduced 1/f Noi | Department of Defense |
| 2010-08-26 | $750k | Grant | Compact Raman Sensor for Underwater Explosives Detection | Department of Defense |
| 2010-08-26 | $500k | Grant | Tunable High Pulsed Energy Blue Fiber Laser | Department of Defense |
| 2010-06-23 | $750k | Grant | Printed transparent backplane for displays and spatial light modulator | Department of Defense |
| 2010-04-16 | $999k | Grant | A New Class of Low Bend Loss Multimode Fiber Ruggedized and Qualified | Department of Defense |
| 2010-02-09 | $1,000k | Grant | Megapixel Uncooled Photomechanical LWIR Imager | Department of Defense |
| 2009-12-18 | $750k | Grant | Ultra-Broadband Fiber Optic Electrical-Field Sensor | Department of Defense |
| 2009-11-04 | $750k | Grant | Cure System Equipment Optimization for Rapid Cure Epoxy Coated Fibergl | Department of Defense |
| 2009-10-28 | $749k | Grant | Advanced nanocomposite scintillator for gamma radiation detection | Department of Defense |
| 2009-05-05 | $750k | Grant | SiGe Digital Imaging Sensors for Night Vision Goggles | Department of Defense |
| 2009-02-19 | $768k | Grant | Monolithic SiGe SWIR Imaging Cameras | Department of Defense |
| 2008-10-21 | $750k | Grant | Advanced infrared laser fibers | Department of Defense |
| 2008-08-07 | $1.5M | Grant | An Integratable Ultra-Compact Optical Sensor System for Situation Awar | Department of Defense |
| 2008-04-30 | $450k | Grant | Advanced Fiber Optic Connectors for Condition Based Maintenance | Department of Defense |
| 2007-09-11 | $750k | Grant | Control of Dislocations for Improved IR Sensors Using Epitaxial Neckin | Department of Defense |
| 2007-07-27 | $750k | Grant | Polymer-ceramic Nanocomposites for High Power Capacitors | Department of Defense |
| 2007-03-20 | $750k | Grant | Next Generation High Sensitivity, Broad Band Electrical Field Sensor | Department of Defense |
| 2006-09-21 | $730k | Grant | Nano-Enabled Sampling for SERS-Based Trace Explosive Detection | Department of Defense |
| 2006-09-07 | $997k | Grant | An Integrated Ultra-Compact Optical Sensor System for Situational Awar | Department of Defense |
| 2006-09-01 | $750k | Grant | New Generation Hybrid Carbon/Ceramic Nanocomposites | Department of Defense |
| 2006-08-10 | $748k | Grant | A New Generation of Polymer Fiber Optic Image Inverter | Department of Defense |
| 2005-09-13 | $750k | Grant | Novel Infrared Imaging Fiber Optic Bundles | Department of Defense |
| 2005-07-21 | $1.5M | Grant | High Reliability Mechanical Fiber Optic Splice | Department of Defense |
| 2004-12-09 | $730k | Grant | Novel Photonic Infrared Scene Generator | Department of Defense |
Want an alert when companies like this one get funded in your sector? Pro waitlist →