GENERAL ELECTRIC COMPANY
US UEI M2FYKG7HP723 · SME
10public awards
$36.2Mtotal public funding
2026-08-04latest award
State aid awards (10)
| Date | Amount | Type | Programme | Granted by |
|---|---|---|---|---|
| 2026-08-04 | $1.2M | Grant | FOOD AND DRUG ADMINISTRATION RESEARCH | Department of Health and Human Services |
| 2026-06-26 | $1.5M | Grant | ADVANCED RESEARCH PROJECTS AGENCY - ENERGY | Department of Energy |
| 2026-06-22 | $7.9M | Grant | ADVANCED RESEARCH PROJECTS AGENCY - ENERGY | Department of Energy |
| 2026-06-17 | $3.4M | Grant | ADVANCED RESEARCH PROJECTS AGENCY - ENERGY | Department of Energy |
| 2026-06-16 | $7.0M | Grant | ADVANCED RESEARCH PROJECTS AGENCY - ENERGY | Department of Energy |
| 2026-05-27 | $1.3M | Grant | RENEWABLE ENERGY RESEARCH AND DEVELOPMENT | Department of Energy |
| 2026-03-17 | $3.3M | Grant | ADVANCED RESEARCH PROJECTS AGENCY - ENERGY | Department of Energy |
| 2025-12-22 | $994k | Grant | SCIENCE | National Aeronautics and Space Administration |
| 2025-10-27 | $7.0M | Grant | FOSSIL ENERGY RESEARCH AND DEVELOPMENT | Department of Energy |
| 2025-10-08 | $2.6M | Grant | RENEWABLE ENERGY RESEARCH AND DEVELOPMENT | Department of Energy |
Want an alert when companies like this one get funded in your sector? Pro waitlist →