OLIGOMERIX INC
US UEI MHB5HVJVAK87 · SME
16public awards
$30.2Mtotal public funding
2026-08-04latest award
State aid awards (16)
| Date | Amount | Type | Programme | Granted by |
|---|---|---|---|---|
| 2026-08-04 | $5.1M | Grant | AGING RESEARCH | Department of Health and Human Services |
| 2026-06-16 | $2.0M | Grant | AGING RESEARCH | Department of Health and Human Services |
| 2026-01-26 | $2.5M | Grant | AGING RESEARCH | Department of Health and Human Services |
| 2025-08-20 | $500k | Grant | A 13-Week Oral Gavage Toxicity Study of OLX-07010 in Beagle Dogs Follo | Department of Health and Human Services |
| 2023-08-15 | $3.0M | Grant | GMP Production of a Tau Oligomer Inhibitor to Enable Clinical Developm | Department of Health and Human Services |
| 2022-09-30 | $2.5M | Grant | A 26-week rat toxicity study and efficacy and biomarker studies in Tau | Department of Health and Human Services |
| 2020-09-15 | $3.4M | Grant | Development and Commercialization of a Tau Oligomer Inhibitor for AD/R | Department of Health and Human Services |
| 2019-09-30 | $2.2M | Grant | GMP Production of a Tau Oligomer Inhibitor to Enable Clinical Developm | Department of Health and Human Services |
| 2019-05-01 | $2.0M | Grant | Scale-up and Synthesis of a Tau Oligomer Inhibitor to initiate IND ena | Department of Health and Human Services |
| 2018-09-30 | $499k | Grant | Scale-up and Synthesis of a Tau Oligomer Inhibitor to initiate IND ena | Department of Health and Human Services |
| 2018-09-30 | $2.4M | Grant | Tau oligomer platform validation using lead series candidate in htau m | Department of Health and Human Services |
| 2017-09-01 | $302k | Grant | Development of an Alzheimer s disease specific antibody biomarker for | Department of Health and Human Services |
| 2013-01-01 | $1.7M | Grant | High throughput tau oligomer drug screening assay for Alzheimer's | Department of Health and Human Services |
| 2010-01-01 | $1.6M | Grant | High throughput tau oligomer assay for drug screening for Alzheimer's | Department of Health and Human Services |
| 2009-01-01 | $323k | Grant | DEVELOPMENT OF NOVEL BIOMARKERS FOR ALZHEIMER'S DISEASE | Department of Health and Human Services |
| 2007-01-01 | $234k | Grant | High throughput tau oligomer assay for drug screening for Alzheimer's | Department of Health and Human Services |
Want an alert when companies like this one get funded in your sector? Pro waitlist →