Science Research Laboratory, Inc
US UEI MKKPT9RCLJQ1 · SME
103public awards
$36.7Mtotal public funding
2019-10-25latest award
State aid awards (103)
| Date | Amount | Type | Programme | Granted by |
|---|---|---|---|---|
| 2019-10-25 | $1,000k | Grant | Efficient Compact Diode-Pumped High-Power Fiber Coupled Laser Modules | Department of Defense |
| 2018-06-14 | $125k | Grant | Super Efficient Compact Kilowatt Laser (SPECKLE) | Department of Defense |
| 2017-05-23 | $1.5M | Grant | Compact, Efficient, Fiber-Coupled High Power Laser Diode Pump Module | Department of Defense |
| 2016-09-19 | $998k | Grant | Variable Gravity Two-Phase Heat Sink for Airborne Directed Energy Syst | Department of Defense |
| 2014-12-22 | $125k | Grant | Acceleration Insensitive Heat Sinks for Airborne Directed Energy Syste | Department of Defense |
| 2013-06-28 | $80k | Grant | Maritime Dynamic Atmospheric Characterization for Naval Laser Weapons | Department of Defense |
| 2012-12-11 | $100k | Grant | Innovative Passivation to Increase the Power at Which Laser Diode Fail | Department of Defense |
| 2010-08-03 | $2.2M | Grant | High Power All-Solid-State 4- Micron Source | Department of Defense |
| 2010-07-07 | $745k | Grant | High-Speed Diagnostic of Temperature and Intensity Variation on Diode- | Department of Defense |
| 2010-01-11 | $1.8M | Grant | Low Temperature Diffusion Bonding of Semiconductor Devices | Department of Defense |
| 2010-01-07 | $1.7M | Grant | Advanced Low Thermal Resistance, Large Heat Capacity Coolers For Semic | Department of Defense |
| 2009-05-08 | $740k | Grant | Microelectromechanical systems/Nano-Electro-Mechanical-Systems (MEMS/N | Department of Defense |
| 2009-03-18 | $100k | Grant | Retrofittable Laser Protection for Weapons | Department of Defense |
| 2008-12-15 | $600k | Grant | Shipboard Atmospheric Propagation Measurements | Department of Defense |
| 2008-10-28 | $1.5M | Grant | Thermal-Barrier Coatings (TBCs) with Improved Efficiency, Lifetime an | Department of Defense |
| 2008-09-22 | $99k | Grant | High-Speed Diagnostic of Temperature and Intensity Variation on Diode- | Department of Defense |
| 2008-08-14 | $1.1M | Grant | High-Power VECSELs with Good Beam Quality | Department of Defense |
| 2008-06-18 | $750k | Grant | INTELLIGENT DRIVERS USING OPTICAL SENSING | Department of Defense |
| 2008-05-01 | $1.9M | Grant | High Performance Uncooled Focal Plane Arrays | Department of Defense |
| 2008-03-06 | $399k | Grant | MEMS/NEMS High Temperature Thermal Barrier Coatings | Department of Defense |
| 2007-01-01 | $100k | Grant | SBIR Phase I: MEMS-Engineered Thermal-Barrier Bragg Reflectors for Gas | National Science Foundation |
| 2006-12-01 | $600k | Grant | Fault-Protected Laser Diode Drivers for Improving the Performance and | National Aeronautics and Space Administration |
| 2006-11-15 | $70k | Grant | High Performance Uncooled Focal Plane Arrays | Department of Defense |
| 2006-08-09 | $100k | Grant | Shipboard Atmospheric Propagation Measurements | Department of Defense |
| 2006-08-03 | $100k | Grant | Ultra Compact Drivers for Improving the Performance and Lifetime of Ef | Department of Defense |
| 2006-07-27 | $99k | Grant | INTELLIGENT DRIVERS USING OPTICAL SENSING | Department of Defense |
| 2006-01-27 | $70k | Grant | Fault-Protected Laser Diode Drivers for Improving the Performance and | National Aeronautics and Space Administration |
| 2005-09-13 | $750k | Grant | Infrared Imager Based on a Novel Thermal-to-Visible Transducer | Department of Defense |
| 2005-06-02 | $1.0M | Grant | Ultra-Compact Solid-State Driver Technology for Improving the Performa | Department of Defense |
| 2004-05-14 | $100k | Grant | Ultra-Compact Solid-State Driver Technology for Improving the Performa | Department of Defense |
| 2004-01-01 | $100k | Grant | DUAL-ENERGY CONTRAST-ENHANCED DIGITAL SUBSTRACTION M | Department of Health and Human Services |
| 2004-01-01 | $861k | Grant | HIGH-SPEED DUAL ENERGY DIGITAL SUBTRACTION ANGIOGRAPHY | Department of Health and Human Services |
| 2003-01-01 | $0 | Grant | Drivers for Low Cost, Ultra-Compact, Epithermal Neutron Sources for BN | Department of Energy |
| 2003-01-01 | $750k | Grant | A New Optical Storage System with Terabit-Per-Second Readout | Department of Energy |
| 2003-01-01 | $70k | Grant | Anti-Terrorism - Detection, Indications, and Warnings | Department of Defense |
| 2003-01-01 | $100k | Grant | SBIR Phase I: High Efficiency, Water-Vapor-Fueled Plasma Propulsion T | National Science Foundation |
| 2003-01-01 | $70k | Grant | Plasma-Based Oxygen Generator for Undersea Vehicle Fuel Cells | Department of Defense |
| 2003-01-01 | $100k | Grant | SBIR Phase I: Lithium Based Extreme Ultraviolet (EUV) Radiation Source | National Science Foundation |
| 2003-01-01 | $100k | Grant | Long-Lifetime, Low-Scatter Neutron Polarization Target | Department of Energy |
| 2002-03-27 | $700k | Grant | NON-AUTOCLAVE MATERIALS FOR LARGE COMPOSITE STRUCTURES | Department of Defense |
| 2002-01-01 | $499k | Grant | SBIR/STTR Phase II: Nonintrusive Species Specific Velocimeter | National Science Foundation |
| 2002-01-01 | $69k | Grant | Dual-Band Visible/Long-Wavelength Infrared Imager | Department of Defense |
| 2002-01-01 | $100k | Grant | An IR Imaging and Spectral Diagnostic System for Alcator C-Mod | Department of Energy |
| 2002-01-01 | $100k | Grant | A New Optical Storage System with Terabit-Per-Second Readout | Department of Energy |
| 2002-01-01 | $100k | Grant | LEUKOREDUCTION OF PLATELETS BY PULSED ELECTRIC FIELDS | Department of Health and Human Services |
| 2002-01-01 | $100k | Grant | Drivers for Low Cost, Ultra-Compact, Epithermal Neutron Sources for BN | Department of Energy |
| 2002-01-01 | $70k | Grant | Hydraulic Seal Replacement | Department of Defense |
| 2001-01-01 | $100k | Grant | METHOD FOR INACTIVATION OF BACTERIA IN PLATELET PRODUCTS | Department of Health and Human Services |
| 2001-01-01 | $0 | Grant | Not Available | National Science Foundation |
| 2001-01-01 | $500k | Grant | ADVANCED DIRECT METHANOL FUEL CELLS WITH ELECTRON BEAM-PROCESSED POLYP | Department of Defense |
| 2001-01-01 | $100k | Grant | Not Available | National Science Foundation |
| 2001-01-01 | $75k | Grant | Light Deflection Wind Mapper | Department of Transportation |
| 2001-01-01 | $500k | Grant | Advanced Accelerator Design to Enhance Boron-Neutron-Capture Therapy | Department of Energy |
| 2000-01-01 | $100k | Grant | Not Available | National Science Foundation |
| 2000-01-01 | $600k | Grant | Not Available | National Aeronautics and Space Administration |
| 2000-01-01 | $100k | Grant | Not Available | Department of Defense |
| 2000-01-01 | $100k | Grant | Not Available | Department of Energy |
| 2000-01-01 | $750k | Grant | Not Available | Department of Energy |
| 2000-01-01 | $0 | Grant | Not Available | National Aeronautics and Space Administration |
| 2000-01-01 | $100k | Grant | Not Available | National Science Foundation |
| 2000-01-01 | $1.5M | Grant | HIGH PULSE RATE EUV RADIATION SOURCE FOR SUB-0.1-MICRON-DESIGN-RULE LI | Department of Defense |
| 2000-01-01 | $65k | Grant | Not Available | Department of Defense |
| 1999-01-01 | $70k | Grant | MICROGRAVITY ENHANCED BIOLOGICAL CELL SELECTION | National Aeronautics and Space Administration |
| 1999-01-01 | $500k | Grant | Not Available | Department of Transportation |
| 1999-01-01 | $65k | Grant | HIGH PULSE RATE EUV RADIATION SOURCE FOR SUB-0.1-MICRON-DESIGN-RULE LI | Department of Defense |
| 1999-01-01 | $100k | Grant | Advanced Two-Color Interferometer for Turbulence Correction | National Science Foundation |
| 1999-01-01 | $100k | Grant | Determining the Microstructure of Porous Media Using Hyperpolarized 3H | National Science Foundation |
| 1999-01-01 | $70k | Grant | Optimized Electron Beam Curable Aerospace Composites | National Aeronautics and Space Administration |
| 1998-01-01 | $100k | Grant | SBIR Phase I: A New Volumetric Data Storage Method | National Science Foundation |
| 1997-01-01 | $100k | Grant | A New Optical Traffic Monitor | Department of Transportation |
| 1997-01-01 | $750k | Grant | Advanced Low-Stress Bonding of Thermally Stable Polycrystalline Diamon | Department of Energy |
| 1997-01-01 | $300k | Grant | LOW COST ELECTRON BEAM HYDROCARBON EMISSION CONTROL SYSTEM | National Science Foundation |
| 1997-01-01 | $75k | Grant | SBIR Phase I: A New Course of Experiments Based on an Inexpensiv | National Science Foundation |
| 1997-01-01 | $75k | Grant | Compact and Lightweight Contactors For Natural Gas Purification Operat | Department of Energy |
| 1997-01-01 | $100k | Grant | FUNCTIONAL MRI OF THE LUNGS USING HYPERPOLARIZED 3HE | Department of Health and Human Services |
| 1997-01-01 | $282k | Grant | High-Frequency Shearing Interferometer Emission Velocemeter (SIEVE) fo | National Science Foundation |
| 1997-01-01 | $299k | Grant | Application of Induction Accelerators for Electron Beam Radiolysis | National Science Foundation |
| 1996-01-01 | $99k | Grant | Advanced Ultraviolet and Electron Beam Curable Systems for Aircraft Ap | Department of Defense |
| 1996-01-01 | $75k | Grant | Advanced Low-Stress Bonding of Thermally Stable Polycrystalline Diamon | Department of Energy |
| 1996-01-01 | $75k | Grant | A Compact Neutron Generator | Department of Energy |
| 1996-01-01 | $594k | Grant | High-Repetition-Rate, Gas-Fueled Pulsed Plasma Thruster For On-Orbit A | National Aeronautics and Space Administration |
| 1996-01-01 | $75k | Grant | SBIR Phase I: A High Pressure Polarized 3He Neutron Spin Filter | National Science Foundation |
| 1996-01-01 | $200k | Grant | A Calorimeter for the Nondestructive Assay of Tritium-Contaminated Sam | Department of Commerce |
| 1996-01-01 | $750k | Grant | High Resolution Seismic Modeling and Analysis of Fractured Reservoirs | Department of Energy |
| 1995-01-01 | $69k | Grant | High Energy Electron Beam Curable Resins and Composite Systems | Department of Defense |
| 1995-01-01 | $75k | Grant | High Resolution Seismic Modeling and Analysis of Fractured Reservoirs | Department of Energy |
| 1995-01-01 | $75k | Grant | Development of All-Solid-State Drivers for Heavy Ion Fusion Accelerato | Department of Energy |
| 1995-01-01 | $65k | Grant | High Intensity Nitrogen Beam Source for Molecular Beam Epitaxy | National Science Foundation |
| 1995-01-01 | $65k | Grant | High-Frequency Shearing Interferometer Emission Velocemeter (SIEVE) fo | National Science Foundation |
| 1995-01-01 | $50k | Grant | A Calorimeter for the Nondestructive Assay of Tritium-Contaminated Sam | Department of Commerce |
| 1995-01-01 | $70k | Grant | High-Repetition-Rate, Gas-Fueled Pulsed Plasma Thruster For On-Orbit A | National Aeronautics and Space Administration |
| 1995-01-01 | $65k | Grant | Application of Induction Accelerators for Electron Beam Radiolysis | National Science Foundation |
| 1994-01-01 | $600k | Grant | A HIGH REPETITION-RATE, HIGH POWER, ALL-SOLID-STATE PULSED DRIVER FOR | Department of Energy |
| 1993-01-01 | $75k | Grant | PFNA EXPLOSIVES DETECTIO NWITH A COMPACT D-T NEUTRON GENERATOR | Department of Transportation |
| 1992-01-01 | $48k | Grant | INSTRUMENT SUITE TO MEASURE SPACE & TIME RESOLVED XUV & X-RAYS FROM X- | Department of Defense |
| 1991-01-01 | $50k | Grant | ELECTRODELESS POTASSIUM FLASHLAMPS FOR PUMPING ND:YAG LASERS | Department of Defense |
| 1990-01-01 | $600k | Grant | INDUCTION LINAC DRIVEN FREE ELECTRON LASER WITH FERRITE MATERIALS | Department of Defense |
| 1989-01-01 | $50k | Grant | ACCELERATOR PRODUCTION OF EPITHERMAL NEUTRONS FOR BNCT | Department of Health and Human Services |
| 1988-01-01 | $50k | Grant | LASER PULSE FORMATTING TO REDUCE THERMAL BLOOMING BY AEROSOL VAPORIZAT | Department of Defense |
| 1987-01-01 | $50k | Grant | COMPACT ACCELERATOR DESIGN BASED ON A CYCLIC INDUCTION ACCELERATOR WIT | Department of Defense |
| 1986-01-01 | $50k | Grant | A NOVEL ACCELERATOR FOR RADIOISOTOPE PRODUCTION FOR PET | Department of Health and Human Services |
| 1985-01-01 | $484k | Grant | ELECTRON BEAM PLASMA POTENTIAL DIAGNOSTIC FOR TANDEM MIRRORS | Department of Energy |
| 1984-01-01 | $49k | Grant | ELECTRON BEAM PLASMA POTENTIAL DIAGNOSTIC FOR TANDEM MIRRORS | Department of Energy |
Want an alert when companies like this one get funded in your sector? Pro waitlist →