InterScience, Inc.
US UEI MTL5E2H5J946 · SME
43public awards
$10.1Mtotal public funding
2011-01-10latest award
State aid awards (43)
| Date | Amount | Type | Programme | Granted by |
|---|---|---|---|---|
| 2011-01-10 | $70k | Grant | Ultra Wide Field of View Night Vision Goggles with Spherical Sensing | Department of Defense |
| 2010-06-18 | $1.3M | Grant | Portable Biometric System (PBS) for Identity Dominance | Department of Defense |
| 2009-02-09 | $100k | Grant | Portable Biometric System (PBS) for Identity Dominance | Department of Defense |
| 2009-01-01 | $65k | Grant | Ultra-wide Field-of-View Endoscope for White Light and Narrow Band Ima | Department of Health and Human Services |
| 2008-01-01 | $703k | Grant | Anti-inflammatory Nicotinic Agonists for Therapy of Ulcerative Colitis | Department of Health and Human Services |
| 2008-01-01 | $712k | Grant | Advanced Endoscopic Display Technology | Department of Health and Human Services |
| 2008-01-01 | $94k | Grant | C-View Semi-rigid Endoscope for Urological Applications | Department of Health and Human Services |
| 2006-01-01 | $100k | Grant | Advanced Endoscopic Display Technology | Department of Health and Human Services |
| 2004-05-20 | $793k | Grant | Subtopic 1: The CRISSTL Ball, A Remote 2pi + Multi-Spectral Surveillan | Department of Defense |
| 2004-03-12 | $100k | Grant | DMD Based Omnidirectional Optical Anteena | Department of Defense |
| 2004-01-01 | $765k | Grant | Development of an Improved Digital Glare Testing Device | Department of Health and Human Services |
| 2003-01-01 | $70k | Grant | Subtopic 1: The CRISSTL Ball, A Remote 2pi + Multi-Spectral Surveillan | Department of Defense |
| 2003-01-01 | $92k | Grant | Development of an Improved Digital Glare Testing Device | Department of Health and Human Services |
| 2002-01-01 | $70k | Grant | Transportable Waste Management System for Rapid Deployment | Department of Defense |
| 2002-01-01 | $0 | Grant | 360 DEGREE SINUSCOPE WITH INTEGRATED FORWARD VIEW | Department of Health and Human Services |
| 2002-01-01 | $70k | Grant | Uncooled IR/FPA with YBaCuO Thermal Sensor | Department of Defense |
| 2000-01-01 | $70k | Grant | Not Available | Department of Defense |
| 2000-01-01 | $100k | Grant | Not Available | Department of Health and Human Services |
| 1999-01-01 | $0 | Grant | Not Available | Department of Health and Human Services |
| 1999-01-01 | $750k | Grant | ADVANCED DIGITAL DETECTOR SYSTEM FOR MDR-TB SCREENING | Department of Health and Human Services |
| 1999-01-01 | $100k | Grant | Electro-optic Probe Station for Single Event Effects Testing | Department of Defense |
| 1998-01-01 | $100k | Grant | INTENSIFIED ESPI IMAGING--ORBITAL ROOF IMPACT ANALYSIS | Department of Health and Human Services |
| 1998-01-01 | $100k | Grant | RAPID SCREENING METHOD FOR MULTIDRUG RESISTANT TB | Department of Health and Human Services |
| 1997-01-01 | $100k | Grant | Low Cost, Intelligent, Intensified 360 Degree Surveillance System for | Department of Defense |
| 1997-01-01 | $75k | Grant | SBIR Phase I: New, Reconfigurable Micro-elecro-mechanical System (ME | National Science Foundation |
| 1996-01-01 | $750k | Grant | A Real-Time Multiple Source Video Compression and Storage System | Department of Energy |
| 1996-01-01 | $375k | Grant | Microscale Seismic and Acoustic Vibration Sensor | Department of Defense |
| 1996-01-01 | $75k | Grant | A High-Performance Data Acquistion and Processing System for Spectrosc | Department of Energy |
| 1996-01-01 | $586k | Grant | High Resolution Intensified Color Array For Electronic Still Photograp | National Aeronautics and Space Administration |
| 1995-01-01 | $599k | Grant | High Sensitivity Wideband Analog Fiber-Optic link based on Integrated | Department of Defense |
| 1995-01-01 | $70k | Grant | High Resolution Intensified Color Array For Electronic Still Photograp | National Aeronautics and Space Administration |
| 1995-01-01 | $74k | Grant | A Real-Time Multiple Source Video Compression and Storage System | Department of Energy |
| 1994-01-01 | $69k | Grant | Conceptual Design of Hybrid Diesel/Electric Propulsion System | Department of Defense |
| 1993-01-01 | $56k | Grant | High Sensitivity Wideband Analog Fiber-Optic Link Based on Integrated | Department of Defense |
| 1992-01-01 | $49k | Grant | A NEW ULTRATHIN ANGIOSCOPE FOR ATHERECTOMY APPLICATIONS | Department of Health and Human Services |
| 1991-01-01 | $50k | Grant | ADVANCED INTENSIFIED HIGH DENSITY CCD ARRAYS | Department of Defense |
| 1990-01-01 | $49k | Grant | A COMPACT LIGHTWEIGHT AND RUGGED VOLTAGE MULTIPLIED HOMOPOLAR GENERATO | Department of Defense |
| 1989-01-01 | $54k | Grant | HIGH SPATIAL RESOLUTION THOMSON SCATTERING SYSTEM FOR PLASMA DENSITY M | Department of Defense |
| 1988-01-01 | $50k | Grant | DIAMOND-LIKE FILMS FOR MICROWAVE TRANSMISSION WINDOW APPLI- CATIONS | Department of Energy |
| 1987-01-01 | $50k | Grant | A HYPERVELOCITY PELLET INJECTOR | Department of Energy |
| 1986-01-01 | $55k | Grant | ACCELERATOR CONCEPT | Department of Defense |
| 1985-01-01 | $491k | Grant | NEUTRAL BEAM PROBE FOR POTENTIAL MEASUREMENT IN TANDEM MIRRORS | Department of Energy |
| 1984-01-01 | $50k | Grant | NEUTRAL BEAM PROBE FOR POTENTIAL MEASUREMENT IN TANDEM MIRRORS | Department of Energy |
Want an alert when companies like this one get funded in your sector? Pro waitlist →