AMBERGEN, INC
US UEI N9DGN6JJG5V5 · SME
55public awards
$47.7Mtotal public funding
2026-02-05latest award
State aid awards (55)
| Date | Amount | Type | Programme | Granted by |
|---|---|---|---|---|
| 2026-02-05 | $2.0M | Grant | ALLERGY AND INFECTIOUS DISEASES RESEARCH | Department of Health and Human Services |
| 2026-01-27 | $2.4M | Grant | AGING RESEARCH | Department of Health and Human Services |
| 2025-12-17 | $2.0M | Grant | MENTAL HEALTH RESEARCH GRANTS | Department of Health and Human Services |
| 2022-09-15 | $2.0M | Grant | A Highly Multiplexed, Multiomic 3D Mouse Brain Map Using MALDI-IHC | Department of Health and Human Services |
| 2022-09-01 | $2.4M | Grant | Photocleavable Mass-Tags for Spatial Multiomics of Alzheimer’s Brain T | Department of Health and Human Services |
| 2022-08-19 | $2.0M | Grant | New Technology for High-Resolution Antibody Profiling for SARS-CoV-2 | Department of Health and Human Services |
| 2020-08-01 | $2.5M | Grant | Photocleavage Technology for Blood-based Multi-Biomarker Alzheimer's D | Department of Health and Human Services |
| 2019-09-18 | $2.0M | Grant | Highly Multiplexed Nanoscale Mass Spectrometric Imaging of Cancer Tiss | Department of Health and Human Services |
| 2018-09-01 | $300k | Grant | Highly Multiplexed Nanoscale Mass Spectrometric Imaging of Cancer Tiss | Department of Health and Human Services |
| 2018-01-09 | $1.9M | Grant | Multiplexed Bead-based In Vitro Pediatric Allergy Test | Department of Health and Human Services |
| 2016-09-01 | $2.3M | Grant | Mass Spectrometric Bead-Imaging of Off-Target Drug Interactions | Department of Health and Human Services |
| 2016-08-01 | $225k | Grant | Photocleavage Technology for Improved Serum-based Multi-Biomarker Canc | Department of Health and Human Services |
| 2014-08-01 | $999k | Grant | Global Proteomic Screening by MALDI Spectrometric Imaging of Protein-B | Department of Health and Human Services |
| 2014-03-01 | $3.0M | Grant | Multiplexed Bead-based In Vitro Pediatric Allergy Test | Department of Health and Human Services |
| 2012-01-01 | $597k | Grant | Multiplexed Bead-based In Vitro Pediatric Allergy Test | Department of Health and Human Services |
| 2012-01-01 | $200k | Grant | IGF::OT::IGF OTHER FUNCTIONS PHASE I, TOPIC 309, LABEL-FREE MULTIVARI | Department of Health and Human Services |
| 2012-01-01 | $698k | Grant | Photocleavable Bead Technology for Glycomics | Department of Health and Human Services |
| 2012-01-01 | $1.5M | Grant | Proteome Bead-Display for Discovery of Tumor Antigens | Department of Health and Human Services |
| 2011-01-01 | $300k | Grant | Global Proteomic Screening by MALDI Spectrometric Imaging of Protein-B | Department of Health and Human Services |
| 2010-01-01 | $3.0M | Grant | Expression-Based Multi-Gene Signatures for CRC Recurrence and Chemosel | Department of Health and Human Services |
| 2010-01-01 | $188k | Grant | Proteome Bead-Display for Discovery of Tumor Antigens | Department of Health and Human Services |
| 2009-01-01 | $187k | Grant | A New Approach for the Non-Invasive Detection of Bladder Cancer | Department of Health and Human Services |
| 2009-01-01 | $1.6M | Grant | Novel Methods for Molecular Analysis of Colorectal Cancer Tissue | Department of Health and Human Services |
| 2008-01-01 | $1.3M | Grant | ADVANCED TECHNOLOGY FOR ASSAYING CANCER-DRUG RESISTANCE | Department of Health and Human Services |
| 2007-01-01 | $658k | Grant | Novel Proteomic Arrays of In Vitro Expressed Proteins for Autoimmune D | Department of Health and Human Services |
| 2007-01-01 | $382k | Grant | A Novel Non-Invasive CRC Test Based on Mass Spec Of In Vitro Expressed | Department of Health and Human Services |
| 2007-01-01 | $849k | Grant | Mass Spectrometric Detection of Drug-Resistant HIV | Department of Health and Human Services |
| 2007-01-01 | $383k | Grant | Advanced Molecular Diagnostic Test for Neurofibromatosis | Department of Health and Human Services |
| 2006-01-01 | $750k | Grant | Microarray Assay for Detection of Lab Animal Pathogens | Department of Health and Human Services |
| 2006-01-01 | $187k | Grant | Novel Methods for Molecular Analysis of Colorectal Polyps | Department of Health and Human Services |
| 2006-01-01 | $749k | Grant | Photocleavable ICAT Reagents for Quantitative Proteomics | Department of Health and Human Services |
| 2006-01-01 | $1.4M | Grant | Molecular Test for Inherited Mutations in Breast Cancer | Department of Health and Human Services |
| 2006-01-01 | $154k | Grant | A Novel-Invasive CRC Test Based on Mass Spec of In Vitro Expressed Pro | Department of Health and Human Services |
| 2005-01-01 | $187k | Grant | High Sensitivity Molecular Test for Colorectal Cancer | Department of Health and Human Services |
| 2005-01-01 | $150k | Grant | Advanced Molecular Diagnostic Test for Neurofibromatosis | Department of Health and Human Services |
| 2005-01-01 | $184k | Grant | ADVANCED TECHNOLOGY FOR ASSAYING CANCER-DRUG RESISTANCE | Department of Health and Human Services |
| 2004-01-01 | $187k | Grant | Molecular Test for Inherited Mutations in Breast Cancer | Department of Health and Human Services |
| 2004-01-01 | $100k | Grant | Photocleavable ICAT Reagents for Quantitative Proteomics | Department of Health and Human Services |
| 2004-01-01 | $122k | Grant | Microarray Assay for Detection of Lab Animal Pathogens | Department of Health and Human Services |
| 2004-01-01 | $750k | Grant | Cell-Free Protein Labeling for Drug Discovery | Department of Health and Human Services |
| 2004-01-01 | $600k | Grant | Mass Spectrometric Detection of Drug-Resistant HIV | Department of Health and Human Services |
| 2003-01-01 | $100k | Grant | Cell Free Protein Labeling with Molecular Partners | Department of Health and Human Services |
| 2003-01-01 | $599k | Grant | Novel Microarray System for In Vitro Allergen Testing | Department of Health and Human Services |
| 2002-01-01 | $600k | Grant | PROTEOME ARRAY FOR GLOBAL MAPPING OF CELLULAR PATHWAYS | Department of Health and Human Services |
| 2002-01-01 | $100k | Grant | FLUORESCENT PROTEIN TARGETS FOR CE-LIF DRUG SCREENING | Department of Health and Human Services |
| 2002-01-01 | $100k | Grant | TRNA LABELING OF CELLULAR EXPRESSED PROTEINS | Department of Health and Human Services |
| 2001-01-01 | $98k | Grant | Cell-Free Protein Labeling for Drug Discovery | Department of Health and Human Services |
| 2000-01-01 | $373k | Grant | Not Available | Department of Health and Human Services |
| 1999-01-01 | $161k | Grant | NOVEL TECHNOLOGY FOR THE ANALYSIS OF GENE EXPRESSION | Department of Health and Human Services |
| 1998-01-01 | $749k | Grant | PHOTOCLEAVABLE LINKERS AND MARKERS FOR MASS SPECTROMETRY | Department of Health and Human Services |
| 1997-01-01 | $100k | Grant | PHOTOCLEAVABLE REAGENTS FOR ISOLATION OF STEM CELLS | Department of Health and Human Services |
| 1997-01-01 | $100k | Grant | PHOTOCLEAVABLE LINKERS AND MARKERS FOR MASS SPECTROMETRY | Department of Health and Human Services |
| 1997-01-01 | $712k | Grant | PHOTOCLEAVABLE TAGS FOR MANIPULATION OF DNA/RNA | Department of Health and Human Services |
| 1996-01-01 | $599k | Grant | Self-Organizing Biomolecular Materials as Structural and Patterning El | Department of Defense |
| 1995-01-01 | $70k | Grant | Self-Organizing Biomolecular Materials as Structural and Patterning El | Department of Defense |
Want an alert when companies like this one get funded in your sector? Pro waitlist →