THERASOURCE, LLC
US UEI NEHDGYYET4V5 · SME
25public awards
$22.0Mtotal public funding
2022-06-01latest award
State aid awards (25)
| Date | Amount | Type | Programme | Granted by |
|---|---|---|---|---|
| 2022-06-01 | $389k | Grant | eCIRP-Neutralizing mAb for Acute Lung Injury in Sepsis | Department of Health and Human Services |
| 2020-04-01 | $2.9M | Grant | A Novel Recombinant Protein for Mitigating Acute Radiation Injury | Department of Health and Human Services |
| 2019-09-01 | $2.0M | Grant | rhMFG-E8 as an Effective Adjuvant Therapy for Hemorrhagic Shock | Department of Health and Human Services |
| 2019-05-22 | $300k | Grant | A New Therapy for Acute Kidney Injury | Department of Health and Human Services |
| 2017-04-10 | $333k | Grant | Preclinical Development of a Novel Small Molecule Drug for Sepsis | Department of Health and Human Services |
| 2016-09-15 | $1.6M | Grant | Preclinical Testing of Human Ghrelin and Growth Hormone for Sepsis in | Department of Health and Human Services |
| 2016-07-15 | $335k | Grant | A Novel Recombinant Protein as an Effective Therapy for Acute Kidney I | Department of Health and Human Services |
| 2016-03-01 | $3.0M | Grant | Human Ghrelin as an Effective Mitigator of Acute Radiation Injury | Department of Health and Human Services |
| 2016-01-08 | $337k | Grant | rhMFG E as an Effective Adjuvant Therapy for Hemorrhagic Shock | Department of Health and Human Services |
| 2014-07-01 | $230k | Grant | Preclinical Testing of Human Ghrelin for the Treatment of Stroke | Department of Health and Human Services |
| 2014-06-10 | $589k | Grant | A Novel Recombinant Protein for Mitigating Total Body Radiation Injury | Department of Health and Human Services |
| 2014-01-01 | $225k | Grant | PRECLINICAL TESTING OF HUMAN GHRELIN AND GROWTH HORMONE FOR SEPSIS IN | Department of Health and Human Services |
| 2013-01-01 | $1.2M | Grant | IGF;;OT;;IGF This SBIR phase II, contract is targeted towards completi | Department of Health and Human Services |
| 2011-01-01 | $596k | Grant | Human Ghrelin As An Effective Mitigator of Acute Radiation Injury | Department of Health and Human Services |
| 2011-01-01 | $1.6M | Grant | Antagonism of Alpha2A-Adrenoceptor: A Novel Anti-Sepsis Therapy | Department of Health and Human Services |
| 2010-01-01 | $1.2M | Grant | A New Therapy for Bowel Ischemia-Reperfusion Injury | Department of Health and Human Services |
| 2009-01-01 | $1.6M | Grant | A Novel Therapy for Septic Shock | Department of Health and Human Services |
| 2009-01-01 | $400k | Grant | A Novel Therapeutic Approach for Liver Injury | Department of Health and Human Services |
| 2008-01-01 | $429k | Grant | A Novel Therapy for Septic Shock | Department of Health and Human Services |
| 2008-01-01 | $1.3M | Grant | Treatment of Surgical Sepsis with AM/AMBP-1 | Department of Health and Human Services |
| 2008-01-01 | $198k | Grant | Antagonism of Alpha2A-Adrenoceptor: A Novel Anti-Sepsis Therapy | Department of Health and Human Services |
| 2007-01-01 | $500k | Grant | A Novel Resuscitation for Hemorrhagic Shock: AM/AMBP-1 | Department of Health and Human Services |
| 2006-01-01 | $303k | Grant | New Therapy for Bowel Ischemia-Reperfusion Injury | Department of Health and Human Services |
| 2005-01-01 | $300k | Grant | A Novel Resuscitation for Hemorrhagic Shock: AM/AMBP-1 | Department of Health and Human Services |
| 2005-01-01 | $146k | Grant | Treatment of Surgical Sepsis with AM/AMBP-1 | Department of Health and Human Services |
Want an alert when companies like this one get funded in your sector? Pro waitlist →