PASCALL Systems, Incorporated
US UEI PX3XJYHFN4S1 · SME
22public awards
$38.9Mtotal public funding
2026-07-31latest award
State aid awards (22)
| Date | Amount | Type | Programme | Granted by |
|---|---|---|---|---|
| 2026-07-31 | $2.9M | Grant | DRUG USE AND ADDICTION RESEARCH PROGRAMS | Department of Health and Human Services |
| 2026-07-10 | $2.6M | Grant | AGING RESEARCH | Department of Health and Human Services |
| 2026-07-01 | $200k | Grant | DRUG USE AND ADDICTION RESEARCH PROGRAMS | Department of Health and Human Services |
| 2026-06-25 | $3.5M | Grant | DRUG USE AND ADDICTION RESEARCH PROGRAMS | Department of Health and Human Services |
| 2026-06-25 | $2.3M | Grant | AGING RESEARCH | Department of Health and Human Services |
| 2026-06-16 | $3.0M | Grant | AGING RESEARCH | Department of Health and Human Services |
| 2026-06-03 | $3.0M | Grant | AGING RESEARCH | Department of Health and Human Services |
| 2026-06-03 | $4.0M | Grant | AGING RESEARCH | Department of Health and Human Services |
| 2025-09-20 | $1.1M | Grant | Developing an Elderly Patient-Specific, Accurate, Intuitive and Highly | Department of Health and Human Services |
| 2025-09-20 | $2.0M | Grant | Commercialization Readiness of an Intraoperative EEG-Guided Precision | Department of Health and Human Services |
| 2025-09-01 | $998k | Grant | Developing a novel system combining cognitive assessment with PASCALL | Department of Health and Human Services |
| 2025-08-01 | $1.5M | Grant | Developing an Intraoperative EEG-Guided Precision Anesthesia Managemen | Department of Health and Human Services |
| 2025-05-15 | $1.2M | Grant | Developing an Integrated Brain State Monitor for Personalized Anesthes | Department of Health and Human Services |
| 2024-09-20 | $399k | Grant | Developing an Elderly Patient-Specific, Accurate, Intuitive and Highly | Department of Health and Human Services |
| 2024-09-01 | $2.5M | Grant | Developing Active Stimulation and Monitoring Technologies to Optimize | Department of Health and Human Services |
| 2024-08-15 | $500k | Grant | Developing an Integrated Brain State Monitor for Personalized Anesthes | Department of Health and Human Services |
| 2023-09-30 | $300k | Grant | Developing a novel system combining cognitive assessment with PASCALL | Department of Health and Human Services |
| 2023-09-19 | $474k | Grant | Developing Active Stimulation and Monitoring Technologies to Optimize | Department of Health and Human Services |
| 2022-07-01 | $3.2M | Grant | Developing novel technologies to monitor nociception and opioid admini | Department of Health and Human Services |
| 2021-03-01 | $2.4M | Grant | Personalized anesthetic brain monitoring:Developing novel systems, sen | Department of Health and Human Services |
| 2020-09-15 | $350k | Grant | Developing novel technologies to monitor nociception and opioid admini | Department of Health and Human Services |
| 2020-02-01 | $450k | Grant | Personalized anesthetic brain monitoring:Developing novel systems, sen | Department of Health and Human Services |
Want an alert when companies like this one get funded in your sector? Pro waitlist →