Mattek Corporation
US UEI Q1V1JV6GJW77 · SME
49public awards
$18.8Mtotal public funding
2020-08-21latest award
State aid awards (49)
| Date | Amount | Type | Programme | Granted by |
|---|---|---|---|---|
| 2020-08-21 | $252k | Grant | Organotypic Culture Models (OCM) developed from experimental animals f | Department of Health and Human Services |
| 2020-01-01 | $225k | Grant | ELECTROSPUN BIODEGRADABLE MEMBRANE INSERTS (POP:7/27/2020 TO 04/26/202 | Department of Health and Human Services |
| 2019-09-19 | $224k | Grant | Organotypic Rat Tissue Models for Translational Toxicity Assessments | Department of Health and Human Services |
| 2019-04-17 | $225k | Grant | Novel Approach for Characterizing Exposure and Response to Engineered | Department of Health and Human Services |
| 2017-03-01 | $1.2M | Grant | Validation of an In Vitro Human Airway Model for Regulatory Toxicity T | Department of Health and Human Services |
| 2016-02-01 | $1.3M | Grant | An In Vitro Human Small Intestine Tissue Model for Drug Permeation Stu | Department of Health and Human Services |
| 2014-01-01 | $218k | Grant | An In Vitro Human Small Intestine Tissue Model for Drug Permeation Stu | Department of Health and Human Services |
| 2012-01-01 | $966k | Grant | Genetically modified tissue engineered in vitro human models | Department of Health and Human Services |
| 2011-01-01 | $836k | Grant | Validation of an In Vitro Human Airway Model | Department of Health and Human Services |
| 2011-01-01 | $994k | Grant | Validation of Human Vaginal Tissue Assay for Endocrine Disruptors | Department of Health and Human Services |
| 2011-01-01 | $925k | Grant | Human Corneal Model for Ocular Irritation Assay | Department of Health and Human Services |
| 2010-01-01 | $268k | Grant | In Vitro Human Tissue Model for Intravaginal Drug Delivery | Department of Health and Human Services |
| 2009-01-01 | $819k | Grant | Reconstructed Skin Micronucleus Genotoxicity Assay | Department of Health and Human Services |
| 2009-01-01 | $871k | Grant | In Vitro Tissue Model of Psoriasis | Department of Health and Human Services |
| 2009-01-01 | $1.2M | Grant | Validation of a Human In Vitro Vaginal Irritation Test | Department of Health and Human Services |
| 2009-01-01 | $221k | Grant | Genetically modifed tissue engineered in vitro human models | Department of Health and Human Services |
| 2008-01-01 | $244k | Grant | In Vitro Assay to Determine Skin Corrosivity Packing Groups | Department of Health and Human Services |
| 2008-01-01 | $233k | Grant | Human Corneal Model for Ocular Irritation Assay | Department of Health and Human Services |
| 2008-01-01 | $256k | Grant | Globally Harmonized In Vitro Skin Irritation Assay | Department of Health and Human Services |
| 2007-01-01 | $212k | Grant | Validation of a Human In Vitro Vaginal Irritation Test | Department of Health and Human Services |
| 2007-01-01 | $216k | Grant | Tissue Engineered In Vitro Human Airway Models of Asthma and COPD | Department of Health and Human Services |
| 2007-01-01 | $212k | Grant | Validation of Organotypic Vaginal Tissue Based Assay for Endocrine Dis | Department of Health and Human Services |
| 2007-01-01 | $475k | Grant | In Vitro Assay for Chemical Allergens | Department of Health and Human Services |
| 2006-01-01 | $208k | Grant | Pre-validation of Tissue Specific Micronucleus Assay for Genotoxicity | Department of Health and Human Services |
| 2006-01-01 | $211k | Grant | In Vitro Tissue Model of Psoriasis | Department of Health and Human Services |
| 2005-01-01 | $200k | Grant | Validation of an In Vitro Human Airway Model | Department of Health and Human Services |
| 2004-01-01 | $206k | Grant | In Vitro Assay For Chemical Allergens | Department of Health and Human Services |
| 2004-01-01 | $249k | Grant | In Vitro Model of the Human Alveolar Epithelium | Department of Health and Human Services |
| 2003-01-01 | $875k | Grant | Reconstructed Human Oral Tissues | Department of Health and Human Services |
| 2003-01-01 | $369k | Grant | In Vitro Culture Model of the Human Blood-Brain Barrier | Department of Health and Human Services |
| 2002-01-01 | $0 | Grant | RECONSTRUCTION OF SKIN MODEL CONTAINING LANGERHANS CELLS | Department of Health and Human Services |
| 2002-01-01 | $181k | Grant | IN VITRO SKIN MODEL FOR PERCUTANEOUS ABSORPTION STUDIES | Department of Health and Human Services |
| 2002-01-01 | $0 | Grant | HUMAN TISSUE MODEL FOR HETEROSEXUAL HIV TRANSMISSION | Department of Health and Human Services |
| 2002-01-01 | $152k | Grant | HIGHLY DIFFERENTIATED TISSUE CULTURE MODELS OF MELANOMA | Department of Health and Human Services |
| 2001-01-01 | $70k | Grant | Development of a Vaccine for the Treatment and/or Prevention of Cancer | Department of Defense |
| 2001-01-01 | $0 | Grant | High-Throughput Screening of Therapeutics | Department of Health and Human Services |
| 2001-01-01 | $730k | Grant | Eyesafe, Multi-function Coherent Doppler Lidar for Stand-Off Bioaeroso | Department of Defense |
| 2000-01-01 | $100k | Grant | Not Available | Department of Health and Human Services |
| 2000-01-01 | $70k | Grant | Not Available | Department of Defense |
| 1999-01-01 | $643k | Grant | Not Available | Department of Health and Human Services |
| 1998-01-01 | $100k | Grant | IMMORTALIZED HUMAN LANGERHANS CELLS | Department of Health and Human Services |
| 1997-01-01 | $100k | Grant | RECONSTRUCTED SKIN MODEL CONTAINING LANGERHANS CELLS | Department of Health and Human Services |
| 1997-01-01 | $100k | Grant | DIFFERENTIATED AIRWAY EPITHELIAL CULTURES | Department of Health and Human Services |
| 1997-01-01 | $750k | Grant | Organotypic Skin Cultures with Improved Barriers | Department of Health and Human Services |
| 1995-01-01 | $604k | Grant | Cultured Corneal Epithelium-Draize Test Replacement | Department of Health and Human Services |
| 1994-01-01 | $75k | Grant | Organotypic Skin Model Containing Melanocytes | Department of Health and Human Services |
| 1993-01-01 | $50k | Grant | Organotypic Skin Cultures with Improved Barriers | Department of Health and Human Services |
| 1991-01-01 | $50k | Grant | CELL CULTURE SURFACES FOR BONE RESEARCH | Department of Health and Human Services |
| 1990-01-01 | $46k | Grant | IMPROVED MICROPOROUS MEMBRANES FOR MAMMALIAN CELL CULTURE | Department of Health and Human Services |
Want an alert when companies like this one get funded in your sector? Pro waitlist →