BOSTON ENGINEERING CORPORATION
US UEI RY2MMXKHFMH5 · SME
59public awards
$40.4Mtotal public funding
2025-07-07latest award
State aid awards (59)
| Date | Amount | Type | Programme | Granted by |
|---|---|---|---|---|
| 2025-07-07 | $140k | Grant | Robotic Manipulation Learning for Repair of Marine Diesel Engines | Department of Defense |
| 2025-06-09 | $2.0M | Grant | Flooded In-Tank Inspection Capability (HexScan ROV) | Department of Defense |
| 2025-05-08 | $1.3M | Grant | Ship Hull Inspection for Pre-Drydock, Drydock, or BDA | Department of Defense |
| 2025-04-28 | $1,000k | Grant | Deep Water Inflatable and Deployable Structures | Department of Defense |
| 2025-03-26 | $1,000k | Grant | Lily Pad Maritime Node with Automated Anchor Management | Department of Defense |
| 2025-03-04 | $604k | Grant | Shipboard Laser DED Metal Additive Manufacturing System | Department of Defense |
| 2025-02-18 | $1.2M | Grant | Underwater Cavitating Jetting Antifouling System | Department of Defense |
| 2025-02-13 | $681k | Grant | Launch Enhancements for MCM Focused Oceanographic Instrumentation | Department of Defense |
| 2024-08-27 | $140k | Grant | Inert Gas Reclamation | Department of Defense |
| 2024-03-28 | $140k | Grant | Intelligent Systems for Improved Operations and Modernization of Navy | Department of Defense |
| 2023-12-20 | $1.6M | Grant | Low-Cost MCM Sound Velocity Profiler Based on MASED | Department of Defense |
| 2023-09-01 | $850k | Grant | FastFish | Department of Defense |
| 2023-06-23 | $240k | Grant | Underwater Antifouling Crawler | Department of Defense |
| 2022-08-03 | $2.0M | Grant | Materiel Tracking and Location Guidance Using AR, Image Analysis and I | Department of Defense |
| 2022-07-26 | $240k | Grant | Shipboard Metal Additive Manufacturing System | Department of Defense |
| 2022-06-15 | $250k | Grant | Biologically-informed Unmanned Underwater Vehicles (BIUUVs) | Department of Defense |
| 2022-06-06 | $140k | Grant | Hydraulically Extended Longeron Isogrid matriX (HELIX) | Department of Defense |
| 2021-10-20 | $140k | Grant | Streamline External Payload Release and Attachment (SEPRA) | Department of Defense |
| 2021-08-13 | $140k | Grant | Automated Anchor Manager (AAM) with Chain Sensing | Department of Defense |
| 2021-06-21 | $1.5M | Grant | MEDUSAE: Tactically Relevant Jellyfish-Inspired Profiling Float Applic | Department of Defense |
| 2021-06-10 | $1.5M | Grant | Uncrewed Rapid Semi-Autonomous Local Area Assessment (URSALA2) for Coa | Department of Defense |
| 2020-12-16 | $1.7M | Grant | CONEXUS: Comms and Operation Node for Expeditionary Underwater Systems | Department of Defense |
| 2020-11-02 | $111k | Grant | Novel, Low SWaP-C Unattended Ground Sensors for Relevant SA in A2AD En | Department of Defense |
| 2020-03-09 | $50k | Grant | Wind Profile Generator | Department of Defense |
| 2020-02-28 | $1.5M | Grant | Low-Cost MCM Sound Velocity Profiler Based on MASED | Department of Defense |
| 2019-11-14 | $140k | Grant | Quiet Launch for 6-Inch Externally Stowed Devices | Department of Defense |
| 2019-10-25 | $1.4M | Grant | Autonomous or Remotely-operated Maintenance of Ships’ Tanks | Department of Defense |
| 2019-09-30 | $1.1M | Grant | Low Cost Persistent Environmental Measurement System | Department of Defense |
| 2019-09-19 | $1,000k | Grant | Augmented Reality (AR) within the Defense Logistics Agency (DLA) | Department of Defense |
| 2019-08-19 | $997k | Grant | MEDUSAE: Tactically Relevant Jellyfish-Inspired Profiling Floats PH II | Department of Defense |
| 2019-07-25 | $140k | Grant | CONEXUS: Comms and Operation Node for Expeditionary Underwater Systems | Department of Defense |
| 2018-09-30 | $100k | Grant | Augmented Reality (AR) within the Defense Logistics Agency (DLA) | Department of Defense |
| 2018-06-04 | $125k | Grant | Jellyfish-Inspired Profiling Floats | Department of Defense |
| 2018-05-25 | $125k | Grant | Proteus - Low Cost Persistent Environmental Measurement System | Department of Defense |
| 2017-09-29 | $1.5M | Grant | OHIO Class External Hull Antifouling | Department of Defense |
| 2017-08-01 | $125k | Grant | Development of Explosive Non-Acoustic Sensing on Remotely Operated Veh | Department of Defense |
| 2017-02-07 | $1,000k | Grant | Naval Special Warfare (NSW) Diver Thermal Human Interface | Department of Defense |
| 2016-10-28 | $80k | Grant | Modular Charge Delivery System (CDS) for Undersea Remotely Operated Ve | Department of Defense |
| 2016-07-06 | $150k | Grant | OHIO Class External Hull Antifouling | Department of Defense |
| 2015-08-20 | $400k | Grant | Multi-Purpose Above Surface/Below Surface Expendable Dropsondes (MASED | Department of Commerce |
| 2015-08-11 | $200k | Grant | BIOSwimmer: In-Liquid Inspection System | Department of Homeland Security |
| 2015-07-20 | $150k | Grant | Naval Special Warfare (NSW) Diver Thermal Human Interface | Department of Defense |
| 2015-07-16 | $150k | Grant | Modular Motor Drive with Programming and Configuration Tools for the D | Department of Defense |
| 2015-07-06 | $80k | Grant | BI-FLEX: Soft Elastomeric Technology for Rapidly Deployable Manipulati | Department of Defense |
| 2014-11-12 | $3.0M | Grant | GhostSwimmer: Tactically Relevant, Biomimetically Inspired, Silent, Hi | Department of Defense |
| 2014-07-18 | $80k | Grant | CLIMBER: Capable,Lithe, and Innovative, Maintenance Bot for Efficient | Department of Defense |
| 2014-07-15 | $94k | Grant | Multipurpose Atmospheric/Underwater Expendable Dropsonde | Department of Commerce |
| 2013-08-07 | $1.8M | Grant | R-LUCID - Design of Robot Control Interfaces | Department of Defense |
| 2013-04-02 | $1.9M | Grant | GhostSwimmer: Tactically Relevant, Biomimetically Inspired, Silent, Hi | Department of Defense |
| 2012-06-28 | $100k | Grant | Design of Robot Control Interfaces | Department of Defense |
| 2011-05-19 | $730k | Grant | Autonomous Urban Reconnaissance Ingress System (AURIS) | Department of Defense |
| 2011-04-01 | $1.6M | Grant | MANEUVER, Integrated Approach for Dynamic Unsteady Situation Control S | Department of Defense |
| 2009-12-22 | $100k | Grant | MANEUVER, Integrated Approach for Dynamic Unsteady Situation Control S | Department of Defense |
| 2009-09-25 | $1.5M | Grant | GhostSwimmer: Tactically Relevant, Biomimetically Inspired, Silent, Hi | Department of Defense |
| 2009-07-16 | $70k | Grant | Automous Launch, Recovery and Turn-Around Systems for Small UAVs | Department of Defense |
| 2009-04-28 | $120k | Grant | Autonomous Urban Reconnaissance Ingress System (AURIS) | Department of Defense |
| 2009-01-01 | $100k | Grant | BioSwimmer Biomimetic In Liquid Inspection System | Department of Homeland Security |
| 2008-06-30 | $70k | Grant | GhostSwimmer: Tactically Relevant, Biomimetically Inspired, Silent, Hi | Department of Defense |
| 2007-06-01 | $70k | Grant | Miniaturized Wireless Data Acquisition for Payload Development and Int | Department of Defense |
Want an alert when companies like this one get funded in your sector? Pro waitlist →