X-RAY OPTICAL SYSTEMS, INC.
US UEI RZ1NGJXKHM23 · SME
60public awards
$12.9Mtotal public funding
2011-06-17latest award
State aid awards (60)
| Date | Amount | Type | Programme | Granted by |
|---|---|---|---|---|
| 2011-06-17 | $150k | Grant | Ultra-High Energy X-Ray Optics for Improved Assay of Nuclear Materials | Department of Energy |
| 2011-01-01 | $100k | Grant | Rapid, Quantitative, Trace Element Measurement of Toxins in Consumer P | Department of Health and Human Services |
| 2011-01-01 | $1.1M | Grant | Development of an online XRD pharmaceutical process analyzer | Department of Health and Human Services |
| 2010-01-01 | $150k | Grant | Online Optic Enabled X-Ray Analyzer for Fuel Cell Manufacturing | National Science Foundation |
| 2010-01-01 | $500k | Grant | SBIR Phase II:Quantitative Analysis for Trace Levels of Toxic Elements | National Science Foundation |
| 2010-01-01 | $200k | Grant | New Optics for Trace Level Detection of Toxins in Environmental and Bi | Department of Health and Human Services |
| 2009-01-01 | $141k | Grant | SBIR Phase I: Quantitative Analysis for Trace Levels of Toxic Element | National Science Foundation |
| 2009-01-01 | $967k | Grant | Analyzer for monitoring personal environmental exposure to fluids and | Department of Health and Human Services |
| 2008-01-01 | $100k | Grant | Analyzer for Monitoring Personal Environmental Exposure to Fluids and | Department of Health and Human Services |
| 2008-01-01 | $99k | Grant | Development of On-Line XRD Pharmaceutical Process Analyzer | Department of Health and Human Services |
| 2008-01-01 | $100k | Grant | SBIR Phase I: Development of XRD Based On-Line Characterization of Se | National Science Foundation |
| 2007-01-01 | $674k | Grant | Direct Measurement of Trace Elements in Body Fluids | Department of Health and Human Services |
| 2007-01-01 | $593k | Grant | Quantitative Analysis and Mapping of Metals in Tissues | Department of Health and Human Services |
| 2006-12-19 | $750k | Grant | Development of a Portable XRD Grain Orientation Analyzer | Department of Defense |
| 2006-04-11 | $80k | Grant | Lift Fan Gearbox Corrosion Monitoring System | Department of Defense |
| 2006-04-01 | $225k | Grant | Remote, Real-Time Monitor for Elemental Speciation of Air Particulates | Environmental Protection Agency |
| 2006-01-01 | $342k | Grant | Remote Real Time Monitor for Elemental Speciation of Air Particulates | Environmental Protection Agency |
| 2005-08-15 | $100k | Grant | Development of portable single crystal residual stress analyzer | Department of Defense |
| 2005-08-15 | $100k | Grant | Development of a Portable XRD Grain Orientation Analyzer | Department of Defense |
| 2005-03-01 | $70k | Grant | Remote Real-Tiime Monitor for Elemental Speciation of Air Particules | Environmental Protection Agency |
| 2005-01-01 | $70k | Grant | Remote Real Time Monitor for Elemental Speciation of Air Particulates | Environmental Protection Agency |
| 2005-01-01 | $95k | Grant | Direct Measurement of Trace Elements in Body Fluids | Department of Health and Human Services |
| 2005-01-01 | $749k | Grant | Remote In-Situ Monitoring of Metal Contaminants in Groundwater with a | Department of Energy |
| 2005-01-01 | $100k | Grant | Quantitave Analysis and Mapping of Metals in Tissues | Department of Health and Human Services |
| 2005-01-01 | $100k | Grant | A Compact WDXRF Analyzer for Real-Time Monitoring of Heavy Metal Conta | Department of Energy |
| 2004-01-01 | $100k | Grant | Remote In-Situ Monitoring of Metal Contaminants in Groundwater with a | Department of Energy |
| 2004-01-01 | $500k | Grant | SBIR Phase II: New Convergent X-Ray Beam Based System for Protein Cry | National Science Foundation |
| 2003-01-01 | $0 | Grant | Using Convergent Beams for Small-Sample, Time-of-Flight Neutron Diffra | Department of Energy |
| 2003-01-01 | $100k | Grant | SBIR Phase I: A Compact Micro X-Ray Absorption Spectrometer System | National Science Foundation |
| 2003-01-01 | $100k | Grant | SBIR Phase I: Development of a Hybrid Optic for Proximity X-Ray Lithog | National Science Foundation |
| 2002-01-01 | $0 | Grant | SBIR Phase II: Focused Beam Total Reflection X-Ray Fluorescence Anal | National Science Foundation |
| 2002-01-01 | $0 | Grant | OXIDATION STATE DETERMINATION IN CHROMIUM CARCINOGENESIS | Department of Health and Human Services |
| 2002-01-01 | $0 | Grant | LOW LEVEL TRACES MAPPING USING MONOCHROMATIC X-RAYS | Department of Health and Human Services |
| 2002-01-01 | $99k | Grant | Using Convergent Beams for Small-Sample, Time-of-Flight Neutron Diffra | Department of Energy |
| 2001-01-01 | $497k | Grant | Not Available | National Science Foundation |
| 2001-01-01 | $277k | Grant | Not Available | Department of Commerce |
| 2001-01-01 | $750k | Grant | Compact Polycapillary-Based Microbeam X-Ray Fluorecence Analysis Syste | Department of Energy |
| 2001-01-01 | $94k | Grant | Not Available | National Science Foundation |
| 2000-01-01 | $0 | Grant | Not Available | Department of Energy |
| 2000-01-01 | $99k | Grant | Not Available | National Science Foundation |
| 2000-01-01 | $127k | Grant | Not Available | Department of Health and Human Services |
| 2000-01-01 | $98k | Grant | Not Available | National Science Foundation |
| 2000-01-01 | $99k | Grant | Not Available | Department of Energy |
| 2000-01-01 | $100k | Grant | Not Available | Department of Energy |
| 1999-01-01 | $0 | Grant | Not Available | Department of Health and Human Services |
| 1998-01-01 | $394k | Grant | Low Power X-Ray Diffraction Unit For Planetary Landers | National Aeronautics and Space Administration |
| 1997-01-01 | $68k | Grant | Low Power X-Ray Diffraction Unit For Planetary Landers | National Aeronautics and Space Administration |
| 1997-01-01 | $704k | Grant | Integrated CAD/CAM Process for Cost-Effective Flexible Manufacturing o | Department of Defense |
| 1997-01-01 | $75k | Grant | SBIR Phase I: High-Intensity Microfocus X-Ray Fluorescence Using Mono | National Science Foundation |
| 1997-01-01 | $299k | Grant | SBIR Phase I: Light Element X-Ray Flourescence Using Capillary X-Ray O | National Science Foundation |
| 1996-01-01 | $75k | Grant | Coating Capillary Optics to Improve X-ray and Neutron Transmission | Department of Energy |
| 1996-01-01 | $73k | Grant | Monolithic Polycapillary Optic for Bending and Microfocusing Neutron B | Department of Energy |
| 1996-01-01 | $50k | Grant | Cold Neutron Microprobe for Material Analysis Using Tapered Capillary | Department of Commerce |
| 1996-01-01 | $75k | Grant | SBIR PHASE I: Monolothic Capillary Optics for Protein Crystallog | National Science Foundation |
| 1996-01-01 | $72k | Grant | SBIR Phase I: Light Element X-Ray Flourescence Using Capillary X-Ray O | National Science Foundation |
| 1995-01-01 | $62k | Grant | Neutron Absorption Techniques Using Focused Cold Neutrons From a Rad | National Science Foundation |
| 1994-01-01 | $74k | Grant | Capillary Optics to Control Neutrons for BNCT | Department of Health and Human Services |
| 1993-01-01 | $50k | Grant | Kumakhow Optics for Clinical Dual-Energy Angiography | Department of Health and Human Services |
| 1992-01-01 | $50k | Grant | NEUTRON FOCUSING USING KUMARKHOV LENS | National Science Foundation |
| 1991-01-01 | $46k | Grant | USE OF A KUMAKHOV LENS WITH SYNCHROTRON X-RAYS TO ENHANCE MEDICAL IMAG | Department of Energy |
Want an alert when companies like this one get funded in your sector? Pro waitlist →