Innoveering, LLC
US UEI UGWNU2AMKF63 · SME
40public awards
$23.1Mtotal public funding
2022-09-28latest award
State aid awards (40)
| Date | Amount | Type | Programme | Granted by |
|---|---|---|---|---|
| 2022-09-28 | $1,000k | Grant | Novel Fluidic Flow Control of Scramjet Isolators | Department of Defense |
| 2022-08-01 | $1.8M | Grant | S1X3000 Scramjet for Air-Launched Responsive Strike Missile (ARSM): Fr | Department of Defense |
| 2022-03-03 | $1.5M | Grant | Advanced Hypersonic Engine Manufacturing System | Department of Defense |
| 2022-01-13 | $900k | Grant | Autonomous Flight Safety System for Submarine Launch (AFSS-SUB) | Department of Defense |
| 2021-06-07 | $240k | Grant | A fluidic control method to improve hypersonic inlet/isolator performa | Department of Defense |
| 2021-05-05 | $125k | Grant | MEMS Solid State Semiconductor based Thermionic Converter (“mSSTiC”) | National Aeronautics and Space Administration |
| 2021-04-30 | $125k | Grant | Plasma-based Wind Speed Sensor | National Aeronautics and Space Administration |
| 2020-11-02 | $1.2M | Grant | Yttria-stabilized Zirconia Environment Sensing (YES) System for Hypers | Department of Defense |
| 2020-10-13 | $140k | Grant | Acoustic Multiple Property Sensor System for Hypersonic Vehicle Therma | Department of Defense |
| 2020-10-13 | $140k | Grant | Novel Diagnostics Approach for Rapid Assessment of Candidate Hypersoni | Department of Defense |
| 2020-06-01 | $111k | Grant | --- | Department of Defense |
| 2020-01-29 | $220k | Grant | Extreme Environment Sensors | Department of Defense |
| 2019-12-30 | $140k | Grant | Autonomous Flight Termination for Use in Submarine Launched Missile Ap | Department of Defense |
| 2019-09-15 | $750k | Grant | Fast Response Heat Flux Sensors and Efficient Data Reduction Methodolo | Department of Defense |
| 2019-08-19 | $1.0M | Grant | Low-Temperature Plasma Pressure Sensor for Dynamic Ultra-High Temperat | Department of Energy |
| 2019-04-17 | $1.5M | Grant | CRP STTP 2018-083A : ââ¬ÅHPHT Delta P Sensorsââ¬Â | Department of Defense |
| 2019-03-15 | $750k | Grant | Improved Calibration of Sensors and Instruments used for Measurement o | Department of Defense |
| 2019-02-25 | $750k | Grant | Ultra Harsh Environment Yttria-Stabilized Zirconia (YSZ) Sensor for Hy | Department of Defense |
| 2018-09-21 | $1.7M | Grant | Adaptive Control and Advanced Sensing for Turbine Based Combined Cycle | Department of Defense |
| 2018-07-02 | $150k | Grant | Sensor Leveraging Low Temperature Plasma as Transduction Method for Me | Department of Energy |
| 2018-06-22 | $125k | Grant | Extending Service Life of Transparent Armor Through Failure Analysis B | Department of Defense |
| 2018-03-26 | $999k | Grant | Real Time Gas Turbine Engine Particulate Ingestion Sensor for Particle | Department of Defense |
| 2017-09-14 | $150k | Grant | Improved Calibration of Sensors and Instruments used for Measurement o | Department of Defense |
| 2017-09-13 | $150k | Grant | Fast Response Heat Flux Sensors and Efficient Data Reduction Methodolo | Department of Defense |
| 2017-09-12 | $150k | Grant | Instrumentation for carbon-carbon structures in extreme environments | Department of Defense |
| 2017-08-31 | $300k | Grant | High Temperature High Resolution in-situ Differential Pressure Sensor | Department of Commerce |
| 2017-08-03 | $150k | Grant | Adaptive Control and Advanced Sensing for Turbine Based Combined Cycle | Department of Defense |
| 2017-08-01 | $150k | Grant | Ultra Harsh Environment YSZ Sensor for Hypersonic Testing Facilities | Department of Defense |
| 2017-07-13 | $1.1M | Grant | Non-Invasive Measurement of Fluid/Gas Characteristics in Harsh Environ | Department of Defense |
| 2017-03-09 | $783k | Grant | Micro-Plasma Blade Monitoring Sensor System | Department of Defense |
| 2016-10-21 | $875k | Grant | Miniaturized Parametric Inlet Bleed Module with Integrated Discretized | Department of Defense |
| 2016-09-27 | $150k | Grant | Real Time Gas Turbine Engine Particulate Ingestion Sensor for Particle | Department of Defense |
| 2016-09-26 | $750k | Grant | Environmental Sensors for High Speed Airframes | Department of Defense |
| 2016-09-07 | $2.0M | Grant | Active Control of a Scramjet Engine | Department of Defense |
| 2016-08-01 | $100k | Grant | High Temperature High Resolution in-situ Differential Pressure Sensor | Department of Commerce |
| 2016-03-21 | $150k | Grant | Non-Invasive Measurement of Fluid/Gas Characteristics in Harsh Environ | Department of Defense |
| 2015-09-24 | $150k | Grant | Micro-Plasma Blade Monitoring Sensor System | Department of Defense |
| 2015-08-10 | $150k | Grant | Miniaturized parametric inlet bleed module with integrated discretized | Department of Defense |
| 2015-07-23 | $150k | Grant | Active Control of Scramjet Isolator Shocks (ACSIS) | Department of Defense |
| 2015-07-01 | $150k | Grant | Environmental Sensors for High Speed Airframes | Department of Defense |
Want an alert when companies like this one get funded in your sector? Pro waitlist →