GINER INC
US UEI ULB2NMDNXC69 · SME
365public awards
$145.9Mtotal public funding
2026-07-21latest award
State aid awards (200 most recent)
| Date | Amount | Type | Programme | Granted by |
|---|---|---|---|---|
| 2026-07-21 | $206k | Grant | OFFICE OF SCIENCE FINANCIAL ASSISTANCE PROGRAM | Department of Energy |
| 2026-06-22 | $1.5M | Grant | ADVANCED RESEARCH PROJECTS AGENCY - ENERGY | Department of Energy |
| 2026-06-15 | $998k | Grant | AMERICAN RESCUE PLAN CENTERS OF EXCELLENCE FOR MEAT AND POULTRY PROCES | Department of Agriculture |
| 2026-06-02 | $1.7M | Grant | ENVIRONMENTAL HEALTH | Department of Health and Human Services |
| 2026-05-07 | $202k | Grant | OFFICE OF SCIENCE FINANCIAL ASSISTANCE PROGRAM | Department of Energy |
| 2026-05-06 | $2.5M | Grant | CONSERVATION RESEARCH AND DEVELOPMENT | Department of Energy |
| 2026-03-31 | $1.7M | Grant | DRUG USE AND ADDICTION RESEARCH PROGRAMS | Department of Health and Human Services |
| 2026-01-14 | $2.3M | Grant | CANCER DETECTION AND DIAGNOSIS RESEARCH | Department of Health and Human Services |
| 2026-01-07 | $282k | Grant | CARDIOVASCULAR DISEASES RESEARCH | Department of Health and Human Services |
| 2025-11-18 | $1.4M | Grant | OFFICE OF SCIENCE FINANCIAL ASSISTANCE PROGRAM | Department of Energy |
| 2025-11-18 | $1.4M | Grant | OFFICE OF SCIENCE FINANCIAL ASSISTANCE PROGRAM | Department of Energy |
| 2025-11-18 | $1.3M | Grant | OFFICE OF SCIENCE FINANCIAL ASSISTANCE PROGRAM | Department of Energy |
| 2025-11-10 | $193k | Grant | OFFICE OF SCIENCE FINANCIAL ASSISTANCE PROGRAM | Department of Energy |
| 2025-10-27 | $1.3M | Grant | OFFICE OF SCIENCE FINANCIAL ASSISTANCE PROGRAM | Department of Energy |
| 2025-09-30 | $156k | Grant | Multi-Purpose Flame Retardant Materials for Habitation Solutions | National Aeronautics and Space Administration |
| 2025-09-11 | $1.0M | Grant | Low-Cost Amperometric Ozone Monitor for Communities Affected by Wildfi | Department of Health and Human Services |
| 2025-07-03 | $900k | Grant | High Energy Density, Fast Discharge Li-S Batteries for Electrified Air | National Aeronautics and Space Administration |
| 2025-04-05 | $312k | Grant | Point-of-care Testing (POCT) Tool Development for Critical Oxytocin Me | Department of Health and Human Services |
| 2024-09-10 | $1.1M | Grant | Durable, High-Performance Water Electrolyzer Operating on Impure Water | Department of Energy |
| 2024-09-10 | $1.1M | Grant | Thermally Processible AEMs from Stereospecific Polypropylene | Department of Energy |
| 2024-09-10 | $1.1M | Grant | Development of a Unitized Reversible Fuel Cell Stack for High Round-Tr | Department of Energy |
| 2024-08-05 | $156k | Grant | High Energy Density, Fast Discharge Li-S Batteries for Electrified Air | National Aeronautics and Space Administration |
| 2024-07-22 | $206k | Grant | PFAS-Free Polyolefin PEM Membrane For Water Electrolysis | Department of Energy |
| 2024-07-22 | $1.2M | Grant | POLYMER ELELCTROLYTE FUEL CELLS FUELED BY POWER PASTE | Department of Energy |
| 2024-05-16 | $110k | Grant | Next Generation Electrochromic Materials for Dynamically Tinting Eyewe | Department of Defense |
| 2024-03-11 | $181k | Grant | Rechargeable CO2 Battery for Increased Productivity and Efficiency in | Department of Agriculture |
| 2024-01-01 | $306k | Grant | NIMH SBIR PHASE I TOPIC 001- POINT-OF-CARE HIV VIRAL LOAD AND DRUG ADH | Department of Health and Human Services |
| 2023-07-15 | $282k | Grant | Population monitoring of stress markers in underserved communities | Department of Health and Human Services |
| 2023-07-14 | $1.1M | Grant | Rapid and Reprogrammable Assay for Multiplexed Gene Detection | Department of Defense |
| 2023-07-10 | $206k | Grant | Amphiphilic Titanium Porous Transport Layers for Highly Effective Low- | Department of Energy |
| 2023-07-10 | $200k | Grant | Thermally Processible AEMs from Stereospecific Polypropylene | Department of Energy |
| 2023-07-10 | $206k | Grant | Durable, High-Performance Water Electrolyzer Operating on Impure Water | Department of Energy |
| 2023-02-09 | $1.7M | Grant | Field Instrument for Assessment of Arsenic Exposure | Department of Health and Human Services |
| 2023-01-01 | $300k | Grant | POINT-OF-CARE MONITORING OF ADHERENCE TO ANTIRETROVIRAL HIV THERAPY | Department of Health and Human Services |
| 2022-08-22 | $1.1M | Grant | Durable High Efficiency Membrane and Electrode Assemblies for Heavy Du | Department of Energy |
| 2022-07-20 | $124k | Grant | An Antibody Microarray for the detection of Life Signatures in Ocean W | National Aeronautics and Space Administration |
| 2022-07-19 | $260k | Grant | Low-Cost Amperometric Ozone Monitor for Communities Affected by Wildfi | Department of Health and Human Services |
| 2022-07-18 | $140k | Grant | Rapid Prototyping Custom Phase Change Heat Exchanger | Department of Defense |
| 2022-06-27 | $200k | Grant | Enhanced Scalability and Durability of Bipolar Plates for Heavy-Duty V | Department of Energy |
| 2022-04-04 | $1.1M | Grant | Multi-Functional Conformal Na+ Conducting Membrane for Dendrite and Po | Department of Energy |
| 2022-03-11 | $750k | Grant | Lithium-Sulfur Batteries for Air Force Applications | Department of Defense |
| 2022-03-01 | $1.7M | Grant | Rapid Assessment of Illicit Drugs in Wastewater | Department of Health and Human Services |
| 2022-02-14 | $206k | Grant | Novel Separator Membranes for Rechargeable High Energy Density Mg-Ion | Department of Energy |
| 2022-01-01 | $2.0M | Grant | EO 14042 SBIR FAST TRACK AWARD PHASE I STUDY BASE REQUIREMENT WITH OPT | Department of Health and Human Services |
| 2021-09-30 | $212k | Grant | Electrochemical Assay to Monitor Anti-TB Antibiotics | Department of Health and Human Services |
| 2021-09-15 | $260k | Grant | At-home Testing of Blood Sodium for Management of Diabetes Insipidus | Department of Health and Human Services |
| 2021-09-03 | $2.0M | Grant | Rapid, Multiplexed Biosensor for Non-Invasive Detection of Gene Mutati | Department of Health and Human Services |
| 2021-08-23 | $1.1M | Grant | Low Total Cost of Hydrogen by Exploiting Off Shore Wind and PEM Electr | Department of Energy |
| 2021-07-12 | $140k | Grant | Flame-resistant fiber reinforced composites with improved durability | Department of Defense |
| 2021-06-28 | $200k | Grant | Total Residual Oxidant (TRO) Sensor Technology to Enable Control of Ch | Department of Energy |
| 2021-06-28 | $200k | Grant | Novel Composite Membrane Electrolyte Based Batteries for Electrical Ve | Department of Energy |
| 2021-06-28 | $200k | Grant | Durable High Efficiency Membrane and Electrode Assemblies for Heavy Du | Department of Energy |
| 2021-06-01 | $250k | Grant | Direct Air Capture Utilizing Hydrogen-Assisted Carbonate Electrolysis | Department of Energy |
| 2021-05-19 | $131k | Grant | Flame Retardant Textile Treatments for Crew Clothing | National Aeronautics and Space Administration |
| 2021-05-19 | $125k | Grant | Novel Multilayered Metal Insulation Using Custom Standoffs | National Aeronautics and Space Administration |
| 2021-05-05 | $1,000k | Grant | Detection of THC Use in Drivers | Department of Transportation |
| 2021-05-03 | $1.1M | Grant | Anion Exchange Membrane for High Efficiency Solar-to-Hydrogen Generati | Department of Energy |
| 2021-04-19 | $49k | Grant | Lithium-Sulfur Batteries for Air Force Applications | Department of Defense |
| 2021-04-12 | $166k | Grant | Rapid and Reprogrammable Assay for Multiplexed Gene Detection | Department of Defense |
| 2021-02-26 | $100k | Grant | A Rapid, Field-Portable Sensor For Detection Of E. Coli O157:H7 In Irr | Department of Agriculture |
| 2021-02-22 | $200k | Grant | Multi-Functional and Conformal Na-Ion Conducting Membrane for Dendrite | Department of Energy |
| 2021-01-01 | $300k | Grant | A RAPID, POINT-OF-CARE SENSOR FOR DETECTION OF HEPATITIS C VIRUS INFEC | Department of Health and Human Services |
| 2020-08-18 | $125k | Grant | Advanced High Energy Density Lithium-Sulfur Battery for Low Temperatur | National Aeronautics and Space Administration |
| 2020-08-12 | $140k | Grant | Portable CO Removal Device for Submarines | Department of Defense |
| 2020-07-29 | $125k | Grant | Enabling High Energy Density Li-ion Battery Using Solid Electrolytes | National Aeronautics and Space Administration |
| 2020-06-29 | $200k | Grant | Low Total Cost of Hydrogen by Exploiting Off Shore Wind and PEM Electr | Department of Energy |
| 2020-06-18 | $750k | Grant | High Energy Density and High Cycle Life Lithium-Sulfur Battery For Ele | National Aeronautics and Space Administration |
| 2020-06-08 | $140k | Grant | A Rapid, Portable, Low-Cost Sensor for Autonomous Detection of Marine | Department of Defense |
| 2020-04-01 | $252k | Grant | Rapid Assessment of Illicit Drugs in Wastewater | Department of Health and Human Services |
| 2020-03-09 | $50k | Grant | Fast-Switching Electrochromic Devices for Eye Protection | Department of Defense |
| 2020-02-18 | $200k | Grant | Anion Exchange Membrane for High Efficiency Solar-to-Hydrogen Generati | Department of Energy |
| 2020-01-01 | $500k | Grant | SBIR FAST-TRACK AWARD (PHASE I STUDY BASE REQUIREMENT WITH OPTION FOR | Department of Health and Human Services |
| 2020-01-01 | $150k | Grant | An Advanced Sensor for Rapid, On-Site Detection of Legionella Contamin | Department of Health and Human Services |
| 2020-01-01 | $575k | Grant | High-Energy, Light-Weight Battery to Power Next Generation Wearable As | Department of Health and Human Services |
| 2020-01-01 | $300k | Grant | DEVELOPMENT OF A LOW-COST AND ROBUST NUCLEIC ACID SENSOR INSTRUMENT TH | Department of Health and Human Services |
| 2019-12-10 | $2.0M | Grant | Improved Amputee Quality of Life Enabled by Tailored, Self-Regeneratin | Department of Health and Human Services |
| 2019-09-17 | $300k | Grant | Rapid, Multiplexed Biosensor for Non-Invasive Detection of Gene Mutati | Department of Health and Human Services |
| 2019-09-06 | $600k | Grant | Effective Antimicrobial Treatment to Prevent Carcass Contamination | Department of Agriculture |
| 2019-08-19 | $125k | Grant | High Energy Density and High Cycle Life Lithium-Sulfur Battery For Ele | National Aeronautics and Space Administration |
| 2019-08-19 | $125k | Grant | Reduced Part Count NFTFC for Lunar Energy Storage | National Aeronautics and Space Administration |
| 2019-08-13 | $750k | Grant | High Energy Density Lithium-Sulfur Battery with Improved Cycle Life | National Aeronautics and Space Administration |
| 2019-08-08 | $750k | Grant | Electrochromic Laminates For Advanced Spacesuit Visors | National Aeronautics and Space Administration |
| 2019-05-28 | $1,000k | Grant | Novel Fluorinated IoNomer for PEM Fuel Cells | Department of Energy |
| 2019-05-17 | $106k | Grant | Rapid and Low Cost Toxin Analysis for Shellfish Food Safety | Department of Agriculture |
| 2019-05-01 | $223k | Grant | Rapid Nutritional Analysis of Breast Milk for Neonatal Intensive Care | Department of Health and Human Services |
| 2019-02-01 | $2.3M | Grant | Marijuana Breath Analyzer | Department of Health and Human Services |
| 2019-01-02 | $2.2M | Grant | High-Energy-Density Hydrogen Delivery System_Topic Number: N10A-T030 | Department of Defense |
| 2019-01-01 | $300k | Grant | A Smartphone-based point-of-care Sensor for Rapid and Sensitive Detect | Department of Health and Human Services |
| 2018-12-01 | $300k | Grant | Inexpensive Formaldehyde Sensors for Indoor Air Quality (IAQ) Applicat | Environmental Protection Agency |
| 2018-09-27 | $1,000k | Grant | Biologically-Derived Targeted Antimicrobials for Textile Applications | Department of Defense |
| 2018-09-21 | $295k | Grant | Improved Amputee Quality of Life Enabled by Tailored, Self-Regeneratin | Department of Health and Human Services |
| 2018-09-01 | $100k | Grant | On-Farm Conversion of Solar Energy, Water, and Carbon Dioxide to Hydro | Department of Agriculture |
| 2018-08-27 | $1,000k | Grant | High Energy-Density and Long Life-Time Lithium-Sulfur Batteries | Department of Energy |
| 2018-08-27 | $1,000k | Grant | Ionomer Dispersion Impact On Advanced Fuel Cell and Electrolyzer Perfo | Department of Energy |
| 2018-07-27 | $125k | Grant | Electrochromic Laminates For Advanced Spacesuit Visors | National Aeronautics and Space Administration |
| 2018-07-27 | $125k | Grant | Dehydration Resistant And Dimensionally Stable High Performance Membra | National Aeronautics and Space Administration |
| 2018-07-27 | $125k | Grant | High Energy Density Lithium-Sulfur Battery with Improved Cycle Life | National Aeronautics and Space Administration |
| 2018-07-15 | $100k | Grant | Rapid Speciation of Arsenic in Rice and Rice Products | Department of Agriculture |
| 2018-06-18 | $360k | Grant | Detection of THC Use in Drivers | Department of Transportation |
| 2018-04-09 | $150k | Grant | Novel Fluorinated Ionomer for PEM Fuel Cells | Department of Energy |
| 2018-04-09 | $150k | Grant | Innovative Bilayer Microporous Layer for PEM Fuel Cells | Department of Energy |
| 2018-01-01 | $150k | Grant | Synergistic Antifungal Cocktails for Corneal Storage | Department of Health and Human Services |
| 2017-09-01 | $100k | Grant | Inexpensive Formaldehyde Sensor for Indoor Air Quality Application | Environmental Protection Agency |
| 2017-06-12 | $150k | Grant | High Energy-Density and Long Life-time Lithium-Sulfur Batteries Topic | Department of Energy |
| 2017-06-09 | $124k | Grant | High Energy-Density Lithium-Sulfur Batteries with Extended Cycle Life | National Aeronautics and Space Administration |
| 2017-05-30 | $150k | Grant | Detection of THC Use in Drivers | Department of Transportation |
| 2017-04-06 | $996k | Grant | Enhanced Analysis for Pulsed Voltammetry Evaluation Tool / System for | Department of Defense |
| 2017-04-01 | $225k | Grant | Pressure Management Technologies for Oxygenation of Implanted Insulin | Department of Health and Human Services |
| 2017-03-01 | $225k | Grant | Point of Care Sensor for Host Gene Response to Pathogen Infection | Department of Health and Human Services |
| 2017-01-01 | $1,000k | Grant | Development of a Highly Sensitive Electrochemical Assay to Monitor Gut | Department of Health and Human Services |
| 2016-10-24 | $80k | Grant | Virginia Class PEM Electrolyzer Cost Reduction by Reduced PGM Loadings | Department of Defense |
| 2016-09-15 | $226k | Grant | Marijuana Breath Analyzer | Department of Health and Human Services |
| 2016-09-01 | $600k | Grant | Ammonia Production for Fertilizers at Ambient Pressure and Low Tempera | Department of Agriculture |
| 2016-08-16 | $400k | Grant | Rapid and Low-Cost Field Toxin Analysis to Monitor Harmful Algal Bloom | Department of Commerce |
| 2016-06-13 | $150k | Grant | A High-Efficiency Process for CO2 Conversion to Hydrocarbon Fuels | Department of Energy |
| 2016-06-13 | $150k | Grant | Detection and Monitoring of Mercury Species | Department of Energy |
| 2016-05-29 | $120k | Grant | Sensor for Rapid Determination of Oxygen Demand in Natural water | Department of Commerce |
| 2016-05-18 | $225k | Grant | Non-Invasive, Highly Specific Detection of Oxytocin in Biological Flui | Department of Health and Human Services |
| 2016-04-26 | $748k | Grant | High Pressure Electrochemical Oxygen Generation for ISS | National Aeronautics and Space Administration |
| 2016-03-17 | $1.0M | Grant | Real-Time Sensor for Continuous On-Line Monitoring of Wastewater Quali | Department of Defense |
| 2016-02-15 | $225k | Grant | Compact Point-of-Care Aptamer-Based Sensor for Detection of Oral Disea | Department of Health and Human Services |
| 2016-02-12 | $150k | Grant | High Charge Density Hydrocarbon-Based PEMs | Department of Energy |
| 2016-01-01 | $150k | Grant | Pulsed Voltammetry Tools for Advanced Analysis of Electrochemical Powe | Department of Defense |
| 2016-01-01 | $300k | Grant | IGF OT IGF RandD BIOMEDICAL RESEARCH | Department of Health and Human Services |
| 2016-01-01 | $150k | Grant | High Sensitive Electrochemical Assay to Monitor Gut Microbiome | Department of Health and Human Services |
| 2015-12-22 | $100k | Grant | Enhanced Analysis for Pulsed Voltammetry Evaluation Tool | Department of Defense |
| 2015-11-29 | $1,000k | Grant | Pathogen Specific Antimicrobial Coatings For Fabrics | Department of Defense |
| 2015-10-21 | $80k | Grant | Innovative Cathode Structure for Rechargeable Lithium/Oxygen Battery w | Department of Defense |
| 2015-09-25 | $226k | Grant | Economical, No-Maintenance, Wearable Alcohol Sensor for Treatment, Res | Department of Health and Human Services |
| 2015-09-14 | $225k | Grant | Portable Multimode Persufflation/Perfusion System for Extended Hypothe | Department of Health and Human Services |
| 2015-09-03 | $95k | Grant | Rapid and Low-Cost Field Toxin Analysis to Monirot Harmful Algal Bloom | Department of Commerce |
| 2015-08-31 | $100k | Grant | High Energy Density All-Solid-State Li-S Batteries | Department of Defense |
| 2015-07-27 | $1,000k | Grant | Ionomer Dispersion Impact on Advanced Fuel Cell and Electrolyzer Perfo | Department of Energy |
| 2015-07-15 | $2.0M | Grant | High Cell Density Bioartificial Pancreas Enabled by Implantable Oxygen | Department of Health and Human Services |
| 2015-06-29 | $1,000k | Grant | Heavy Metals Monitor for Water and Soil at Military Sites | Department of Defense |
| 2015-06-17 | $125k | Grant | High Pressure Electrochemical Oxygen Generation for ISS | National Aeronautics and Space Administration |
| 2015-06-17 | $125k | Grant | Oxygen Recovery From Carbon Dioxide Through Electrolysis | National Aeronautics and Space Administration |
| 2015-05-27 | $100k | Grant | Effective Antimicrobial Treatment to Prevent Carcass Contamination | Department of Agriculture |
| 2015-04-06 | $1.5M | Grant | Portable Sensor for Detection of Microorganisms in Groundwater - Topic | Department of Energy |
| 2015-04-06 | $1,000k | Grant | High-Performance, Long-Lifetime Catalysts for Proton Exchange Membrane | Department of Energy |
| 2014-09-26 | $2.3M | Grant | Electrochemical Home Monitoring System for Lithium Blood Level | Department of Health and Human Services |
| 2014-09-25 | $2.0M | Grant | Portable Gas Perfusion System for Pancreas Preservation | Department of Health and Human Services |
| 2014-09-19 | $100k | Grant | Manufacturable High-Energy-Density Titanium Dioxide Capacitor | Department of Defense |
| 2014-08-20 | $150k | Grant | Pathogen Specific Antimicrobial Coatings for Fabrics | Department of Defense |
| 2014-07-31 | $974k | Grant | Lightweight Hydrogen/Oxygen Thermal Generators for Fuel Cell Power | Department of Defense |
| 2014-07-24 | $100k | Grant | Real-Time Sensor for Continuous On-Line Monitoring of Wastewater Quali | Department of Defense |
| 2014-06-30 | $97k | Grant | High Energy Density Thermal Battery for Military Applications | Department of Defense |
| 2014-06-25 | $1.0M | Grant | Rapid and On-site Monitoring of Urinary Arsenic Metabolites | Department of Health and Human Services |
| 2014-06-09 | $150k | Grant | Ionomer Dispersion Impact on Advanced Fuel Cell and Electrolyzer Perfo | Department of Energy |
| 2014-06-09 | $150k | Grant | Novel Solid Electrolyte Based Lithium-Sulfur Batteries | Department of Energy |
| 2014-02-18 | $1,000k | Grant | High Temperature High Efficiency PEM Electrolysis | Department of Energy |
| 2014-02-18 | $225k | Grant | Portable Sensor for Detection of Microorganisms in Groundwater | Department of Energy |
| 2014-01-27 | $100k | Grant | Heavy Metals Monitor for Water and Soil at Military Sites | Department of Defense |
| 2014-01-01 | $996k | Grant | IGF::OT::IGF SBIR Topic 58, Phase II - High-Voltage Li-ion Battery for | Department of Health and Human Services |
| 2014-01-01 | $100k | Grant | Ammonia Production for Fertilizers at Ambient Pressure and Low Tempera | Department of Agriculture |
| 2014-01-01 | $223k | Grant | IGF::OT::IGF DEVELOPMENT OF A PO2 GUIDED CORE NEEDLE TUMOR BIOPSY DEVI | Department of Health and Human Services |
| 2013-11-15 | $100k | Grant | An Integrated Li-ion Battery Manufacturing Process for Improved Safety | Department of Defense |
| 2013-07-11 | $700k | Grant | Dead-Ended Passive Electrolyzer with Elimination of Vapor/Liquid Separ | National Aeronautics and Space Administration |
| 2013-06-05 | $100k | Grant | Advanced Solid-State Hybrid Battery-Ultracapacitor Device for High-Ene | Department of Defense |
| 2013-04-09 | $1,000k | Grant | Field Monitor to Measure Chromium and Cobalt in Subsurface Water and S | Department of Energy |
| 2013-04-09 | $1,000k | Grant | High-Performance, Long-Lifetime Catalysts for Proton Exchange Membrane | Department of Energy |
| 2013-02-19 | $150k | Grant | Nanostructured Catalysts for Alkaline PEM Fuel Cells | Department of Energy |
| 2013-02-19 | $150k | Grant | High Efficiency Cathode for Metal Air Batteries | Department of Energy |
| 2013-02-07 | $150k | Grant | Lightweight Hydrogen/Oxygen Thermal Generators for Fuel Cell Power | Department of Defense |
| 2013-01-01 | $100k | Grant | Electrochemical, Multi-gas Air Quality Monitor | Department of Agriculture |
| 2013-01-01 | $225k | Grant | Long-Term Non-Enzymatic Glucose Sensors for an Artificial Pancreas | Department of Health and Human Services |
| 2013-01-01 | $100k | Grant | On-board Electrochemical Oxygen Generator for Live Shipments of Wild S | Department of Agriculture |
| 2013-01-01 | $150k | Grant | IFG::OT::IFG: At-Home Prescription Drug Disposal System N43DA-13-4421. | Department of Health and Human Services |
| 2012-08-02 | $150k | Grant | Advanced Li-Ion Cell for High Cycle Life Satellite Application | Department of Defense |
| 2012-06-27 | $730k | Grant | New Electrolytes for Rechargeable Lithium-Air Battery with Increased C | Department of Defense |
| 2012-06-22 | $100k | Grant | A Direct Hydrocarbon Solid Acid Fuel Cell | Department of Defense |
| 2012-06-14 | $80k | Grant | Nano-Composite Anode for Thermal Batteries | Department of Defense |
| 2012-05-18 | $150k | Grant | Enzymes-based Passive Microfluidic Biological Fuel Cells | Department of Defense |
| 2012-04-30 | $750k | Grant | Portable Sensor for Rapid In Situ Measurement of Trace Toxic Metals in | National Aeronautics and Space Administration |
| 2012-03-22 | $999k | Grant | Hybrid Battery / Capacitor Power for Increased Power and Energy Densit | Department of Defense |
| 2012-03-16 | $100k | Grant | Novel Gas-Diffusion Electrodes for Carbon Dioxide Electroreduction | Department of Defense |
| 2012-02-20 | $150k | Grant | Carbon Nitride Supported Iridium Oxide (IrO2) Catalyst for Proton Exch | Department of Energy |
| 2012-02-20 | $150k | Grant | Field Monitor to Measure Chromium and Cobalt in Subsurface Water and S | Department of Energy |
| 2012-02-13 | $125k | Grant | Dead-Ended Passive Electrolyzer with Elimination of Vapor/Liquid Separ | National Aeronautics and Space Administration |
| 2012-02-13 | $125k | Grant | A Three-Dimensional Nanoporous Silicon Anode for High-Energy Density L | National Aeronautics and Space Administration |
| 2012-02-13 | $125k | Grant | Long-Life MEAs and Catalysts for PEM Electrolyzers/Fuel Cells | National Aeronautics and Space Administration |
| 2012-02-13 | $125k | Grant | Metallic Fiber Papers for Gas Diffusion Layers | National Aeronautics and Space Administration |
| 2012-01-01 | $176k | Grant | Powered Knee Prosthesis Incorporating Battery-Capacitor Hybrid | Department of Health and Human Services |
| 2012-01-01 | $150k | Grant | Long-life, High-Voltage Lithium-Ion Battery for Portable Cardiac Defib | Department of Health and Human Services |
| 2012-01-01 | $250k | Grant | Rapid and On-site Monitoring of Urinary Arsenic Metabolites | Department of Health and Human Services |
| 2012-01-01 | $150k | Grant | OTHER FUNCTIONS-R and D SBIR TOPIC 58 PHASE I, NOVEL TECHNOLOGIES FOR | Department of Health and Human Services |
| 2012-01-01 | $150k | Grant | Manufacturing of Soft Actuator Devices for Intravascular Intervention | Department of Health and Human Services |
| 2012-01-01 | $180k | Grant | Physician Monitoring System for Nicotine and Metabolites | Department of Health and Human Services |
| 2011-11-04 | $750k | Grant | Regenerative Fuel Cell System For Renewable Energy Facilities | Department of Defense |
| 2011-10-12 | $150k | Grant | Simplified Static Feed Electrolyzer for Hydrogen Refueling | Department of Defense |
| 2011-09-28 | $100k | Grant | Electrochemical Generation of Hydrogen from Methanol | Department of Defense |
| 2011-09-08 | $742k | Grant | High Energy Density Hydrogen Delivery System | Department of Defense |
| 2011-08-30 | $100k | Grant | Bio-Inspired Copolymer Membranes for Direct Methanol Fuel Cells | Department of Defense |
| 2011-06-01 | $730k | Grant | Solid State Transcutaneous Carbon Dioxide Sensor | Department of Defense |
| 2011-06-01 | $600k | Grant | Water Management Membrane for Fuel Cells and Electrolyzers | National Aeronautics and Space Administration |
| 2011-06-01 | $600k | Grant | Development of a Cathode Liquid Feed Electrolyzer to Generate 3,600 PS | National Aeronautics and Space Administration |
| 2011-05-13 | $100k | Grant | Direct Energy Conversion Fuel Cell Using Ethylene Glycol with Non-Prec | Department of Defense |
| 2011-02-18 | $100k | Grant | Advanced Capacitors for High-Power Applications | National Aeronautics and Space Administration |
| 2011-02-18 | $100k | Grant | Electrically Conductive, Hydrophilic Porous Membrane for Fuel Cell App | National Aeronautics and Space Administration |
| 2011-02-18 | $100k | Grant | Portable Sensor for Rapid In Situ Measurement of Trace Toxic Metals in | National Aeronautics and Space Administration |
Want an alert when companies like this one get funded in your sector? Pro waitlist →