Transcendent International, LLC
US UEI V5UPVWD193C7 · SME
57public awards
$55.2Mtotal public funding
2026-07-08latest award
State aid awards (57)
| Date | Amount | Type | Programme | Granted by |
|---|---|---|---|---|
| 2026-07-08 | $2.1M | Grant | MINORITY HEALTH AND HEALTH DISPARITIES RESEARCH | Department of Health and Human Services |
| 2026-07-03 | $2.1M | Grant | MINORITY HEALTH AND HEALTH DISPARITIES RESEARCH | Department of Health and Human Services |
| 2026-06-24 | $825k | Grant | MINORITY HEALTH AND HEALTH DISPARITIES RESEARCH | Department of Health and Human Services |
| 2026-06-09 | $2.1M | Grant | CHILD HEALTH AND HUMAN DEVELOPMENT EXTRAMURAL RESEARCH | Department of Health and Human Services |
| 2026-05-21 | $1.7M | Grant | NURSING RESEARCH | Department of Health and Human Services |
| 2026-01-29 | $1.9M | Grant | MINORITY HEALTH AND HEALTH DISPARITIES RESEARCH | Department of Health and Human Services |
| 2025-07-21 | $981k | Grant | The Language Equity and Accessibility Performance (LEAP) Initiative: A | Department of Health and Human Services |
| 2025-02-20 | $910k | Grant | Addressing Gaps in Language Access Services through a Patient-Centered | Department of Health and Human Services |
| 2024-09-12 | $1.9M | Grant | A Translational Research Approach to Healthy Technology Usage in Dual | Department of Health and Human Services |
| 2023-09-24 | $224k | Grant | The Language Equity and Accessibility Performance (LEAP) Initiative: A | Department of Health and Human Services |
| 2023-09-20 | $275k | Grant | A Translational Research Approach to Healthy Technology Usage in Langu | Department of Health and Human Services |
| 2023-09-01 | $274k | Grant | Addressing Gaps in Language Access Services through a Patient-Centered | Department of Health and Human Services |
| 2023-07-11 | $1.5M | Grant | Addressing adoption barriers to patient transportation services | Department of Health and Human Services |
| 2023-06-01 | $1.6M | Grant | Promoting Linguistic and Cultural Identity through Bilingual Children' | Department of Health and Human Services |
| 2023-04-01 | $1.8M | Grant | Lowering the burden of medical translation by enabling healthcare prof | Department of Health and Human Services |
| 2022-09-26 | $266k | Grant | Lowering the burden of medical translation by enabling international h | Department of Health and Human Services |
| 2022-06-01 | $292k | Grant | Promoting Linguistic and Cultural Identity through Bilingual Children' | Department of Health and Human Services |
| 2021-09-22 | $225k | Grant | Addressing adoption barriers to patient transportation services | Department of Health and Human Services |
| 2021-08-01 | $1.6M | Grant | Blossom STEM: A Bilingual Parent-Child Co-Reading Platform for Promoti | Department of Health and Human Services |
| 2020-06-01 | $232k | Grant | Blossom STEM: A Bilingual Parent-Child Co-Reading Platform for Promoti | Department of Health and Human Services |
| 2019-08-29 | $1.3M | Grant | A Tailored Approach to Promoting Engagement in Public Health | Department of Health and Human Services |
| 2019-07-01 | $224k | Grant | Removing implementation obstacles and tailoring reward-based technolog | Department of Health and Human Services |
| 2018-08-01 | $208k | Grant | A Tailored Approach to Promoting Engagement in Public Health | Department of Health and Human Services |
| 2017-09-13 | $217k | Grant | Bilingual e Book Platform for Early Childhood Literacy Development and | Department of Health and Human Services |
| 2017-02-01 | $1.1M | Grant | Ecosystem for credentialing and supporting a bilingual provider workfo | Department of Health and Human Services |
| 2016-08-10 | $225k | Grant | Ecosystem for credentialing and supporting a bilingual provider workfo | Department of Health and Human Services |
| 2016-03-01 | $1.2M | Grant | Overcoming Appointment Adherence Barriers Using Social Support | Department of Health and Human Services |
| 2015-09-09 | $1.2M | Grant | A Data driven Approach to Improve Nursing Workflow and Patient centere | Department of Health and Human Services |
| 2015-09-02 | $199k | Grant | Overcoming Appointment Adherence Barriers Using Social Support | Department of Health and Human Services |
| 2014-04-08 | $1.7M | Grant | User-driven Tool for Bilingual Clinical Dialogs and Medical Language A | Department of Health and Human Services |
| 2014-01-01 | $200k | Grant | A Data-driven Approach to Improve Nursing Workflow and Patient-centere | Department of Health and Human Services |
| 2013-05-01 | $1.2M | Grant | A Multi-channel Web Platform to Provide Holistic Care to Underserved C | Department of Health and Human Services |
| 2013-01-01 | $1.9M | Grant | Social Ecological Model for Community and Home-based Nutrition Educati | Department of Health and Human Services |
| 2012-01-01 | $242k | Grant | A Data-mining Approach to CAM Medication Reconciliation | Department of Health and Human Services |
| 2012-01-01 | $193k | Grant | A Multi-channel Web Platform to Provide Holistic Care to Underserved C | Department of Health and Human Services |
| 2012-01-01 | $370k | Grant | Social Ecological Model for Community and Home-based Nutrition Educati | Department of Health and Human Services |
| 2011-01-01 | $1.3M | Grant | Communicative Competency Training for Foreign-Born Paraprofessionals | Department of Health and Human Services |
| 2011-01-01 | $2.5M | Grant | A Patient-Initiated, Multilingual Request Conveyance System | Department of Health and Human Services |
| 2010-01-01 | $494k | Grant | A Patient-Initiated, Multilingual Request Conveyance System | Department of Health and Human Services |
| 2010-01-01 | $228k | Grant | Computer-based Patient Provider Communication about CAM Use | Department of Health and Human Services |
| 2010-01-01 | $1.2M | Grant | Collaborative IVR Platform for Multilingual Patient Outreach and Educa | Department of Health and Human Services |
| 2010-01-01 | $237k | Grant | Medical English Enhancement Training for Foreign-Born RNs | Department of Health and Human Services |
| 2010-01-01 | $1.7M | Grant | Communicative Competency Training for Foreign-Born Paraprofessionals | Department of Health and Human Services |
| 2009-01-01 | $758k | Grant | Collaborative IVR Platform for Multilingual Patient Outreach and Educa | Department of Health and Human Services |
| 2009-01-01 | $1.6M | Grant | Medical English Enhancement Training for Foreign-Born RNs | Department of Health and Human Services |
| 2009-01-01 | $4.1M | Grant | Knowledge Management System for Multilingual Health Content | Department of Health and Human Services |
| 2009-01-01 | $2.5M | Grant | Computer-based Patient Provider Communication about CAM Use | Department of Health and Human Services |
| 2008-01-01 | $290k | Grant | Medical English Enhancement Training for Foreign-Born RNs | Department of Health and Human Services |
| 2008-01-01 | $1.9M | Grant | Educational Television Program for Children of Immigrant Families | Department of Health and Human Services |
| 2007-01-01 | $142k | Grant | Computer-based Patient Provider Communication about CAM Use | Department of Health and Human Services |
| 2007-01-01 | $557k | Grant | Healthcare-focused Language Study Software | Department of Health and Human Services |
| 2007-01-01 | $133k | Grant | Knowledge Management System for Multilingual Health Content | Department of Health and Human Services |
| 2007-01-01 | $664k | Grant | Multilingual Phone System for Patient Outreach and Health Education | Department of Health and Human Services |
| 2006-01-01 | $98k | Grant | Healthcare-focused Language Study Software | Department of Health and Human Services |
| 2006-01-01 | $99k | Grant | Multilingual Telephone System for Patient Outreach and Health Educatio | Department of Health and Human Services |
| 2006-01-01 | $118k | Grant | Educational Television Program for Children of Immigrant Households | Department of Health and Human Services |
| 2004-01-01 | $98k | Grant | Medical Translation Software | Department of Health and Human Services |
Want an alert when companies like this one get funded in your sector? Pro waitlist →