MYOLEX, INC.
US UEI XMRNG2MNK6F1 · SME
18public awards
$18.2Mtotal public funding
2026-03-02latest award
State aid awards (18)
| Date | Amount | Type | Programme | Granted by |
|---|---|---|---|---|
| 2026-03-02 | $2.0M | Grant | ARTHRITIS, MUSCULOSKELETAL AND SKIN DISEASES RESEARCH | Department of Health and Human Services |
| 2025-12-29 | $1.8M | Grant | AGING RESEARCH | Department of Health and Human Services |
| 2025-09-01 | $263k | Grant | Electrical impedance myography (EIM) to detect and track cancer cachex | Department of Health and Human Services |
| 2024-06-15 | $2.0M | Grant | Convenient quantification of myopathic change in muscle via electrical | Department of Health and Human Services |
| 2022-08-01 | $1.8M | Grant | Accurate and rapid assessment of sarcopenia in older adults through el | Department of Health and Human Services |
| 2021-09-17 | $1.7M | Grant | Early identification and prevention of acute compartment syndrome usin | Department of Health and Human Services |
| 2019-09-01 | $1.5M | Grant | An integrated electrical impedance myography platform for neuromuscula | Department of Health and Human Services |
| 2018-09-20 | $225k | Grant | Technology for the non-invasive surveilance of post-traumatic compartm | Department of Health and Human Services |
| 2018-09-11 | $225k | Grant | Innovative Electrode Designs for Next Generation Electrical Impedance | Department of Health and Human Services |
| 2018-09-01 | $1.5M | Grant | Electrical impedance myography technology for quantitative, at-home mu | Department of Health and Human Services |
| 2017-09-20 | $150k | Grant | Optimizing electrical impedance myography outcomes through data mining | Department of Health and Human Services |
| 2014-05-01 | $1.5M | Grant | A device for rapid, painless, bedside muscle evaluation of children wi | Department of Health and Human Services |
| 2014-01-01 | $225k | Grant | Assessing muscle health in older adults with electrical impedance myog | Department of Health and Human Services |
| 2013-01-01 | $1.1M | Grant | Electrical Impedance Myography for the Assessment of Neck and Low Back | Department of Health and Human Services |
| 2012-01-01 | $1.7M | Grant | Noninvasive Assessment of Neuromuscular Disease using Electrical Imped | Department of Health and Human Services |
| 2011-01-01 | $150k | Grant | SBIR Phase I: Next Generation Electrical Impedance Myography for Neuro | National Science Foundation |
| 2011-01-01 | $290k | Grant | A device for rapid, painless, bedside muscle evaluation of children | Department of Health and Human Services |
| 2010-01-01 | $221k | Grant | Noninvasive assessment of neuromuscular diseases using electrical impe | Department of Health and Human Services |
Want an alert when companies like this one get funded in your sector? Pro waitlist →