TECHNERGETICS, LLC
US UEI XWYVA88GZ1F5 · SME
24public awards
$22.5Mtotal public funding
2025-12-22latest award
State aid awards (24)
| Date | Amount | Type | Programme | Granted by |
|---|---|---|---|---|
| 2025-12-22 | $250k | Grant | Comb-Integrated Photonic Hardware for Energy-Efficient Routing (CIPHER | Department of Defense |
| 2025-08-14 | $241k | Grant | API Flow: Universal API (uAPI) Workflow Orchestration | Department of Defense |
| 2025-08-07 | $1.2M | Grant | NOMAD | Department of Defense |
| 2025-08-04 | $199k | Grant | Space Boss: USSF Rocket Cargo Logistics Modeling and Simulation | Department of Defense |
| 2025-05-14 | $1.8M | Grant | JetDash: Last-Mile Mobile Delivery Platform | Department of Defense |
| 2024-09-30 | $246k | Grant | Quantum Enhanced RF Components | Department of Defense |
| 2024-08-13 | $1.2M | Grant | HazPro: Hazardous Material Preparer and Inspector Mobile Software | Department of Defense |
| 2024-06-28 | $1.9M | Grant | JI-JOE: Beyond Horizon - A Modern Digital Deployment Portal | Department of Defense |
| 2024-06-05 | $1.8M | Grant | TAK MDM/ML | Department of Defense |
| 2024-05-23 | $1.8M | Grant | TAK Data Collection | Department of Defense |
| 2024-05-14 | $74k | Grant | NOMAD: Multi-Criteria Decision Analysis for Deploying Unit Tasking | Department of Defense |
| 2024-05-08 | $1.8M | Grant | Army Tech Marketplace (ATM): Research Intelligence for the Innovation | Department of Defense |
| 2023-12-11 | $75k | Grant | HazPro: Hazardous Material Preparer Mobile Software | Department of Defense |
| 2023-08-10 | $148k | Grant | DragonFly: ATAK Automated Data Labeling at the Edge | Department of Defense |
| 2023-07-27 | $179k | Grant | Army Tech Marketplace for Collaborative Innovation | Department of Defense |
| 2022-11-16 | $1.2M | Grant | LogTrax: US Engineered IoT for Persistent Logistics Innovation | Department of Defense |
| 2022-08-22 | $1.2M | Grant | FutureTAK: Digital Engineering for Team Awareness at the Tactical Edge | Department of Defense |
| 2022-05-04 | $1.2M | Grant | URSUS: The Digital Platform for DoD Commerce | Department of Defense |
| 2022-05-03 | $1.2M | Grant | JI-JOE: Digital Joint Inspection for Global Readiness | Department of Defense |
| 2021-08-03 | $750k | Grant | UPgrade: Digital Transformation for Space-Available (S/A) Passenger Ex | Department of Defense |
| 2021-02-22 | $249k | Grant | Calibration Characterization and Control Processor Optimization Softwa | Department of Energy |
| 2021-02-05 | $50k | Grant | UPgrade: Space-Available (Space-A) Innovation to enable a First-Class | Department of Defense |
| 2020-09-30 | $2.0M | Grant | Drones, Phones, and Cones: The IoT Sensing Grid | Department of Defense |
| 2020-06-16 | $1.5M | Grant | InfinityAI: Direct to Phase II Open Topic: Open Call for Innovative De | Department of Defense |
Want an alert when companies like this one get funded in your sector? Pro waitlist →