PROGENICS PHARMACEUTICALS, INC.
US UEI YLYKVRPCTCR3 · SME
36public awards
$24.6Mtotal public funding
2007-01-01latest award
State aid awards (36)
| Date | Amount | Type | Programme | Granted by |
|---|---|---|---|---|
| 2007-01-01 | $291k | Grant | Novel small-molecule inhibitors of HIV-1 Vif | Department of Health and Human Services |
| 2007-01-01 | $351k | Grant | Broadly Neutralizing MAbs against Hepatitis C Virus | Department of Health and Human Services |
| 2007-01-01 | $474k | Grant | PSMA Antibody-Drug Conjugate for Prostate Cancer Therapy | Department of Health and Human Services |
| 2007-01-01 | $429k | Grant | PSMA-VRP vaccine for prostate cancer | Department of Health and Human Services |
| 2006-01-01 | $615k | Grant | Developement of an alphavirus vaccine for melanoma | Department of Health and Human Services |
| 2006-01-01 | $621k | Grant | Broadly Inhibitory MAbs Targeting Hepatitis C Virus Receptors | Department of Health and Human Services |
| 2005-01-01 | $3.0M | Grant | Development of Hepatitis C Virus Inhibitors | Department of Health and Human Services |
| 2004-01-01 | $617k | Grant | CCR5 inhibitors that block HIV but not chemokines | Department of Health and Human Services |
| 2004-01-01 | $3.8M | Grant | Human PSMA MAb Radioimmunotherapy for Prostate Cancer | Department of Health and Human Services |
| 2004-01-01 | $550k | Grant | PSMA-Targeted Immunotoxins for Prostate Cancer Therapy | Department of Health and Human Services |
| 2004-01-01 | $3.6M | Grant | Development of PSMA -based recombinant protein vaccines | Department of Health and Human Services |
| 2004-01-01 | $591k | Grant | PRO 542 Immunotherapy of Advanced HIV 1 Disease | Department of Health and Human Services |
| 2003-01-01 | $3.0M | Grant | Humanized PRO 140 for CCR5-Targeted Therapy of HIV | Department of Health and Human Services |
| 2003-01-01 | $526k | Grant | Novel Human Anti-CD19 Antibodies for Lymphoma Therapy | Department of Health and Human Services |
| 2003-01-01 | $0 | Grant | Development of Small-Molecule HIV Entry Inhibitors | Department of Health and Human Services |
| 2003-01-01 | $521k | Grant | PSMA-KLH Conjugate Vaccines for Prostate Cancer | Department of Health and Human Services |
| 2002-01-01 | $0 | Grant | TRANSGENIC PRODUCTION OF CD4-IGG2 FOR HIV THERAPY | Department of Health and Human Services |
| 2002-01-01 | $197k | Grant | DEVELOPMENT OF ANTI-PSMA ANTIBODIES FOR PROSTATE CANCER | Department of Health and Human Services |
| 2002-01-01 | $601k | Grant | NOVEL INHIBITORS OF HIV-1 REVERSE TRANSCRIPTASE | Department of Health and Human Services |
| 2002-01-01 | $371k | Grant | HUMAN ANTI-PSMA ANTIBODIES FOR PROSTATE CANCER THERAPY | Department of Health and Human Services |
| 2002-01-01 | $367k | Grant | ALPHAVIRUS PRIME-BOOST VACCINES FOR PROSTATE CANCER | Department of Health and Human Services |
| 2002-01-01 | $100k | Grant | DEVELOPMENT OF PSMA-BASED VACCINES FOR PROSTATE CANCER | Department of Health and Human Services |
| 2002-01-01 | $594k | Grant | DEVELOPMENT OF HEPATITIS C VIRUS ENTRY INHIBITORS | Department of Health and Human Services |
| 2001-01-01 | $297k | Grant | DEHYDROASCORBIC ACID AS THERAPY FOR ISCHEMIC STROKE | Department of Health and Human Services |
| 2000-01-01 | $339k | Grant | Not Available | Department of Health and Human Services |
| 1999-01-01 | $300k | Grant | STRUCTURE-BASED DEVELOPMENT OF HIV ATTACHMENT INHIBITORS | Department of Health and Human Services |
| 1997-01-01 | $18k | Grant | INHIBITION OF HIV1 ENTRY BY CHEMOKINES | Department of Health and Human Services |
| 1996-01-01 | $750k | Grant | Postexposure Prophylaxis Against HIV 1 by Cd4 Igg2 | Department of Health and Human Services |
| 1996-01-01 | $310k | Grant | CD4 Based In Vivo Imaging Agents For HIV-1 Disease | Department of Health and Human Services |
| 1995-01-01 | $100k | Grant | Postexposure Prophylaxis Against HIV 1 by Cd4 Igg2 | Department of Health and Human Services |
| 1994-01-01 | $437k | Grant | RAPID FLUOROMETRIC ASSAY OF HIV-INDUCED CELL FUSION | Department of Health and Human Services |
| 1994-01-01 | $80k | Grant | CD4 Based In Vivo Imaging Agents For HIV-1 Disease | Department of Health and Human Services |
| 1993-01-01 | $500k | Grant | HIGH-LEVEL EXPRESSION OF HIV GP120 IN MAMMALIAN CELLS | Department of Health and Human Services |
| 1992-01-01 | $50k | Grant | RAPID FLUOROMETRIC ASSAY OF HIV-INDUCED CELL FUSION | Department of Health and Human Services |
| 1991-01-01 | $50k | Grant | HIGH-LEVEL EXPRESSION OF HIV GP120 IN MAMMALIAN CELLS | Department of Health and Human Services |
| 1990-01-01 | $50k | Grant | SCREENING ASSAY FOR INHIBITORS OF HIV GP120-CD4 BINDING | Department of Health and Human Services |
Want an alert when companies like this one get funded in your sector? Pro waitlist →