POP Biotechnologies Inc.
US UEI ZWKMU75DGJY4 · SME
18public awards
$14.9Mtotal public funding
2026-08-03latest award
State aid awards (18)
| Date | Amount | Type | Programme | Granted by |
|---|---|---|---|---|
| 2026-08-03 | $250k | Grant | CANCER DETECTION AND DIAGNOSIS RESEARCH | Department of Health and Human Services |
| 2026-07-31 | $310k | Grant | CARDIOVASCULAR DISEASES RESEARCH | Department of Health and Human Services |
| 2026-06-26 | $2.8M | Grant | ALLERGY AND INFECTIOUS DISEASES RESEARCH | Department of Health and Human Services |
| 2026-06-25 | $1.7M | Grant | AGING RESEARCH | Department of Health and Human Services |
| 2026-06-08 | $600k | Grant | ALLERGY AND INFECTIOUS DISEASES RESEARCH | Department of Health and Human Services |
| 2026-02-17 | $497k | Grant | AGING RESEARCH | Department of Health and Human Services |
| 2025-09-20 | $833k | Grant | Mosaic Display of Multivalent Tau and A-Beta peptides on Immunogenic S | Department of Health and Human Services |
| 2024-08-01 | $600k | Grant | Liposome-displayed peptide vaccine against disseminated candidiasis by | Department of Health and Human Services |
| 2024-06-01 | $1.9M | Grant | Advanced testing of a hexavalent adjuvanted influenza vaccine platform | Department of Health and Human Services |
| 2024-04-01 | $250k | Grant | Clinical Translation of Interstitial Chemophototherapy with Light-Acti | Department of Health and Human Services |
| 2023-09-15 | $497k | Grant | Mosaic Display of Multivalent Tau and A-Beta peptides on Immunogenic S | Department of Health and Human Services |
| 2023-01-01 | $600k | Grant | POP TECHNOLOGIES, INC., ""MULTIVALENT QS-18 PROTEIN NANOPARTICLES FOR | Department of Health and Human Services |
| 2022-09-08 | $2.0M | Grant | Interstitial Chemophototherapy with Light-Activated Nanoparticulate Do | Department of Health and Human Services |
| 2021-07-09 | $600k | Grant | Developing a Thermostable SARS-CoV-2 RBD-particle Vaccine | Department of Health and Human Services |
| 2020-04-06 | $400k | Grant | Interstitial Chemophototherapy with Light-Activated Nanoparticulate Do | Department of Health and Human Services |
| 2020-02-10 | $224k | Grant | An adjuvanted influenza vaccine platform for dose sparing, multiplexin | Department of Health and Human Services |
| 2019-01-01 | $600k | Grant | A Liposomal Platform for Spontageous, Particleized Presentation of HIV | Department of Health and Human Services |
| 2018-09-06 | $279k | Grant | Scalable Formulation and Production of Photosensitive Nanoparticles fo | Department of Health and Human Services |
Want an alert when companies like this one get funded in your sector? Pro waitlist →