WCA · DataFunding Radar

CONNECTICUT

231 companies tracked · €1.2B total awarded

Sort: by amount most recent

CompanyAwardsTotal receivedLatestSector
SIKORSKY AIRCRAFT CORPORATION SME 2 $124.7M 2026-01-21
PRECISION COMBUSTION, INC. SME 179 $83.8M 2026-07-29
Proton Energy Systems, Inc. SME 38 $69.3M 2026-06-17
SONALYSTS INC SME 158 $59.9M 2025-11-03
L2 DIAGNOSTICS LLC SME 87 $50.7M 2026-05-18
QUALTECH SYSTEMS, INC. SME 109 $43.4M 2025-08-28
RTX CORPORATION SME 14 $42.0M 2026-07-22
ADVANCED FUEL RESEARCH, INC. SME 122 $29.0M 2021-09-03
ZETROZ SYSTEMS LLC SME 10 $21.5M 2026-06-26
FuelCell Energy, Inc. SME 41 $21.0M 2026-07-28
Thetis Pharmaceuticals LLC SME 13 $19.7M 2026-07-06
ISOPLEXIS CORPORATION SME 17 $18.9M 2020-06-15
NALAS ENGINEERING SERVICES INC SME 27 $18.6M 2026-04-15
CIENCIA INC SME 54 $15.3M 2022-08-12
REAL-TIME ANALYZERS INC SME 41 $15.1M 2023-09-25
Applied Physical Sciences Corp. SME 57 $14.8M 2012-12-11
BIOPEPTIDES CORP SME 17 $14.6M 2026-06-24
SKYRE, INC. SME 33 $12.6M 2019-12-16
OUI THERAPEUTICS INC SME 11 $12.6M 2026-07-28
PANLUMINATE INC SME 13 $11.7M 2026-07-31
ENSIGN-BICKFORD AEROSPACE & DEFENSE COMPANY SME 1 $11.7M 2026-07-22
Materials Technologies Corporation SME 42 $11.6M 2022-07-12
SIBTECH, INC. SME 29 $11.5M 2018-01-01
Carogen Corporation SME 7 $11.4M 2026-06-10
LINDE INC. SME 2 $11.0M 2025-10-20
Recombinant Technologies LLC SME 10 $10.3M 2026-02-04
ABBRATECH INC. SME 11 $10.1M 2026-06-23
MOTT CORP SME 1 $10.0M 2025-10-08
ALLYX THERAPEUTICS INC SME 4 $9.2M 2026-05-08
RITE-SOLUTIONS, INC. SME 12 $9.0M 2019-11-21
CONNECTICUT ANALYTICAL CORPORATION SME 27 $8.4M 2023-04-03
R&D Dynamics Corporation SME 21 $8.4M 2026-05-20
UNDERGROUND SYSTEMS INC SME 11 $7.8M 2025-10-23
Beacon Industries, Inc. SME 18 $7.4M 2025-09-18
APPLIED MATHEMATICS, INC. SME 21 $7.2M 2017-07-18
D-Star Engineering Corporation SME 21 $6.9M 2013-07-31
ELEMENT 119 LLC SME 9 $6.9M 2025-06-16
PRIMORDIAL LABS INC. SME 5 $6.6M 2025-09-09
Virscio Inc SME 10 $6.5M 2025-09-20
CORNOVUS PHARMACEUTICALS INC. SME 4 $6.5M 2026-06-23
CYG NITTANY, LLC SME 1 $6.5M 2025-10-28
EDADVANCE SME 1 $6.1M 2026-07-06
KARPMAN CONSULTING, LLC SME 2 $6.1M 2026-06-22
RESULTS GROUP, LLC SME 13 $6.0M 2026-08-01
Sonata Scientific SME 12 $5.9M 2026-01-12
r4 Technologies, Inc. SME 9 $5.8M 2024-05-13
B S T Systems, Inc. SME 8 $5.7M 2023-06-05
RIP ROAD, INC. SME 2 $5.7M 2026-06-23
NANOIONIX, LLC SME 8 $5.6M 2025-08-22
TARGET ARM INC SME 10 $5.4M 2025-01-20
REM Chemicals, Inc. d/b/a/ REM Surface Engineering SME 11 $5.3M 2025-01-14
SUPERCOOL METALS LLC SME 13 $5.0M 2022-06-27
ATLASXOMICS INC SME 6 $5.0M 2026-01-20
LIFEPHARMS, INC. SME 10 $4.9M 2025-09-19
PROSPECT MANCHESTER HOSPITAL INC SME 2 $4.8M 2026-06-26
MEBIAS DISCOVERY INC SME 1 $4.7M 2026-01-16
STEVEN WINTER ASSOCIATES INC SME 14 $4.7M 2018-07-16
MYOFINITY BIOSCIENCES INC SME 8 $4.6M 2026-06-08
BINARY GENOMICS, INC SME 3 $4.4M 2026-07-07
CALCIFY LLC SME 2 $4.4M 2026-05-21
ARTIFICIAL CELL TECHNOLOGIES INC SME 5 $4.3M 2014-06-15
Nami Therapeutics Corp. SME 3 $4.3M 2025-12-09
PREDICTABLY HUMAN, INC. SME 3 $4.1M 2026-05-13
T2M GLOBAL LLC SME 4 $4.1M 2025-11-10
Infinity Fuel Cell and Hydrogen, Inc. SME 9 $4.1M 2018-05-14
FLIGHTWARE INC SME 9 $4.0M 2021-09-22
PEROSPHERE TECHNOLOGIES INC. SME 2 $3.9M 2026-06-15
RTX CORPORATION SME 1 $3.8M 2026-06-17
PRECISION BIOTOOLS INC SME 2 $3.7M 2026-06-30
Nth Cycle, LLC SME 3 $3.5M 2026-05-08
OSCILLOSCAPE, LLC SME 9 $3.4M 2026-04-01
LIQUIDPISTON, INC SME 9 $3.4M 2025-06-17
SOLUTION SPRAY TECHNOLOGIES LLC SME 8 $3.4M 2025-09-08
OMEGA P R&D, Inc. SME 10 $3.4M 2023-07-10
RENETX BIO, INC. SME 2 $3.3M 2020-09-15
HONTEK CORP. SME 9 $3.3M 2009-03-12
LAMBDAVISION INCORPORATED SME 8 $3.2M 2024-07-12
POTENTIOMETRIC PROBES LLC SME 5 $3.1M 2025-12-31
STEEL MODULAR INC SME 3 $3.1M 2021-04-19
THOUGHTVENTIONS UNLIMITED LLC SME 20 $3.1M 2015-05-27
MITOTHERAPEUTIX, LLC SME 6 $3.1M 2023-04-01
PROTEIN SCIENCES CORPORATION SME 7 $3.0M 2015-09-29
OXYLUS ENERGY SME 1 $3.0M 2026-07-29
NEOSKYE INC SME 8 $2.9M 2025-06-11
JET PROCESS CORP SME 14 $2.8M 1998-01-01
NODEIN LLC SME 6 $2.8M 2024-10-31
Luna Bioscience, Inc. SME 6 $2.7M 2026-07-14
L.B.I., INC. SME 7 $2.6M 2019-08-23
Verinomics, Inc. SME 3 $2.6M 2026-12-20
SIMULATIONS, LLC SME 4 $2.6M 2020-09-14
NanoEngineering Corporation SME 8 $2.6M 2026-04-29
PACT & HEALTH LLC SME 3 $2.6M 2019-01-01
ENCAPSULATE INC. SME 4 $2.5M 2025-07-15
ONCOARENDI THERAPEUTICS LLC SME 5 $2.5M 2026-01-12
RNACONNECT INC SME 1 $2.5M 2024-05-06
AMERICAN WOOLEN COMPANY, INC SME 1 $2.5M 2026-07-01
MODIFI BIOSCIENCES INC SME 2 $2.4M 2023-05-01
Cybrexa, Inc. SME 2 $2.3M 2020-06-04
ENRICH BIOSYSTEMS INC SME 3 $2.3M 2022-01-01
FAIRFIELD CRYSTAL TECHNOLOGY, LLC SME 10 $2.2M 2014-03-05