WCA · DataWhoGotFunded

ILLINOIS

445 companies tracked · €2.1B total awarded

Sort: by amount most recent

CompanyAwardsTotal receivedLatestSector
CENTURY ALUMINUM CO SME 1 $500.0M 2026-06-29
ARCHER-DANIELS-MIDLAND COMPANY SME 1 $90.0M 2026-06-29
QuesTek Innovations LLC SME 152 $61.8M 2026-06-16
SWITCHED SOURCE INC. SME 3 $54.4M 2026-06-17
COMMONWEALTH EDISON CO SME 1 $50.0M 2025-10-27
MICROLINK DEVICES INC SME 98 $39.0M 2025-09-16
STARFIRE INDUSTRIES, LLC SME 64 $34.0M 2026-07-21
EPIR TECHNOLOGIES INC SME 100 $33.4M 2016-06-28
CU AEROSPACE L.L.C. SME 81 $29.0M 2024-07-30
BRIGHTOUTCOME INC SME 41 $26.4M 2026-03-04
ILLINOISROCSTAR LLC SME 68 $26.1M 2022-06-27
PROJEO CORP SME 2 $25.2M 2025-11-05
MUONS INC SME 71 $24.1M 2022-06-27
LANZATECH, INC. SME 4 $23.3M 2026-07-10
SIVANANTHAN LABORATORIES, INC. SME 46 $22.3M 2025-08-07
MP Technologies, LLC SME 58 $21.8M 2015-02-19
APPLIED THIN FILMS, INC SME 50 $20.4M 2024-07-22
DIGITAL OPTICS TECHNOLOGIES INC SME 44 $17.7M 2025-11-03
DELCROSS TECHNOLOGIES, LLC SME 35 $15.8M 2015-05-30
PRENOSIS INC SME 10 $15.5M 2026-06-08
AMERICAN ENERGY TECHNOLOGIES CO SME 25 $15.2M 2025-05-06
HY-TEK MANUFACTURING CO., INC. SME 27 $14.4M 2024-11-13
EPIR, INC. SME 33 $14.4M 2025-10-30
Neurolux, Inc. SME 13 $13.9M 2026-06-04
ACOUSTIC MEDSYSTEMS, INC. SME 16 $12.7M 2021-07-15
DENOVX, LLC SME 12 $12.4M 2026-06-30
NUCRYPT LLC SME 28 $12.3M 2021-08-05
RHAEOS, INC SME 11 $11.7M 2026-06-19
INFLUIT ENERGY LLC SME 5 $11.6M 2025-09-10
NOUR LLC SME 27 $11.4M 2023-08-30
Kaney Aerospace, Inc. SME 19 $10.8M 2025-01-13
IMPOSSIBLE OBJECTS, INC. SME 19 $10.8M 2025-08-22
PRANA DIABETES INC SME 1 $10.0M 2026-07-14
EDEN PARK ILLUMINATION, INC. SME 17 $9.9M 2026-04-03
APPLIED MATERIAL SYSTEMS ENGINEERING, INC SME 25 $9.8M 2025-09-02
HINETICS LLC SME 11 $9.7M 2026-06-17
NHANCED SEMICONDUCTORS, INC. SME 21 $9.5M 2021-05-03
Xeris Pharmaceuticals, Inc. SME 12 $9.3M 2017-09-15
BRITESEED, LLC SME 9 $9.3M 2026-07-30
MATERIALS DEVELOPMENT INC SME 15 $8.9M 2026-06-02
RAYONIX, L.L.C. SME 7 $8.9M 2023-05-03
Chicago Biosolutions, Inc. SME 8 $8.8M 2022-05-05
MARQUIS R&D ENERGY LLC SME 1 $8.5M 2026-05-04
NUMAT TECHNOLOGIES INC SME 17 $8.5M 2023-07-10
SCIAKY INC SME 11 $8.4M 2026-05-21
VEGA WAVE SYSTEMS INC SME 34 $7.9M 2026-07-21
NANOCYTOMICS LLC SME 9 $7.8M 2016-09-01
LIFEBOAT LLC SME 11 $7.8M 2026-05-28
ADVANCED COOLING THERAPY INC SME 3 $7.8M 2026-02-19
ENDUVO INC SME 7 $7.7M 2025-06-11
Inomagen Therapeutics, Inc SME 3 $7.7M 2026-06-10
Mimosa Acoustics Inc. SME 15 $7.6M 2020-09-01
EPISENSORS INC SME 12 $7.5M 2024-05-08
Haylon Technologies SME 8 $7.3M 2024-09-03
INDUSTRIAL MEASUREMENT SYSTEMS INC SME 25 $7.2M 2018-07-27
SYNAPTICURE INC SME 5 $6.9M 2026-05-26
ROBOT NOSE CORP SME 10 $6.9M 2026-04-28
Microsensor Labs, LLC SME 9 $6.8M 2026-04-24
CELADYNE TECHNOLOGIES, INC. SME 15 $6.8M 2026-07-24
KINETIC BEI LLC SME 14 $6.7M 2014-01-30
IRIS LIGHT TECHNOLOGIES INC SME 12 $6.7M 2026-07-22
DUPAGE MEDICAL TECHNOLOGY, INC. SME 6 $6.6M 2026-06-08
CLARIX IMAGING CORP SME 5 $6.6M 2020-07-02
ZUCHEM INC. SME 16 $6.5M 2018-08-01
O2M TECHNOLOGIES LLC SME 8 $6.4M 2025-09-19
TERA-PRINT LLC SME 6 $6.4M 2026-05-01
PHOTONICARE INC SME 5 $6.3M 2020-09-01
Advanced Diamond TechNologies, Inc. SME 25 $6.2M 2017-04-10
SPYTEK AEROSPACE CORP SME 15 $6.0M 2022-05-02
Enzyme by Design Inc. SME 7 $5.9M 2025-12-18
MIDWEST BIOPROCESSING CENTER SME 5 $5.9M 2026-05-18
H. C. Materials Corporation SME 10 $5.8M 2012-06-19
CAPORUS TECHNOLOGIES INC SME 7 $5.7M 2026-05-28
MIDWEST TECHNICAL INSTITUTE INC SME 2 $5.4M 2026-05-01
Autonomic Materials, Inc. SME 3 $5.3M 2026-06-16
ProtonVDA LLC SME 3 $5.2M 2020-04-01
Rubicon Technology, Inc. SME 2 $5.2M 2012-07-31
Tetra Research Corporation SME 15 $5.2M 2021-07-28
Optonet, Inc SME 20 $5.1M 2018-07-27
DEERE & COMPANY SME 2 $5.0M 2026-07-15
Adm Diagnostics, Inc. SME 6 $5.0M 2026-01-07
Leap Of Faith Technologies Inc SME 15 $4.9M 2012-01-01
Aplexis, Inc. SME 3 $4.8M 2026-01-18
LIV LABS INC SME 4 $4.7M 2026-02-10
ARIES DESIGN AUTOMATION, LLC SME 19 $4.5M 2022-07-18
ADAPTIVE TESTING TECHNOLOGIES INC SME 6 $4.5M 2026-08-04
BIOMESENSE INC SME 5 $4.4M 2026-06-16
RESILIENT GAMES STUDIO, LLC SME 8 $4.4M 2022-08-16
Covira Surgical SME 5 $4.4M 2026-05-26
GLUCOSENTIENT INC SME 12 $4.3M 2026-02-19
OceanComm Incorporated SME 6 $4.3M 2024-09-30
Coapt LLC SME 6 $4.3M 2023-05-17
I.S.S (USA), Inc. SME 13 $4.2M 2020-09-01
SANTEC SYSTEMS INC SME 17 $4.2M 2016-09-30
ACOUSTIC RANGE ESTIMATES, LLC SME 3 $4.1M 2026-06-30
QDIR, INC. SME 6 $4.1M 2025-09-24
SAROS THERAPEUTICS INC SME 2 $4.1M 2026-01-20
PROTEINACEOUS, INC. SME 5 $4.1M 2023-09-01
TRITONX INC SME 3 $4.1M 2026-04-15
HUMAN CELL CO SME 7 $4.1M 2024-09-30