WCA · DataWhoGotFunded

NEBRASKA

57 companies tracked · €168.9M total awarded

Sort: by amount most recent

CompanyAwardsTotal receivedLatestSector
RARE EARTH SALTS SEPARATIONS AND REFINING LLC SME 1 $41.6M 2026-04-28
21ST CENTURY SYSTEMS, INC. SME 101 $25.5M 2014-10-27
PACIFIC ENGINEERING, INC. SME 19 $23.4M 2024-03-26
NEBRASKA CENTRAL RAILROAD COMPANY SME 1 $8.2M 2026-02-15
TING THERAPEUTICS LLC SME 7 $6.7M 2026-04-15
HEXAGON R&D LLC SME 1 $5.3M 2026-06-30
Discovery Collective, Inc. SME 3 $4.2M 2026-07-06
ADJUVANCE TECHNOLOGIES INC SME 5 $3.9M 2020-01-01
Sanguine Diagnostics And Therapeutics, Inc. SME 7 $3.8M 2019-03-01
OCUVERA LLC SME 4 $3.1M 2026-08-04
LI-COR, Inc. SME 5 $3.1M 2017-05-17
Kahili Ventures, LLC SME 3 $3.0M 2021-08-25
NATURE TECHNOLOGY CORPORATION SME 9 $2.9M 2013-01-01
VAJRA INSTRUMENTS, INC. SME 4 $2.9M 2018-05-01
Therapeutic Vision, Inc. SME 5 $2.8M 2022-07-01
GC Image, LLC SME 8 $2.1M 2011-10-01
ENSIGN PHARMACEUTICAL, INC. SME 2 $1.9M 2021-01-15
BLUESTEM BIOSCIENCES INC SME 3 $1.7M 2025-10-01
DRONE AMPLIFIED INC SME 3 $1.6M 2024-11-15
Cruze Distribution, LLC SME 5 $1.6M 2022-06-27
FARMAFIELD LABS, LLC SME 3 $1.6M 2021-06-28
J. A. Woollam Co., Inc. SME 7 $1.5M 2009-09-25
ROYAL ENGINEERED COMPOSITES, INC. SME 2 $1.5M 2009-04-24
AirLIft Environmental LLC SME 3 $1.3M 2020-03-01
GRAIN WEEVIL CORPORATION SME 2 $1.3M 2023-09-15
Prommune, Inc. SME 3 $1.1M 2016-01-01
Integrated Global Dimensions LLC SME 3 $1.0M 2016-11-17
ESCULON LLC SME 2 $900k 2017-03-15
GROUND FLUOR PHARMACEUTICALS, INC SME 2 $876k 2014-04-15
AGILE TRANSFORMATION INC SME 3 $875k 2022-11-01
Birds Eye Robotics Inc SME 2 $825k 2023-07-14
Windcall Manufacturing, Inc. SME 2 $700k 2017-09-01
TEUCER DIAGNOSTICS, INC. SME 2 $612k 2026-02-20
PROTRANSIT NANOTHERAPY LLC SME 2 $521k 2021-06-01
OSNI PONCA LLC SME 1 $500k 2026-03-06
OBJECT PARTNERS INC SME 1 $468k 2019-08-08
ADDUCTNE LLC SME 1 $400k 2021-09-21
KESHAVA BIOSCIENCES LLC SME 1 $385k 2023-07-01
Breezmed SME 1 $353k 2020-08-01
ACTORIUS PHARMACEUTICALS, LLC SME 1 $325k 2016-09-15
SHABRI, L.L.C SME 1 $307k 2026-07-07
SILICON CURES LLC SME 1 $295k 2023-09-20
SCHNACKEL ENGINEERS INC SME 1 $275k 2024-08-01
QUO VADIS, LLC SME 1 $225k 2016-07-01
CellGro Technologies, LLC SME 1 $217k 2019-09-12
NAVE ANALYTICS, INC. SME 1 $175k 2026-03-12
PLAINS TECHNOLOGIES, LLC SME 1 $175k 2024-09-04
SENTINEL AG, INC. SME 1 $174k 2026-02-27
CEENBOT, INC. SME 1 $150k 2010-01-01
FLYOVER VENTURES, INC SME 1 $132k 2026-02-17
GARNER INDUSTRIES LLC SME 1 $100k 2015-06-25
ACCURATE ASSESSMENTS SME 1 $79k 2000-01-01
Holland Scientific, Inc. SME 2 $79k 2003-01-01
RED BERRY INNOVATIONS INC SME 1 $70k 2023-05-01
Midwest Hop Producers LLC SME 1 $69k 2017-08-01
AVITURE INC SME 1 $50k 2019-03-06
KAAPA PARTNERS AURORA, LLC SME 1 $13k 2026-01-27