WCA · DataWhoGotFunded

PENNSYLVANIA

688 companies tracked · €3.6B total awarded

Sort: by amount most recent

CompanyAwardsTotal receivedLatestSector
WESTINGHOUSE ELECTRIC COMPANY LLC SME 4 $135.1M 2026-07-01
ADVANCED COOLING TECHNOLOGIES INC SME 285 $124.8M 2026-07-25
COMBUSTION RESEARCH & FLOW TECHNOLOGY INC SME 292 $118.3M 2025-09-29
PECO ENERGY COMPANY SME 1 $100.0M 2026-06-15
CONSTELLATION ENERGY GENERATION, LLC SME 2 $78.0M 2026-07-13
MATERIALS SCIENCES LLC SME 184 $72.2M 2025-08-06
PIASECKI AIRCRAFT CORP SME 52 $68.0M 2026-07-23
NOKOMIS INC SME 123 $66.8M 2025-09-30
DANIEL H WAGNER ASSOCIATES INC SME 160 $65.5M 2025-07-16
QORTEK INC SME 133 $62.0M 2025-08-28
CLEVELAND-CLIFFS PLATE LLC SME 1 $61.0M 2026-03-25
MATERIALS RESEARCH & DESIGN INC SME 131 $59.8M 2025-09-19
FOX CHASE CHEMICAL DIVERSITY CENTER INC. SME 42 $55.6M 2026-06-30
BRASKEM AMERICA, INC SME 2 $52.0M 2026-05-11
VENATORX PHARMACEUTICALS INC SME 25 $50.1M 2026-05-29
ACTUATED MEDICAL, INC. SME 56 $47.4M 2026-05-18
CHI SYSTEMS, INC SME 137 $46.6M 2024-08-05
ARCONIC CORPORATION SME 1 $45.5M 2026-07-07
CALGON CARBON CORPORATION SME 1 $41.6M 2026-07-30
FARM JOURNAL, INC. SME 1 $40.0M 2026-01-13
COGNITION THERAPEUTICS, INC. SME 13 $39.6M 2026-07-09
SCHOTT PHARMA USA, INC. SME 1 $38.0M 2026-07-07
INTEGRAL MOLECULAR INC SME 51 $36.0M 2026-07-30
TRS CERAMICS, INC. SME 121 $35.8M 2017-04-03
ASTROBOTIC TECHNOLOGY INC SME 52 $33.8M 2025-09-09
NEAR EARTH AUTONOMY, INC SME 40 $32.9M 2025-05-28
NORTH AMERICAN FORGEMASTERS CO SME 1 $31.0M 2026-04-29
Lambda Science, Inc. SME 52 $30.8M 2024-02-27
NAVMAR APPLIED SCIENCES CORP SME 65 $28.1M 2022-07-26
COREPOWER MAGNETICS INC SME 7 $26.8M 2026-06-22
GLOBAL ADVANCED METALS USA INC SME 1 $26.4M 2026-05-26
LIFESENSORS, INC. SME 41 $24.9M 2026-05-26
ZEROEYES, INC. SME 13 $24.7M 2025-08-28
RDA INC. SME 49 $24.5M 2025-03-12
RE2, INC. SME 37 $24.5M 2026-06-22
6K ADDITIVE, INC. SME 1 $23.3M 2026-06-17
LEHIGH HEAVY FORGE CORP SME 1 $23.0M 2026-04-07
PROGENRA INC SME 54 $22.8M 2026-02-05
MAX POWER INC SME 47 $22.2M 2023-06-05
GENERAL SCIENCES INC SME 71 $22.0M 2020-12-21
STRATEGY ROBOT INC SME 4 $21.0M 2025-08-18
COHERENT CORP SME 1 $20.8M 2025-11-21
Q-CHEM INC SME 47 $20.6M 2026-08-03
PPG INDUSTRIES, INC. SME 2 $19.8M 2026-05-22
FBS INC SME 50 $19.2M 2024-08-06
EVRYS BIO LLC SME 11 $19.1M 2026-08-04
NATHAN TROTTER AND CO., INC SME 1 $19.1M 2026-05-26
PROTOINNOVATIONS, LLC SME 28 $18.7M 2025-07-23
DISCOVERY MACHINE INC SME 29 $18.4M 2024-09-04
WAVEFRONT RESEARCH, INC SME 33 $18.2M 2025-07-25
Azevan Pharmaceuticals Inc SME 12 $16.2M 2026-07-15
APOGEE BIOTECHNOLOGY CORPORATION SME 24 $16.0M 2025-11-24
ENSION Inc SME 27 $15.8M 2026-05-07
REMCOM INC SME 44 $15.7M 2025-09-16
KCF TECHNOLOGIES, INC. SME 47 $15.6M 2019-05-14
RJ LEE GROUP INC SME 33 $15.0M 2024-06-11
SHIFA BIOMEDICAL CORPORATION SME 17 $14.7M 2026-04-30
MOLECULAR TARGETING TECHNOLOGIES, INC. SME 25 $13.8M 2025-12-18
Propulsion Science & Technology Inc SME 31 $13.7M 2021-03-24
Sage Technologies, Ltd. SME 18 $13.1M 2025-08-27
ImCare Biotech LLC SME 7 $13.1M 2026-05-04
Dragonfly Pictures, Inc. SME 21 $12.8M 2022-01-10
Ghost Robotics Corporation SME 12 $12.6M 2023-05-02
CARLEY TECHNOLOGIES, INC SME 19 $12.6M 2026-06-04
Psychology Software Tools, Inc. SME 26 $12.3M 2019-03-15
CONIFER POINT PHARMACEUTICALS LLC SME 7 $11.9M 2026-06-23
MEDIA AND PROCESS TECHNOLOGY INC SME 46 $11.8M 2026-06-16
QUANTUMBIO INC SME 21 $11.5M 2026-03-16
Boyd Lancaster, Inc. SME 53 $11.2M 2014-06-20
ADVENT THERAPEUTICS INC SME 5 $11.1M 2026-02-27
ELECTRON ENERGY CORP SME 34 $10.9M 2022-08-22
ASYLON INC SME 10 $10.8M 2023-12-12
Praeventix, LLC SME 9 $10.4M 2026-05-19
MOBERG RESEARCH INC SME 20 $10.3M 2010-03-05
IBACOS INC SME 9 $10.2M 2026-02-25
ABZYME THERAPEUTICS LLC SME 24 $10.2M 2025-12-02
JBS SCIENCE INC SME 11 $9.9M 2023-08-01
Azavea Inc. SME 28 $9.7M 2021-07-01
REACTION BIOLOGY CORPORATION SME 17 $9.7M 2017-02-01
THE ULTRAN GROUP, INC. SME 5 $9.6M 2025-09-04
BLADE DIAGNOSTICS CORPORATION SME 18 $9.5M 2025-08-28
Neya Systems, LLC SME 22 $9.4M 2017-05-01
Cytoagents, Inc. SME 5 $9.0M 2026-07-08
Lipella Pharmaceuticals Inc. SME 13 $9.0M 2022-09-20
SPECTRAGENETICS, INC. SME 9 $9.0M 2026-02-05
DIAPEDIA, LLC SME 13 $8.9M 2017-04-01
NURELM, INC. SME 8 $8.8M 2026-07-15
BRANDYWINE PHOTONICS LLC SME 9 $8.5M 2024-09-24
INTUIDEX INC SME 14 $8.3M 2023-07-06
VISIMO LLC SME 25 $8.2M 2025-09-26
Strategic Polymer Sciences, Inc. SME 25 $8.1M 2012-08-08
Axonova Medical LLC SME 5 $8.0M 2026-06-11
WINNER WATER SERVICES INC SME 1 $8.0M 2026-02-09
CHROMATAN INC SME 6 $7.8M 2024-05-15
FPOLISOLUTIONS, LLC SME 11 $7.7M 2026-07-22
EDGE CASE RESEARCH INC SME 12 $7.5M 2025-10-30
Intific, Inc. SME 11 $7.3M 2014-04-25
BALLY RIBBON MILLS SME 17 $7.2M 2024-07-12
DIAMOND MATERIALS INC SME 31 $7.2M 2018-04-25
Lignamed, LLC SME 7 $7.1M 2020-02-10