WCA · DataWhoGotFunded

WASHINGTON

510 companies tracked · €2.8B total awarded

Sort: by amount most recent

CompanyAwardsTotal receivedLatestSector
US SFR OWNER LLC SME 1 $983.0M 2026-04-20
JUBILANT HOLLISTERSTIER LLC SME 1 $115.3M 2026-08-03
GROUP14 BAM-2, INC. SME 1 $100.0M 2026-01-14
PACCAR INC SME 2 $65.1M 2026-07-07
PORTAL SPACE SYSTEMS INC. SME 8 $50.7M 2025-09-30
Aculight Corporation SME 112 $42.8M 2008-06-09
Syntrix Biosystems, Inc. SME 36 $38.7M 2026-07-31
HUMMINGBIRD PRECISION MACHINE CO. SME 62 $32.4M 2026-07-08
TETHERS UNLIMITED, INC. SME 86 $32.1M 2019-08-19
VIRTICI LLC SME 36 $32.0M 2026-08-04
PAI LIFE SCIENCES INC SME 31 $29.6M 2026-06-15
NORTHWEST RESEARCH ASSOCIATES, INC. SME 76 $28.5M 2026-07-27
PHARMAIN CORPORATION SME 22 $28.5M 2026-06-04
EOSPACE INC. SME 61 $28.3M 2025-10-14
VISTA CLARA INC. SME 35 $26.5M 2026-07-20
OSCILLA POWER INC SME 17 $25.5M 2026-03-12
Systima Technologies, Inc. SME 56 $22.5M 2021-05-03
Inbios International Inc SME 38 $22.2M 2026-06-11
EVIDENCE-BASED PRACTICE INSTITUTE, INC. SME 15 $22.1M 2026-03-18
nLight Photonics SME 56 $19.0M 2013-09-25
ORLANCE, INC SME 12 $18.5M 2026-07-27
EAGLE HARBOR TECHNOLOGIES, INC. SME 40 $18.4M 2026-05-22
THE ALLEN INSTITUTE FOR ARTIFICIAL INTELLIGENCE SME 1 $18.1M 2026-02-24
PHASE GENOMICS, INC. SME 16 $18.0M 2026-07-30
TWINSTRAND BIOSCIENCES INC SME 8 $15.3M 2026-07-23
LYSSN.IO, INC SME 12 $15.1M 2026-06-01
CURI BIO, INC. SME 17 $14.1M 2025-11-07
INFINIA CORPORATION SME 38 $13.9M 2012-09-24
STARFISH SPACE, INC. SME 17 $13.8M 2025-09-18
ORMOND, LLC SME 39 $13.8M 2025-06-23
SIENNA TECHNOLOGIES, INC. SME 60 $13.6M 2017-06-09
DRVISION TECHNOLOGIES LLC SME 13 $13.5M 2020-07-01
Cancer Targeted Technology LLC SME 9 $13.3M 2025-09-01
ORTHOCARE INNOVATIONS LLC SME 24 $12.2M 2023-09-19
OMEROS CORPORATION SME 16 $12.0M 2026-03-30
HEALIONICS CORPORATION SME 14 $11.8M 2026-06-30
WAGSTAFF INC SME 1 $11.4M 2026-04-16
Nortis, Inc. SME 12 $10.9M 2023-08-01
LAMPROGEN INC SME 14 $10.8M 2026-05-28
PULSAR INFORMATICS, INC. SME 21 $10.3M 2025-04-21
EDUWORKS CORPORATION SME 17 $10.1M 2025-03-21
HDT BIO CORP SME 13 $10.0M 2026-07-24
SDI ENGINEERING INC SME 27 $9.6M 2021-11-16
LUXEL CORPORATION SME 32 $9.6M 2020-07-17
INTRINSIC ENTERPRISES INC SME 12 $9.2M 2025-08-28
PEOPLE POWER COMPANY SME 4 $9.0M 2021-09-30
Quest Integrated, LLC SME 34 $8.5M 2016-06-10
TALUS BIOSCIENCE INC SME 9 $8.4M 2026-06-19
MSNW LLC SME 26 $8.1M 2017-04-03
XL Sci Tech Inc SME 16 $8.0M 2021-08-01
STI OPTRONICS, INC. SME 26 $7.9M 2021-05-01
FOREST CONCEPTS LLC SME 23 $7.8M 2026-03-12
KINETA, INC. SME 8 $7.7M 2019-04-01
BANFIELDBIO INC SME 8 $7.6M 2025-11-19
INNOVATEK, INC. SME 27 $7.2M 2015-02-17
WAVELY DIAGNOSTICS INC SME 4 $7.0M 2026-06-09
PROTEIOS TECHNOLOGY, INC. SME 7 $6.9M 2026-04-06
GMJ TECHNOLOGIES, INC. SME 7 $6.7M 2026-06-16
ART ANDERSON ASSOCIATES INC SME 19 $6.7M 2020-07-15
Lumen Bioscience, Inc. SME 4 $6.5M 2025-12-17
MOLECULE WORKS INCORPORATED SME 11 $6.5M 2025-11-20
BECK ENGINEERING, INC. SME 24 $6.3M 2025-07-07
REMMIE INC SME 3 $6.3M 2026-03-03
LUMITHERA INC SME 5 $6.3M 2023-09-01
KINETICS, INC. SME 8 $6.2M 2015-04-29
TRIA BIOSCIENCE CORP. SME 7 $6.1M 2018-09-30
MARINESITU INC SME 6 $6.0M 2026-02-06
ENERTECHNIX, INC. SME 15 $5.8M 2014-01-01
SEQUOIA SCIENTIFIC, INC SME 19 $5.7M 2025-08-05
LIVER INSTITUTE NORTHWEST PLLC SME 1 $5.6M 2026-06-19
Aquagga, Inc. SME 10 $5.5M 2025-08-04
AYUDA MEDICAL SME 3 $5.5M 2026-06-29
AVM BIOTECHNOLOGY, INC. SME 6 $5.5M 2025-09-08
ALPENGLOW BIOSCIENCES, INC. SME 6 $5.4M 2026-05-12
CONVERGENT MANUFACTURING TECHNOLOGIES US INC SME 11 $5.3M 2022-05-31
DEVGLOBAL PARTNERS LLC SME 1 $5.3M 2026-04-17
SPOKANE EDO LLC SME 1 $5.3M 2025-10-09
ROCKET PROPULSION SYSTEMS LLC SME 7 $5.2M 2025-06-30
VERAVANTI INC. SME 6 $5.2M 2026-05-27
TUNOPTIX INC SME 5 $5.0M 2024-05-13
PACCAR INC SME 1 $5.0M 2026-06-01
SQUID BOOKS, LLC SME 8 $4.9M 2021-03-01
Silicon Designs, Inc. SME 19 $4.8M 2003-01-01
RareCyte, Inc. SME 5 $4.8M 2026-07-17
PRESAGE BIOSCIENCES, INC. SME 4 $4.7M 2016-09-01
ADAPTIVE BIOTECHNOLOGIES CORPORATION SME 7 $4.5M 2016-11-01
ID GENOMICS SPC SME 3 $4.5M 2021-08-05
IMMUSOFT CORP SME 3 $4.4M 2020-09-30
PRECURSOR SPC SME 3 $4.3M 2025-05-23
Fluid Analytics, Inc SME 20 $4.3M 2006-11-03
Kinea Bio, Inc. SME 4 $4.1M 2026-06-16
B.E. MEYERS & CO., INC. SME 8 $4.1M 2025-09-03
SILFAB SOLAR WA INC SME 3 $4.1M 2026-07-08
GHKN ENGINEERING, LLC SME 8 $4.1M 2022-03-04
Iasis Molecular Sciences INC. SME 9 $4.1M 2025-11-13
OPTICYTE INC SME 3 $4.0M 2020-05-01
EMISSOL LLC SME 6 $4.0M 2021-08-23
COMAGINE HEALTH SME 1 $4.0M 2026-07-14
Olympic Research, Inc. SME 6 $4.0M 2018-05-21
NEW FRONTIER AEROSPACE, INC. SME 3 $4.0M 2025-06-20